2009 Judo Grand Prix Tunis
Appearance
2009 Judo Grand Prix Tunis | |
---|---|
Location | Tunis, Tunisia |
Dates | 9–10 May 2009 |
Competitors | 226 from 32 nations |
Competition at external databases | |
Links | IJF • EJU • JudoInside |
The 2009 Judo Grand Prix Tunis was held in Tunis, Tunisia from 9 to 10 May 2009.[1][2]
Medal summary
[edit]Men's events
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Extra-lightweight (−60 kg) | Jeroen Mooren (NED) | Damien Bomboir (BEL) | Gabit Esimbetov (UZB) |
Ludwig Paischer (AUT) | |||
Half-lightweight (−66 kg) | Sugoi Uriarte (ESP) | Serhiy Drebot (UKR) | Ahmed Awad (EGY) |
Hevorh Hevorhyan (UKR) | |||
Lightweight (−73 kg) | Bryan van Dijk (NED) | Mohamed Riad (FRA) | Tomasz Adamiec (POL) |
Dirk Van Tichelt (BEL) | |||
Half-middleweight (−81 kg) | Ole Bischof (GER) | Khvicha Khutsishvili (GEO) | Yasuhiro Ebi (JPN) |
Aliaksandr Stsiashenka (BLR) | |||
Middleweight (−90 kg) | Lorenzo Bagnoli (ITA) | Valentyn Grekov (UKR) | Michael Pinske (GER) |
Tamás Madarász (HUN) | |||
Half-heavyweight (−100 kg) | Elco van der Geest (NED) | Dimitri Peters (GER) | Benjamin Behrla (GER) |
Ramadan Darwish (EGY) | |||
Heavyweight (+100 kg) | Anis Chedly (TUN) | Andreas Tölzer (GER) | Barna Bor (HUN) |
Zviadi Khanjaliashvili (GEO) |
Women's events
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Extra-lightweight (−48 kg) | Haruna Asami (JPN) | Chahnez M'barki (TUN) | Nataliya Kondratyeva (RUS) |
Mayumi Takara (JPN) | |||
Half-lightweight (−52 kg) | Chiho Kagaya (JPN) | Amani Khalfaoui (TUN) | Marine Richard (FRA) |
Romy Tarangul (GER) | |||
Lightweight (−57 kg) | Nae Udaka (JPN) | Sabrina Filzmoser (AUT) | Bernadett Baczkó (HUN) |
Hedvig Karakas (HUN) | |||
Half-middleweight (−63 kg) | Urška Žolnir (SLO) | Miki Tanaka (JPN) | Irina Gromova (RUS) |
Marielle Pruvost (FRA) | |||
Middleweight (−70 kg) | Raša Sraka (SLO) | Anett Mészáros (HUN) | Gévrise Émane (FRA) |
Mina Watanabe (JPN) | |||
Half-heavyweight (−78 kg) | Vera Moskalyuk (RUS) | Tomomi Okamura (JPN) | Anastasiia Matrosova (UKR) |
Catherine Roberge (CAN) | |||
Heavyweight (+78 kg) | Lucija Polavder (SLO) | Maryna Prokofyeva (UKR) | Tea Donguzashvili (RUS) |
Medal table
[edit]* Host nation (Tunisia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan (JPN) | 3 | 2 | 3 | 8 |
2 | Netherlands (NED) | 3 | 0 | 0 | 3 |
Slovenia (SLO) | 3 | 0 | 0 | 3 | |
4 | Germany (GER) | 1 | 2 | 3 | 6 |
5 | Tunisia (TUN)* | 1 | 2 | 0 | 3 |
6 | Russia (RUS) | 1 | 0 | 3 | 4 |
7 | Italy (ITA) | 1 | 0 | 0 | 1 |
Spain (ESP) | 1 | 0 | 0 | 1 | |
9 | Ukraine (UKR) | 0 | 3 | 2 | 5 |
10 | Hungary (HUN) | 0 | 1 | 4 | 5 |
11 | France (FRA) | 0 | 1 | 3 | 4 |
12 | Austria (AUT) | 0 | 1 | 1 | 2 |
Belgium (BEL) | 0 | 1 | 1 | 2 | |
Georgia (GEO) | 0 | 1 | 1 | 2 | |
15 | Egypt (EGY) | 0 | 0 | 2 | 2 |
16 | Belarus (BLR) | 0 | 0 | 1 | 1 |
Canada (CAN) | 0 | 0 | 1 | 1 | |
Poland (POL) | 0 | 0 | 1 | 1 | |
Uzbekistan (UZB) | 0 | 0 | 1 | 1 | |
Totals (19 entries) | 14 | 14 | 27 | 55 |
Source: [4]
References
[edit]- ^ a b "Tunis Grand Prix". JudoInside.com. Retrieved 3 January 2023.
- ^ "Grand Prix Tunis 2009". International Judo Federation. Retrieved 19 January 2022.
- ^ "Grand Prix Tunis 2009 — Results". International Judo Federation. Retrieved 19 January 2022.
- ^ "Grand Prix Tunis 2009 — Standings". International Judo Federation. Retrieved 19 January 2022.
External links
[edit]- 2009 Judo Grand Prix Tunis at the International Judo Federation
- 2009 Judo Grand Prix Tunis at JudoInside.com
- 2009 Judo Grand Prix Tunis at the European Judo Union