Bevan Wilson (rugby union, born 1956)
Appearance
Birth name | Bevan William Wilson | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 22 March 1956 | ||||||||||||||||||||||||||||
Place of birth | Dunstan, New Zealand | ||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||
Weight | 82 kg (181 lb) | ||||||||||||||||||||||||||||
School | Dunstan High School | ||||||||||||||||||||||||||||
Occupation(s) | Farmer[1] | ||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||
|
Bevan William Wilson (born 22 March 1956) is a former New Zealand rugby union player. A full-back, Wilson represented Otago at a provincial level, and was a member of the New Zealand national side, the All Blacks, from 1977 to 1979. He played 12 matches for the All Blacks including eight internationals.[2]
References
[edit]- ^ Otago Electoral District. Alexandra: Registrar of Electors. 1981. p. 107.
- ^ Knight, Lindsay. "Bevan Wilson". New Zealand Rugby Museum. Retrieved 21 July 2013.
Categories:
- 1956 births
- Living people
- New Zealand international rugby union players
- New Zealand rugby union players
- Otago rugby union players
- People educated at Dunstan High School
- Rugby union fullbacks
- Rugby union players from Alexandra, New Zealand
- 20th-century New Zealand sportsmen
- New Zealand rugby union biography, 1950s birth stubs