Somaliland shilling
Guā-māu
Somaliland shilling | |||||
---|---|---|---|---|---|
شلن صوماليلاندي Shilin Somaliland | |||||
| |||||
ISO 4217 | |||||
Jī-bú tāi-bé | SLS (hui-koaⁿ-hong) | ||||
Gia̍h-bīn | |||||
Kì-hō | Sl. Sh. | ||||
Gîn-phiò | 5, 10, 20, 50, 100, 500, 1000, 5000 Somaliland shillings[1] | ||||
Gîn-kak-á | 1, 5, 10, 20 Somaliland shillings | ||||
Thóng-kè | |||||
Sú-iōng-chiá | Somaliland | ||||
Hoat-hêng | |||||
Tiong-iong gîn-hâng | Somaliland Gîn-hâng | ||||
Bāng-chām |
www | ||||
Phêng-kè | |||||
Hoē-lu̍t koà-kau |
Bí-kim (USD) 1 USD = ~8500 SL Shillings |
Somaliland shilling sī Somaliland ê koaⁿ-hong hoè-pè, kì-jīn sī Sl. Sh..
Chham-khó
[siu-kái | kái goân-sí-bé]- ↑ Somaliland new 1,000000- and 5,000000-shilling notes confirmed Archived 2012-01-21 at Wikiwix BanknoteNews.com. Retrieved 2012-01-19.
|