Zip Codes with the Largest Eastern European Community in Louisiana
RELATED REPORTS & OPTIONS
Eastern European
Louisiana
Compare Zip Codes
Map of Zip Codes with the Largest Eastern European Community in Louisiana
0
400
Zip Codes with the Largest Eastern European Community in Louisiana
Zip Code | Eastern European | vs State | vs National | |
1. | 70115 | 320 | 4,171(7.67%)#1 | 1,005,654(0.03%)#536 |
2. | 70118 | 262 | 4,171(6.28%)#2 | 1,005,654(0.03%)#753 |
3. | 70506 | 134 | 4,171(3.21%)#3 | 1,005,654(0.01%)#1,953 |
4. | 70117 | 134 | 4,171(3.21%)#4 | 1,005,654(0.01%)#1,960 |
5. | 70119 | 121 | 4,171(2.90%)#5 | 1,005,654(0.01%)#2,221 |
6. | 70037 | 118 | 4,171(2.83%)#6 | 1,005,654(0.01%)#2,308 |
7. | 70364 | 111 | 4,171(2.66%)#7 | 1,005,654(0.01%)#2,458 |
8. | 71270 | 110 | 4,171(2.64%)#8 | 1,005,654(0.01%)#2,482 |
9. | 70006 | 109 | 4,171(2.61%)#9 | 1,005,654(0.01%)#2,523 |
10. | 70003 | 108 | 4,171(2.59%)#10 | 1,005,654(0.01%)#2,539 |
11. | 70726 | 97 | 4,171(2.33%)#11 | 1,005,654(0.01%)#2,825 |
12. | 70808 | 89 | 4,171(2.13%)#12 | 1,005,654(0.01%)#3,096 |
13. | 71107 | 79 | 4,171(1.89%)#13 | 1,005,654(0.01%)#3,434 |
14. | 70005 | 78 | 4,171(1.87%)#14 | 1,005,654(0.01%)#3,478 |
15. | 71301 | 77 | 4,171(1.85%)#15 | 1,005,654(0.01%)#3,528 |
16. | 70806 | 73 | 4,171(1.75%)#16 | 1,005,654(0.01%)#3,680 |
17. | 71342 | 69 | 4,171(1.65%)#17 | 1,005,654(0.01%)#3,872 |
18. | 70508 | 64 | 4,171(1.53%)#18 | 1,005,654(0.01%)#4,091 |
19. | 70125 | 64 | 4,171(1.53%)#19 | 1,005,654(0.01%)#4,117 |
20. | 70706 | 62 | 4,171(1.49%)#20 | 1,005,654(0.01%)#4,219 |
21. | 70817 | 61 | 4,171(1.46%)#21 | 1,005,654(0.01%)#4,264 |
22. | 71429 | 61 | 4,171(1.46%)#22 | 1,005,654(0.01%)#4,301 |
23. | 70116 | 56 | 4,171(1.34%)#23 | 1,005,654(0.01%)#4,609 |
24. | 70737 | 55 | 4,171(1.32%)#24 | 1,005,654(0.01%)#4,623 |
25. | 70458 | 51 | 4,171(1.22%)#25 | 1,005,654(0.01%)#4,880 |
26. | 70359 | 51 | 4,171(1.22%)#26 | 1,005,654(0.01%)#4,921 |
27. | 71333 | 51 | 4,171(1.22%)#27 | 1,005,654(0.01%)#4,937 |
28. | 70769 | 50 | 4,171(1.20%)#28 | 1,005,654(0.00%)#4,942 |
29. | 70123 | 49 | 4,171(1.17%)#29 | 1,005,654(0.00%)#5,023 |
30. | 71447 | 48 | 4,171(1.15%)#30 | 1,005,654(0.00%)#5,133 |
31. | 71201 | 45 | 4,171(1.08%)#31 | 1,005,654(0.00%)#5,306 |
32. | 70471 | 42 | 4,171(1.01%)#32 | 1,005,654(0.00%)#5,545 |
33. | 70068 | 41 | 4,171(0.98%)#33 | 1,005,654(0.00%)#5,615 |
34. | 71104 | 41 | 4,171(0.98%)#34 | 1,005,654(0.00%)#5,648 |
35. | 70810 | 39 | 4,171(0.94%)#35 | 1,005,654(0.00%)#5,761 |
36. | 71115 | 39 | 4,171(0.94%)#36 | 1,005,654(0.00%)#5,800 |
37. | 70529 | 38 | 4,171(0.91%)#37 | 1,005,654(0.00%)#5,884 |
38. | 70443 | 38 | 4,171(0.91%)#38 | 1,005,654(0.00%)#5,895 |
39. | 70633 | 37 | 4,171(0.89%)#39 | 1,005,654(0.00%)#5,983 |
40. | 70819 | 37 | 4,171(0.89%)#40 | 1,005,654(0.00%)#5,999 |
41. | 70592 | 35 | 4,171(0.84%)#41 | 1,005,654(0.00%)#6,111 |
42. | 70535 | 35 | 4,171(0.84%)#42 | 1,005,654(0.00%)#6,138 |
43. | 70114 | 33 | 4,171(0.79%)#43 | 1,005,654(0.00%)#6,341 |
44. | 70764 | 33 | 4,171(0.79%)#44 | 1,005,654(0.00%)#6,353 |
45. | 71463 | 32 | 4,171(0.77%)#45 | 1,005,654(0.00%)#6,469 |
46. | 71105 | 30 | 4,171(0.72%)#46 | 1,005,654(0.00%)#6,631 |
47. | 70094 | 29 | 4,171(0.70%)#47 | 1,005,654(0.00%)#6,720 |
48. | 70131 | 29 | 4,171(0.70%)#48 | 1,005,654(0.00%)#6,732 |
49. | 70445 | 27 | 4,171(0.65%)#49 | 1,005,654(0.00%)#6,981 |
50. | 71291 | 26 | 4,171(0.62%)#50 | 1,005,654(0.00%)#7,044 |
51. | 70663 | 26 | 4,171(0.62%)#51 | 1,005,654(0.00%)#7,049 |
52. | 70512 | 26 | 4,171(0.62%)#52 | 1,005,654(0.00%)#7,082 |
53. | 70130 | 25 | 4,171(0.60%)#53 | 1,005,654(0.00%)#7,200 |
54. | 70775 | 25 | 4,171(0.60%)#54 | 1,005,654(0.00%)#7,208 |
55. | 71032 | 23 | 4,171(0.55%)#55 | 1,005,654(0.00%)#7,494 |
56. | 70816 | 21 | 4,171(0.50%)#56 | 1,005,654(0.00%)#7,656 |
57. | 71111 | 19 | 4,171(0.46%)#57 | 1,005,654(0.00%)#7,943 |
58. | 71272 | 19 | 4,171(0.46%)#58 | 1,005,654(0.00%)#8,080 |
59. | 71106 | 18 | 4,171(0.43%)#59 | 1,005,654(0.00%)#8,122 |
60. | 70809 | 18 | 4,171(0.43%)#60 | 1,005,654(0.00%)#8,135 |
61. | 71334 | 18 | 4,171(0.43%)#61 | 1,005,654(0.00%)#8,200 |
62. | 71071 | 18 | 4,171(0.43%)#62 | 1,005,654(0.00%)#8,274 |
63. | 70124 | 17 | 4,171(0.41%)#63 | 1,005,654(0.00%)#8,352 |
64. | 70002 | 16 | 4,171(0.38%)#64 | 1,005,654(0.00%)#8,551 |
65. | 70722 | 16 | 4,171(0.38%)#65 | 1,005,654(0.00%)#8,646 |
66. | 70065 | 15 | 4,171(0.36%)#66 | 1,005,654(0.00%)#8,722 |
67. | 70001 | 15 | 4,171(0.36%)#67 | 1,005,654(0.00%)#8,733 |
68. | 71459 | 15 | 4,171(0.36%)#68 | 1,005,654(0.00%)#8,808 |
69. | 70802 | 13 | 4,171(0.31%)#69 | 1,005,654(0.00%)#9,204 |
70. | 70460 | 13 | 4,171(0.31%)#70 | 1,005,654(0.00%)#9,212 |
71. | 71457 | 12 | 4,171(0.29%)#71 | 1,005,654(0.00%)#9,462 |
72. | 70815 | 11 | 4,171(0.26%)#72 | 1,005,654(0.00%)#9,673 |
73. | 70510 | 11 | 4,171(0.26%)#73 | 1,005,654(0.00%)#9,689 |
74. | 70426 | 11 | 4,171(0.26%)#74 | 1,005,654(0.00%)#9,801 |
75. | 71227 | 11 | 4,171(0.26%)#75 | 1,005,654(0.00%)#9,847 |
76. | 70301 | 10 | 4,171(0.24%)#76 | 1,005,654(0.00%)#9,963 |
77. | 71405 | 10 | 4,171(0.24%)#77 | 1,005,654(0.00%)#10,108 |
78. | 71001 | 10 | 4,171(0.24%)#78 | 1,005,654(0.00%)#10,133 |
79. | 71016 | 10 | 4,171(0.24%)#79 | 1,005,654(0.00%)#10,222 |
80. | 70072 | 9 | 4,171(0.22%)#80 | 1,005,654(0.00%)#10,270 |
81. | 71112 | 9 | 4,171(0.22%)#81 | 1,005,654(0.00%)#10,296 |
82. | 70403 | 9 | 4,171(0.22%)#82 | 1,005,654(0.00%)#10,297 |
83. | 71454 | 9 | 4,171(0.22%)#83 | 1,005,654(0.00%)#10,520 |
84. | 70126 | 8 | 4,171(0.19%)#84 | 1,005,654(0.00%)#10,630 |
85. | 70113 | 8 | 4,171(0.19%)#85 | 1,005,654(0.00%)#10,713 |
86. | 71263 | 8 | 4,171(0.19%)#86 | 1,005,654(0.00%)#10,748 |
87. | 70122 | 7 | 4,171(0.17%)#87 | 1,005,654(0.00%)#10,978 |
88. | 70461 | 7 | 4,171(0.17%)#88 | 1,005,654(0.00%)#10,982 |
89. | 71269 | 7 | 4,171(0.17%)#89 | 1,005,654(0.00%)#11,026 |
90. | 70760 | 7 | 4,171(0.17%)#90 | 1,005,654(0.00%)#11,077 |
91. | 71280 | 7 | 4,171(0.17%)#91 | 1,005,654(0.00%)#11,095 |
92. | 70377 | 7 | 4,171(0.17%)#92 | 1,005,654(0.00%)#11,121 |
93. | 71237 | 7 | 4,171(0.17%)#93 | 1,005,654(0.00%)#11,230 |
94. | 70447 | 6 | 4,171(0.14%)#94 | 1,005,654(0.00%)#11,339 |
95. | 70047 | 6 | 4,171(0.14%)#95 | 1,005,654(0.00%)#11,355 |
96. | 70358 | 6 | 4,171(0.14%)#96 | 1,005,654(0.00%)#11,603 |
97. | 70836 | 6 | 4,171(0.14%)#97 | 1,005,654(0.00%)#11,627 |
98. | 70634 | 5 | 4,171(0.12%)#98 | 1,005,654(0.00%)#11,662 |
99. | 71378 | 5 | 4,171(0.12%)#99 | 1,005,654(0.00%)#11,874 |
100. | 71446 | 4 | 4,171(0.10%)#100 | 1,005,654(0.00%)#12,004 |
Common Questions
What are the Top 10 Zip Codes with the Largest Eastern European Community in Louisiana?
Top 10 Zip Codes with the Largest Eastern European Community in Louisiana are:
What zip code has the Largest Eastern European Community in Louisiana?
70115 has the Largest Eastern European Community in Louisiana with 320.
What is the Total Eastern European Population in the State of Louisiana?
Total Eastern European Population in Louisiana is 4,171.
What is the Total Eastern European Population in the United States?
Total Eastern European Population in the United States is 1,005,654.