Zip Codes with the Fewest Births per 1,000 Women in New Hampshire
RELATED REPORTS & OPTIONS
Lowest Birth Rate | All Women
New Hampshire
Compare Zip Codes
Map of Zip Codes with the Fewest Births per 1,000 Women in New Hampshire
50.0
0.0
Zip Codes with the Fewest Births per 1,000 Women in New Hampshire
Zip Code | Births / 1,000 Women | vs State | vs National | |
1. | 03894 | 2.0 | 46.0(-44.0)#1 | 52.0(-50.0)#30 |
2. | 03741 | 2.0 | 46.0(-44.0)#2 | 52.0(-50.0)#36 |
3. | 03872 | 4.0 | 46.0(-42.0)#3 | 52.0(-48.0)#126 |
4. | 03584 | 4.0 | 46.0(-42.0)#4 | 52.0(-48.0)#131 |
5. | 03755 | 5.0 | 46.0(-41.0)#5 | 52.0(-47.0)#171 |
6. | 03774 | 9.0 | 46.0(-37.0)#6 | 52.0(-43.0)#580 |
7. | 03824 | 10.0 | 46.0(-36.0)#7 | 52.0(-42.0)#648 |
8. | 03835 | 10.0 | 46.0(-36.0)#8 | 52.0(-42.0)#665 |
9. | 03602 | 10.0 | 46.0(-36.0)#9 | 52.0(-42.0)#701 |
10. | 03216 | 10.0 | 46.0(-36.0)#10 | 52.0(-42.0)#708 |
11. | 03235 | 11.0 | 46.0(-35.0)#11 | 52.0(-41.0)#791 |
12. | 03264 | 11.0 | 46.0(-35.0)#12 | 52.0(-41.0)#805 |
13. | 03841 | 11.0 | 46.0(-35.0)#13 | 52.0(-41.0)#811 |
14. | 03561 | 11.0 | 46.0(-35.0)#14 | 52.0(-41.0)#813 |
15. | 03256 | 11.0 | 46.0(-35.0)#15 | 52.0(-41.0)#839 |
16. | 03842 | 12.0 | 46.0(-34.0)#16 | 52.0(-40.0)#912 |
17. | 03049 | 12.0 | 46.0(-34.0)#17 | 52.0(-40.0)#932 |
18. | 03244 | 12.0 | 46.0(-34.0)#18 | 52.0(-40.0)#939 |
19. | 03465 | 12.0 | 46.0(-34.0)#19 | 52.0(-40.0)#998 |
20. | 03868 | 13.0 | 46.0(-33.0)#20 | 52.0(-39.0)#1,092 |
21. | 03858 | 13.0 | 46.0(-33.0)#21 | 52.0(-39.0)#1,107 |
22. | 03037 | 13.0 | 46.0(-33.0)#22 | 52.0(-39.0)#1,112 |
23. | 03257 | 13.0 | 46.0(-33.0)#23 | 52.0(-39.0)#1,116 |
24. | 03844 | 13.0 | 46.0(-33.0)#24 | 52.0(-39.0)#1,142 |
25. | 03785 | 13.0 | 46.0(-33.0)#25 | 52.0(-39.0)#1,143 |
26. | 03242 | 14.0 | 46.0(-32.0)#26 | 52.0(-38.0)#1,251 |
27. | 03057 | 14.0 | 46.0(-32.0)#27 | 52.0(-38.0)#1,292 |
28. | 03262 | 14.0 | 46.0(-32.0)#28 | 52.0(-38.0)#1,333 |
29. | 03222 | 15.0 | 46.0(-31.0)#29 | 52.0(-37.0)#1,433 |
30. | 03033 | 15.0 | 46.0(-31.0)#30 | 52.0(-37.0)#1,438 |
31. | 03884 | 15.0 | 46.0(-31.0)#31 | 52.0(-37.0)#1,452 |
32. | 03827 | 15.0 | 46.0(-31.0)#32 | 52.0(-37.0)#1,466 |
33. | 03588 | 15.0 | 46.0(-31.0)#33 | 52.0(-37.0)#1,513 |
34. | 03045 | 16.0 | 46.0(-30.0)#34 | 52.0(-36.0)#1,595 |
35. | 03229 | 16.0 | 46.0(-30.0)#35 | 52.0(-36.0)#1,627 |
36. | 03290 | 16.0 | 46.0(-30.0)#36 | 52.0(-36.0)#1,637 |
37. | 03576 | 16.0 | 46.0(-30.0)#37 | 52.0(-36.0)#1,674 |
38. | 03856 | 17.0 | 46.0(-29.0)#38 | 52.0(-35.0)#1,861 |
39. | 03782 | 18.0 | 46.0(-28.0)#39 | 52.0(-34.0)#2,013 |
40. | 03269 | 18.0 | 46.0(-28.0)#40 | 52.0(-34.0)#2,017 |
41. | 03220 | 19.0 | 46.0(-27.0)#41 | 52.0(-33.0)#2,172 |
42. | 03784 | 19.0 | 46.0(-27.0)#42 | 52.0(-33.0)#2,208 |
43. | 03227 | 19.0 | 46.0(-27.0)#43 | 52.0(-33.0)#2,259 |
44. | 03461 | 20.0 | 46.0(-26.0)#44 | 52.0(-32.0)#2,402 |
45. | 03861 | 20.0 | 46.0(-26.0)#45 | 52.0(-32.0)#2,424 |
46. | 03440 | 20.0 | 46.0(-26.0)#46 | 52.0(-32.0)#2,451 |
47. | 03583 | 20.0 | 46.0(-26.0)#47 | 52.0(-32.0)#2,516 |
48. | 03823 | 21.0 | 46.0(-25.0)#48 | 52.0(-31.0)#2,718 |
49. | 03836 | 21.0 | 46.0(-25.0)#49 | 52.0(-31.0)#2,745 |
50. | 03470 | 22.0 | 46.0(-24.0)#50 | 52.0(-30.0)#2,901 |
51. | 03592 | 22.0 | 46.0(-24.0)#51 | 52.0(-30.0)#2,992 |
52. | 03451 | 23.0 | 46.0(-23.0)#52 | 52.0(-29.0)#3,196 |
53. | 03278 | 23.0 | 46.0(-23.0)#53 | 52.0(-29.0)#3,213 |
54. | 03826 | 24.0 | 46.0(-22.0)#54 | 52.0(-28.0)#3,455 |
55. | 03574 | 24.0 | 46.0(-22.0)#55 | 52.0(-28.0)#3,463 |
56. | 03431 | 25.0 | 46.0(-21.0)#56 | 52.0(-27.0)#3,594 |
57. | 03773 | 25.0 | 46.0(-21.0)#57 | 52.0(-27.0)#3,677 |
58. | 03848 | 25.0 | 46.0(-21.0)#58 | 52.0(-27.0)#3,695 |
59. | 03307 | 25.0 | 46.0(-21.0)#59 | 52.0(-27.0)#3,702 |
60. | 03254 | 26.0 | 46.0(-20.0)#60 | 52.0(-26.0)#3,963 |
61. | 03585 | 26.0 | 46.0(-20.0)#61 | 52.0(-26.0)#4,007 |
62. | 03055 | 27.0 | 46.0(-19.0)#62 | 52.0(-25.0)#4,165 |
63. | 03106 | 27.0 | 46.0(-19.0)#63 | 52.0(-25.0)#4,172 |
64. | 03581 | 27.0 | 46.0(-19.0)#64 | 52.0(-25.0)#4,258 |
65. | 03221 | 27.0 | 46.0(-19.0)#65 | 52.0(-25.0)#4,282 |
66. | 03046 | 29.0 | 46.0(-17.0)#66 | 52.0(-23.0)#4,812 |
67. | 03450 | 29.0 | 46.0(-17.0)#67 | 52.0(-23.0)#4,861 |
68. | 03285 | 30.0 | 46.0(-16.0)#68 | 52.0(-22.0)#5,108 |
69. | 03752 | 30.0 | 46.0(-16.0)#69 | 52.0(-22.0)#5,160 |
70. | 03110 | 31.0 | 46.0(-15.0)#70 | 52.0(-21.0)#5,267 |
71. | 03874 | 31.0 | 46.0(-15.0)#71 | 52.0(-21.0)#5,348 |
72. | 03449 | 31.0 | 46.0(-15.0)#72 | 52.0(-21.0)#5,439 |
73. | 03886 | 31.0 | 46.0(-15.0)#73 | 52.0(-21.0)#5,460 |
74. | 03740 | 31.0 | 46.0(-15.0)#74 | 52.0(-21.0)#5,470 |
75. | 03102 | 32.0 | 46.0(-14.0)#75 | 52.0(-20.0)#5,545 |
76. | 03053 | 32.0 | 46.0(-14.0)#76 | 52.0(-20.0)#5,569 |
77. | 03032 | 32.0 | 46.0(-14.0)#77 | 52.0(-20.0)#5,684 |
78. | 03580 | 32.0 | 46.0(-14.0)#78 | 52.0(-20.0)#5,766 |
79. | 03853 | 32.0 | 46.0(-14.0)#79 | 52.0(-20.0)#5,786 |
80. | 03266 | 33.0 | 46.0(-13.0)#80 | 52.0(-19.0)#6,080 |
81. | 03031 | 34.0 | 46.0(-12.0)#81 | 52.0(-18.0)#6,275 |
82. | 03870 | 34.0 | 46.0(-12.0)#82 | 52.0(-18.0)#6,337 |
83. | 03070 | 35.0 | 46.0(-11.0)#83 | 52.0(-17.0)#6,649 |
84. | 03082 | 35.0 | 46.0(-11.0)#84 | 52.0(-17.0)#6,721 |
85. | 03457 | 35.0 | 46.0(-11.0)#85 | 52.0(-17.0)#6,750 |
86. | 03857 | 36.0 | 46.0(-10.00)#86 | 52.0(-16.0)#6,947 |
87. | 03839 | 36.0 | 46.0(-10.00)#87 | 52.0(-16.0)#7,013 |
88. | 03260 | 36.0 | 46.0(-10.00)#88 | 52.0(-16.0)#7,082 |
89. | 03087 | 37.0 | 46.0(-9.00)#89 | 52.0(-15.0)#7,250 |
90. | 03042 | 37.0 | 46.0(-9.00)#90 | 52.0(-15.0)#7,293 |
91. | 03873 | 37.0 | 46.0(-9.00)#91 | 52.0(-15.0)#7,297 |
92. | 03862 | 37.0 | 46.0(-9.00)#92 | 52.0(-15.0)#7,328 |
93. | 03064 | 38.0 | 46.0(-8.00)#93 | 52.0(-14.0)#7,594 |
94. | 03768 | 38.0 | 46.0(-8.00)#94 | 52.0(-14.0)#7,738 |
95. | 03076 | 39.0 | 46.0(-7.00)#95 | 52.0(-13.0)#7,970 |
96. | 03593 | 39.0 | 46.0(-7.00)#96 | 52.0(-13.0)#8,163 |
97. | 03595 | 40.0 | 46.0(-6.00)#97 | 52.0(-12.0)#8,494 |
98. | 03819 | 41.0 | 46.0(-5.00)#98 | 52.0(-11.0)#8,747 |
99. | 03598 | 41.0 | 46.0(-5.00)#99 | 52.0(-11.0)#8,765 |
100. | 03608 | 41.0 | 46.0(-5.00)#100 | 52.0(-11.0)#8,774 |
1
2Common Questions
What are the Top 10 Zip Codes with the Fewest Births per 1,000 Women in New Hampshire?
Top 10 Zip Codes with the Fewest Births per 1,000 Women in New Hampshire are:
What zip code has the Fewest Births per 1,000 Women in New Hampshire?
03894 has the Fewest Births per 1,000 Women in New Hampshire with 2.0.
What is the Number of Births per 1,000 Women in the State of New Hampshire?
Number of Births per 1,000 Women in New Hampshire is 46.0.
What is the Number of Births per 1,000 Women in the United States?
Number of Births per 1,000 Women in the United States is 52.0.