Cities with the Most Immigrants from Central America in New Jersey
RELATED REPORTS & OPTIONS
Central America
New Jersey
Compare Cities
Map of Cities with the Most Immigrants from Central America in New Jersey
0
15,000
Cities with the Most Immigrants from Central America in New Jersey
City | Central America | vs State | vs National | |
1. | Elizabeth | 14,811 | 261,267(5.67%)#1 | 14,469,050(0.10%)#119 |
2. | Plainfield | 12,819 | 261,267(4.91%)#2 | 14,469,050(0.09%)#143 |
3. | Passaic | 11,620 | 261,267(4.45%)#3 | 14,469,050(0.08%)#162 |
4. | Newark | 9,978 | 261,267(3.82%)#4 | 14,469,050(0.07%)#195 |
5. | Trenton | 9,682 | 261,267(3.71%)#5 | 14,469,050(0.07%)#208 |
6. | Union City | 9,143 | 261,267(3.50%)#6 | 14,469,050(0.06%)#220 |
7. | New Brunswick | 8,421 | 261,267(3.22%)#7 | 14,469,050(0.06%)#242 |
8. | West New York | 8,296 | 261,267(3.18%)#8 | 14,469,050(0.06%)#247 |
9. | Paterson | 7,188 | 261,267(2.75%)#9 | 14,469,050(0.05%)#294 |
10. | Jersey City | 6,814 | 261,267(2.61%)#10 | 14,469,050(0.05%)#305 |
11. | Bridgeton | 4,839 | 261,267(1.85%)#11 | 14,469,050(0.03%)#443 |
12. | Dover | 4,006 | 261,267(1.53%)#12 | 14,469,050(0.03%)#527 |
13. | Perth Amboy | 3,580 | 261,267(1.37%)#13 | 14,469,050(0.02%)#595 |
14. | Clifton | 3,516 | 261,267(1.35%)#14 | 14,469,050(0.02%)#602 |
15. | Atlantic City | 3,316 | 261,267(1.27%)#15 | 14,469,050(0.02%)#629 |
16. | North Plainfield Borough | 3,316 | 261,267(1.27%)#16 | 14,469,050(0.02%)#630 |
17. | Camden | 2,964 | 261,267(1.13%)#17 | 14,469,050(0.02%)#705 |
18. | Vineland | 2,624 | 261,267(1.00%)#18 | 14,469,050(0.02%)#779 |
19. | Fairview Borough | 2,466 | 261,267(0.94%)#19 | 14,469,050(0.02%)#816 |
20. | Freehold Borough | 2,209 | 261,267(0.85%)#20 | 14,469,050(0.02%)#885 |
21. | Bound Brook Borough | 2,182 | 261,267(0.84%)#21 | 14,469,050(0.02%)#892 |
22. | Pleasantville | 2,082 | 261,267(0.80%)#22 | 14,469,050(0.01%)#922 |
23. | Bayonne | 2,068 | 261,267(0.79%)#23 | 14,469,050(0.01%)#928 |
24. | Lindenwold Borough | 2,045 | 261,267(0.78%)#24 | 14,469,050(0.01%)#937 |
25. | Long Branch | 2,040 | 261,267(0.78%)#25 | 14,469,050(0.01%)#941 |
26. | Lakewood | 1,828 | 261,267(0.70%)#26 | 14,469,050(0.01%)#1,025 |
27. | Linden | 1,753 | 261,267(0.67%)#27 | 14,469,050(0.01%)#1,053 |
28. | Morristown | 1,739 | 261,267(0.67%)#28 | 14,469,050(0.01%)#1,061 |
29. | Cliffside Park Borough | 1,704 | 261,267(0.65%)#29 | 14,469,050(0.01%)#1,081 |
30. | South River Borough | 1,612 | 261,267(0.62%)#30 | 14,469,050(0.01%)#1,121 |
31. | Toms River | 1,492 | 261,267(0.57%)#31 | 14,469,050(0.01%)#1,190 |
32. | Red Bank Borough | 1,440 | 261,267(0.55%)#32 | 14,469,050(0.01%)#1,215 |
33. | Kearny | 1,410 | 261,267(0.54%)#33 | 14,469,050(0.01%)#1,237 |
34. | Garfield | 1,303 | 261,267(0.50%)#34 | 14,469,050(0.01%)#1,299 |
35. | Hackensack | 1,184 | 261,267(0.45%)#35 | 14,469,050(0.01%)#1,395 |
36. | East Franklin | 1,117 | 261,267(0.43%)#36 | 14,469,050(0.01%)#1,461 |
37. | Summit | 1,115 | 261,267(0.43%)#37 | 14,469,050(0.01%)#1,463 |
38. | Palisades Park Borough | 1,092 | 261,267(0.42%)#38 | 14,469,050(0.01%)#1,485 |
39. | Englewood | 1,068 | 261,267(0.41%)#39 | 14,469,050(0.01%)#1,506 |
40. | Asbury Park | 1,054 | 261,267(0.40%)#40 | 14,469,050(0.01%)#1,518 |
41. | Roselle Borough | 1,041 | 261,267(0.40%)#41 | 14,469,050(0.01%)#1,533 |
42. | Hammonton | 1,020 | 261,267(0.39%)#42 | 14,469,050(0.01%)#1,562 |
43. | Guttenberg | 942 | 261,267(0.36%)#43 | 14,469,050(0.01%)#1,656 |
44. | Lodi Borough | 922 | 261,267(0.35%)#44 | 14,469,050(0.01%)#1,682 |
45. | Harrison | 726 | 261,267(0.28%)#45 | 14,469,050(0.01%)#1,964 |
46. | Flemington Borough | 700 | 261,267(0.27%)#46 | 14,469,050(0.00%)#2,014 |
47. | Bergenfield Borough | 698 | 261,267(0.27%)#47 | 14,469,050(0.00%)#2,018 |
48. | Woodbridge | 696 | 261,267(0.27%)#48 | 14,469,050(0.00%)#2,023 |
49. | Sayreville Borough | 677 | 261,267(0.26%)#49 | 14,469,050(0.00%)#2,066 |
50. | East Orange | 644 | 261,267(0.25%)#50 | 14,469,050(0.00%)#2,121 |
51. | Port Reading | 635 | 261,267(0.24%)#51 | 14,469,050(0.00%)#2,145 |
52. | Carteret Borough | 630 | 261,267(0.24%)#52 | 14,469,050(0.00%)#2,160 |
53. | Point Pleasant Borough | 607 | 261,267(0.23%)#53 | 14,469,050(0.00%)#2,211 |
54. | Old Bridge | 606 | 261,267(0.23%)#54 | 14,469,050(0.00%)#2,216 |
55. | Middlesex Borough | 584 | 261,267(0.22%)#55 | 14,469,050(0.00%)#2,272 |
56. | Rahway | 572 | 261,267(0.22%)#56 | 14,469,050(0.00%)#2,301 |
57. | White Horse | 572 | 261,267(0.22%)#57 | 14,469,050(0.00%)#2,302 |
58. | Dunellen Borough | 563 | 261,267(0.22%)#58 | 14,469,050(0.00%)#2,331 |
59. | Wildwood | 543 | 261,267(0.21%)#59 | 14,469,050(0.00%)#2,384 |
60. | Somerville Borough | 517 | 261,267(0.20%)#60 | 14,469,050(0.00%)#2,441 |
61. | Westwood Borough | 514 | 261,267(0.20%)#61 | 14,469,050(0.00%)#2,446 |
62. | Roselle Park Borough | 507 | 261,267(0.19%)#62 | 14,469,050(0.00%)#2,469 |
63. | Manville Borough | 479 | 261,267(0.18%)#63 | 14,469,050(0.00%)#2,565 |
64. | Twin Rivers | 476 | 261,267(0.18%)#64 | 14,469,050(0.00%)#2,573 |
65. | Hackettstown | 474 | 261,267(0.18%)#65 | 14,469,050(0.00%)#2,582 |
66. | Swedesboro Borough | 464 | 261,267(0.18%)#66 | 14,469,050(0.00%)#2,619 |
67. | Fort Lee Borough | 458 | 261,267(0.18%)#67 | 14,469,050(0.00%)#2,639 |
68. | Prospect Park Borough | 456 | 261,267(0.17%)#68 | 14,469,050(0.00%)#2,644 |
69. | South Bound Brook Borough | 433 | 261,267(0.17%)#69 | 14,469,050(0.00%)#2,725 |
70. | Absecon | 413 | 261,267(0.16%)#70 | 14,469,050(0.00%)#2,797 |
71. | West Berlin | 410 | 261,267(0.16%)#71 | 14,469,050(0.00%)#2,812 |
72. | Eatontown Borough | 405 | 261,267(0.16%)#72 | 14,469,050(0.00%)#2,841 |
73. | Millville | 400 | 261,267(0.15%)#73 | 14,469,050(0.00%)#2,852 |
74. | Ridgefield Park | 398 | 261,267(0.15%)#74 | 14,469,050(0.00%)#2,861 |
75. | Point Pleasant Beach Borough | 394 | 261,267(0.15%)#75 | 14,469,050(0.00%)#2,886 |
76. | Highland Park Borough | 382 | 261,267(0.15%)#76 | 14,469,050(0.00%)#2,935 |
77. | South Plainfield Borough | 381 | 261,267(0.15%)#77 | 14,469,050(0.00%)#2,941 |
78. | Somers Point | 381 | 261,267(0.15%)#78 | 14,469,050(0.00%)#2,943 |
79. | Madison Borough | 346 | 261,267(0.13%)#79 | 14,469,050(0.00%)#3,097 |
80. | Bellmawr Borough | 343 | 261,267(0.13%)#80 | 14,469,050(0.00%)#3,113 |
81. | Hillsborough | 333 | 261,267(0.13%)#81 | 14,469,050(0.00%)#3,163 |
82. | Belmar Borough | 329 | 261,267(0.13%)#82 | 14,469,050(0.00%)#3,193 |
83. | Hoboken | 310 | 261,267(0.12%)#83 | 14,469,050(0.00%)#3,282 |
84. | Fort Dix | 306 | 261,267(0.12%)#84 | 14,469,050(0.00%)#3,312 |
85. | Secaucus | 300 | 261,267(0.11%)#85 | 14,469,050(0.00%)#3,343 |
86. | Raritan Borough | 300 | 261,267(0.11%)#86 | 14,469,050(0.00%)#3,345 |
87. | Leisure Village | 295 | 261,267(0.11%)#87 | 14,469,050(0.00%)#3,377 |
88. | Kendall Park | 294 | 261,267(0.11%)#88 | 14,469,050(0.00%)#3,382 |
89. | West Freehold | 291 | 261,267(0.11%)#89 | 14,469,050(0.00%)#3,403 |
90. | Elmwood Park Borough | 289 | 261,267(0.11%)#90 | 14,469,050(0.00%)#3,414 |
91. | Princeton | 284 | 261,267(0.11%)#91 | 14,469,050(0.00%)#3,443 |
92. | Dumont Borough | 283 | 261,267(0.11%)#92 | 14,469,050(0.00%)#3,454 |
93. | Netcong Borough | 282 | 261,267(0.11%)#93 | 14,469,050(0.00%)#3,466 |
94. | Victory Gardens Borough | 281 | 261,267(0.11%)#94 | 14,469,050(0.00%)#3,474 |
95. | Caldwell Borough | 280 | 261,267(0.11%)#95 | 14,469,050(0.00%)#3,479 |
96. | Paramus Borough | 278 | 261,267(0.11%)#96 | 14,469,050(0.00%)#3,493 |
97. | Mercerville | 275 | 261,267(0.11%)#97 | 14,469,050(0.00%)#3,512 |
98. | Echelon | 275 | 261,267(0.11%)#98 | 14,469,050(0.00%)#3,513 |
99. | Ocean City | 275 | 261,267(0.11%)#99 | 14,469,050(0.00%)#3,514 |
100. | Gloucester City | 270 | 261,267(0.10%)#100 | 14,469,050(0.00%)#3,556 |
Common Questions
What are the Top 10 Cities with the Most Immigrants from Central America in New Jersey?
Top 10 Cities with the Most Immigrants from Central America in New Jersey are:
#1
14,811
#2
12,819
#3
11,620
#4
9,978
#5
9,682
#6
9,143
#7
8,421
#8
8,296
#9
7,188
#10
6,814
What city has the Most Immigrants from Central America in New Jersey?
Elizabeth has the Most Immigrants from Central America in New Jersey with 14,811.
What is the Total Immigrants from Central America in the State of New Jersey?
Total Immigrants from Central America in New Jersey is 261,267.
What is the Total Immigrants from Central America in the United States?
Total Immigrants from Central America in the United States is 14,469,050.