Meadowbrook, VA Map & Demographics
Meadowbrook Map
Meadowbrook Overview
$31,178
PER CAPITA INCOME
$84,157
AVG FAMILY INCOME
$77,321
AVG HOUSEHOLD INCOME
25.2%
WAGE / INCOME GAP [ % ]
74.8¢/ $1
WAGE / INCOME GAP [ $ ]
0.38
INEQUALITY / GINI INDEX
20,047
TOTAL POPULATION
9,545
MALE POPULATION
10,502
FEMALE POPULATION
90.89
MALES / 100 FEMALES
110.03
FEMALES / 100 MALES
37.5
MEDIAN AGE
3.4
AVG FAMILY SIZE
2.9
AVG HOUSEHOLD SIZE
10,042
LABOR FORCE [ PEOPLE ]
63.3%
PERCENT IN LABOR FORCE
5.4%
UNEMPLOYMENT RATE
Income in Meadowbrook
Income Overview in Meadowbrook
Per Capita Income in Meadowbrook is $31,178, while median incomes of families and households are $84,157 and $77,321 respectively.
Characteristic | Number | Measure |
Per Capita Income | 20,047 | $31,178 |
Median Family Income | 4,830 | $84,157 |
Mean Family Income | 4,830 | $93,952 |
Median Household Income | 7,024 | $77,321 |
Mean Household Income | 7,024 | $87,079 |
Income Deficit | 4,830 | $0 |
Wage / Income Gap (%) | 20,047 | 25.19% |
Wage / Income Gap ($) | 20,047 | 74.81¢ per $1 |
Gini / Inequality Index | 20,047 | 0.38 |
Earnings by Sex in Meadowbrook
Average Earnings in Meadowbrook are $37,800, $43,510 for men and $32,548 for women, a difference of 25.2%.
Sex | Number | Average Earnings |
Male | 5,184 (50.4%) | $43,510 |
Female | 5,102 (49.6%) | $32,548 |
Total | 10,286 (100.0%) | $37,800 |
Earnings by Sex by Income Bracket in Meadowbrook
The most common earnings brackets in Meadowbrook are $75,000 to $99,999 for men (563 | 10.9%) and $55,000 to $64,999 for women (511 | 10.0%).
Income | Male | Female |
$2,499 or less | 101 (1.9%) | 249 (4.9%) |
$2,500 to $4,999 | 21 (0.4%) | 188 (3.7%) |
$5,000 to $7,499 | 283 (5.5%) | 392 (7.7%) |
$7,500 to $9,999 | 151 (2.9%) | 255 (5.0%) |
$10,000 to $12,499 | 183 (3.5%) | 243 (4.8%) |
$12,500 to $14,999 | 269 (5.2%) | 120 (2.4%) |
$15,000 to $17,499 | 121 (2.3%) | 82 (1.6%) |
$17,500 to $19,999 | 97 (1.9%) | 146 (2.9%) |
$20,000 to $22,499 | 142 (2.7%) | 120 (2.4%) |
$22,500 to $24,999 | 141 (2.7%) | 140 (2.7%) |
$25,000 to $29,999 | 309 (6.0%) | 353 (6.9%) |
$30,000 to $34,999 | 373 (7.2%) | 365 (7.1%) |
$35,000 to $39,999 | 275 (5.3%) | 295 (5.8%) |
$40,000 to $44,999 | 219 (4.2%) | 241 (4.7%) |
$45,000 to $49,999 | 235 (4.5%) | 325 (6.4%) |
$50,000 to $54,999 | 368 (7.1%) | 180 (3.5%) |
$55,000 to $64,999 | 502 (9.7%) | 511 (10.0%) |
$65,000 to $74,999 | 354 (6.8%) | 151 (3.0%) |
$75,000 to $99,999 | 563 (10.9%) | 407 (8.0%) |
$100,000+ | 477 (9.2%) | 339 (6.6%) |
Total | 5,184 (100.0%) | 5,102 (100.0%) |
Earnings by Sex by Educational Attainment in Meadowbrook
Average earnings in Meadowbrook are $50,438 for men and $39,579 for women, a difference of 21.5%. Men with an educational attainment of graduate degree enjoy the highest average annual earnings of $80,887, while those with less than high school education earn the least with $37,244. Women with an educational attainment of graduate degree earn the most with the average annual earnings of $63,671, while those with high school diploma education have the smallest earnings of $24,823.
Educational Attainment | Male Income | Female Income |
Less than High School | $37,244 | $28,214 |
High School Diploma | $44,821 | $24,823 |
College or Associate's Degree | $55,430 | $43,042 |
Bachelor's Degree | $59,237 | $52,289 |
Graduate Degree | $80,887 | $63,671 |
Total | $50,438 | $39,579 |
Family Income in Meadowbrook
Family Income Brackets in Meadowbrook
According to the Meadowbrook family income data, there are 1,270 families falling into the $100,000 to $149,999 income range, which is the most common income bracket and makes up 26.3% of all families. Conversely, the $10,000 to $14,999 income bracket is the least frequent group with only 48 families (1.0%) belonging to this category.
Income Bracket | # Families | % Families |
Less than $10,000 | 97 | 2.0% |
$10,000 to $14,999 | 48 | 1.0% |
$15,000 to $24,999 | 217 | 4.5% |
$25,000 to $34,999 | 174 | 3.6% |
$35,000 to $49,999 | 483 | 10.0% |
$50,000 to $74,999 | 923 | 19.1% |
$75,000 to $99,999 | 1,005 | 20.8% |
$100,000 to $149,999 | 1,270 | 26.3% |
$150,000 to $199,999 | 415 | 8.6% |
$200,000+ | 193 | 4.0% |
Family Income by Famaliy Size in Meadowbrook
5-person families (408 | 8.5%) account for the highest median family income in Meadowbrook with $115,833 per family, while 2-person families (2,149 | 44.5%) have the highest median income of $35,296 per family member.
Income Bracket | # Families | Median Income |
2-Person Families | 2,149 (44.5%) | $70,593 |
3-Person Families | 1,031 (21.3%) | $94,704 |
4-Person Families | 833 (17.2%) | $105,697 |
5-Person Families | 408 (8.5%) | $115,833 |
6-Person Families | 254 (5.3%) | $82,333 |
7+ Person Families | 155 (3.2%) | $87,865 |
Total | 4,830 (100.0%) | $84,157 |
Family Income by Number of Earners in Meadowbrook
The median family income in Meadowbrook is $84,157, with families comprising 2 earners (1,949) having the highest median family income of $111,784, while families with no earners (639) have the lowest median family income of $63,622, accounting for 40.4% and 13.2% of families, respectively.
Number of Earners | # Families | Median Income |
No Earners | 639 (13.2%) | $63,622 |
1 Earner | 1,526 (31.6%) | $68,684 |
2 Earners | 1,949 (40.4%) | $111,784 |
3+ Earners | 716 (14.8%) | $107,083 |
Total | 4,830 (100.0%) | $84,157 |
Household Income in Meadowbrook
Household Income Brackets in Meadowbrook
With 1,517 households falling in the category, the $100,000 to $149,999 income range is the most frequent in Meadowbrook, accounting for 21.6% of all households. In contrast, only 91 households (1.3%) fall into the $10,000 to $14,999 income bracket, making it the least populous group.
Income Bracket | # Households | % Households |
Less than $10,000 | 323 | 4.6% |
$10,000 to $14,999 | 91 | 1.3% |
$15,000 to $24,999 | 428 | 6.1% |
$25,000 to $34,999 | 541 | 7.7% |
$35,000 to $49,999 | 759 | 10.8% |
$50,000 to $74,999 | 1,243 | 17.7% |
$75,000 to $99,999 | 1,285 | 18.3% |
$100,000 to $149,999 | 1,517 | 21.6% |
$150,000 to $199,999 | 562 | 8.0% |
$200,000+ | 267 | 3.8% |
Household Income by Householder Age in Meadowbrook
The median household income in Meadowbrook is $77,321, with the highest median household income of $95,500 found in the 25 to 44 years age bracket for the primary householder. A total of 2,274 households (32.4%) fall into this category. Meanwhile, the 15 to 24 years age bracket for the primary householder has the lowest median household income of $33,036, with 46 households (0.6%) in this group.
Income Bracket | # Households | Median Income |
15 to 24 Years | 46 (0.6%) | $33,036 |
25 to 44 Years | 2,274 (32.4%) | $95,500 |
45 to 64 Years | 2,504 (35.6%) | $87,813 |
65+ Years | 2,200 (31.3%) | $58,068 |
Total | 7,024 (100.0%) | $77,321 |
Poverty in Meadowbrook
Income Below Poverty by Sex and Age in Meadowbrook
With 8.5% poverty level for males and 13.3% for females among the residents of Meadowbrook, 16 and 17 year old males and 18 to 24 year old females are the most vulnerable to poverty, with 56 males (29.2%) and 292 females (28.5%) in their respective age groups living below the poverty level.
Age Bracket | Male | Female |
Under 5 Years | 63 (9.4%) | 59 (8.5%) |
5 Years | 0 (0.0%) | 27 (20.2%) |
6 to 11 Years | 18 (2.2%) | 149 (17.9%) |
12 to 14 Years | 54 (17.4%) | 88 (27.9%) |
15 Years | 0 (0.0%) | 0 (0.0%) |
16 and 17 Years | 56 (29.2%) | 64 (17.9%) |
18 to 24 Years | 159 (16.8%) | 292 (28.5%) |
25 to 34 Years | 110 (7.7%) | 189 (15.7%) |
35 to 44 Years | 65 (5.6%) | 161 (11.4%) |
45 to 54 Years | 4 (0.4%) | 117 (9.5%) |
55 to 64 Years | 132 (13.1%) | 65 (5.7%) |
65 to 74 Years | 116 (10.9%) | 147 (11.4%) |
75 Years and over | 32 (6.1%) | 28 (3.9%) |
Total | 809 (8.5%) | 1,386 (13.3%) |
Income Above Poverty by Sex and Age in Meadowbrook
According to the poverty statistics in Meadowbrook, males aged 5 years and females aged 15 years are the age groups that are most secure financially, with 100.0% of males and 100.0% of females in these age groups living above the poverty line.
Age Bracket | Male | Female |
Under 5 Years | 610 (90.6%) | 637 (91.5%) |
5 Years | 104 (100.0%) | 107 (79.8%) |
6 to 11 Years | 784 (97.8%) | 684 (82.1%) |
12 to 14 Years | 257 (82.6%) | 227 (72.1%) |
15 Years | 142 (100.0%) | 55 (100.0%) |
16 and 17 Years | 136 (70.8%) | 293 (82.1%) |
18 to 24 Years | 789 (83.2%) | 734 (71.5%) |
25 to 34 Years | 1,316 (92.3%) | 1,015 (84.3%) |
35 to 44 Years | 1,107 (94.5%) | 1,257 (88.6%) |
45 to 54 Years | 1,118 (99.6%) | 1,119 (90.5%) |
55 to 64 Years | 877 (86.9%) | 1,085 (94.4%) |
65 to 74 Years | 948 (89.1%) | 1,146 (88.6%) |
75 Years and over | 495 (93.9%) | 684 (96.1%) |
Total | 8,683 (91.5%) | 9,043 (86.7%) |
Income Below Poverty Among Married-Couple Families in Meadowbrook
The poverty statistics for married-couple families in Meadowbrook show that 2.3% or 79 of the total 3,405 families live below the poverty line. Families with no children have the highest poverty rate of 2.8%, comprising of 52 families. On the other hand, families with 3 or 4 children have the lowest poverty rate of 0.0%, which includes 0 families.
Children | Above Poverty | Below Poverty |
No Children | 1,841 (97.3%) | 52 (2.8%) |
1 or 2 Children | 1,223 (97.8%) | 27 (2.2%) |
3 or 4 Children | 249 (100.0%) | 0 (0.0%) |
5 or more Children | 13 (100.0%) | 0 (0.0%) |
Total | 3,326 (97.7%) | 79 (2.3%) |
Income Below Poverty Among Single-Parent Households in Meadowbrook
According to the poverty data in Meadowbrook, 5.0% or 20 single-father households and 21.1% or 216 single-mother households are living below the poverty line. Among single-father households, those with 3 or 4 children have the highest poverty rate, with 20 households (58.8%) experiencing poverty. Likewise, among single-mother households, those with 3 or 4 children have the highest poverty rate, with 73 households (47.4%) falling below the poverty line.
Children | Single Father | Single Mother |
No Children | 0 (0.0%) | 41 (10.4%) |
1 or 2 Children | 0 (0.0%) | 102 (21.5%) |
3 or 4 Children | 20 (58.8%) | 73 (47.4%) |
5 or more Children | 0 (0.0%) | 0 (0.0%) |
Total | 20 (5.0%) | 216 (21.1%) |
Income Below Poverty Among Married-Couple vs Single-Parent Households in Meadowbrook
The poverty data for Meadowbrook shows that 79 of the married-couple family households (2.3%) and 236 of the single-parent households (16.6%) are living below the poverty level. Within the married-couple family households, those with no children have the highest poverty rate, with 52 households (2.8%) falling below the poverty line. Among the single-parent households, those with 3 or 4 children have the highest poverty rate, with 93 household (49.5%) living below poverty.
Children | Married-Couple Families | Single-Parent Households |
No Children | 52 (2.8%) | 41 (6.4%) |
1 or 2 Children | 27 (2.2%) | 102 (17.1%) |
3 or 4 Children | 0 (0.0%) | 93 (49.5%) |
5 or more Children | 0 (0.0%) | 0 (0.0%) |
Total | 79 (2.3%) | 236 (16.6%) |
Race in Meadowbrook
The most populous races in Meadowbrook are Black / African American (8,425 | 42.0%), White / Caucasian (6,030 | 30.1%), and Hispanic or Latino (5,372 | 26.8%).
Race | # Population | % Population |
Asian | 537 | 2.7% |
Black / African American | 8,425 | 42.0% |
Hawaiian / Pacific | 0 | 0.0% |
Hispanic or Latino | 5,372 | 26.8% |
Native / Alaskan | 15 | 0.1% |
White / Caucasian | 6,030 | 30.1% |
Two or more Races | 1,106 | 5.5% |
Some other Race | 3,934 | 19.6% |
Total | 20,047 | 100.0% |
Ancestry in Meadowbrook
The most populous ancestries reported in Meadowbrook are Central American (3,393 | 16.9%), Salvadoran (2,047 | 10.2%), Guatemalan (1,205 | 6.0%), American (941 | 4.7%), and Mexican (871 | 4.3%), together accounting for 42.2% of all Meadowbrook residents.
Ancestry | # Population | % Population |
African | 297 | 1.5% |
American | 941 | 4.7% |
Arab | 229 | 1.1% |
Argentinean | 20 | 0.1% |
Austrian | 7 | 0.0% |
Belgian | 81 | 0.4% |
Bhutanese | 26 | 0.1% |
Blackfeet | 13 | 0.1% |
Bolivian | 36 | 0.2% |
British | 26 | 0.1% |
Burmese | 10 | 0.1% |
Central American | 3,393 | 16.9% |
Cherokee | 1 | 0.0% |
Chilean | 3 | 0.0% |
Colombian | 134 | 0.7% |
Croatian | 4 | 0.0% |
Cuban | 149 | 0.7% |
Czech | 11 | 0.1% |
Dominican | 120 | 0.6% |
Dutch | 159 | 0.8% |
Eastern European | 18 | 0.1% |
English | 794 | 4.0% |
Estonian | 8 | 0.0% |
European | 220 | 1.1% |
Finnish | 8 | 0.0% |
French | 141 | 0.7% |
German | 731 | 3.6% |
Greek | 20 | 0.1% |
Guatemalan | 1,205 | 6.0% |
Honduran | 117 | 0.6% |
Hungarian | 11 | 0.1% |
Indian (Asian) | 61 | 0.3% |
Irish | 682 | 3.4% |
Italian | 269 | 1.3% |
Jamaican | 32 | 0.2% |
Japanese | 175 | 0.9% |
Korean | 79 | 0.4% |
Latvian | 17 | 0.1% |
Liberian | 23 | 0.1% |
Malaysian | 15 | 0.1% |
Mexican | 871 | 4.3% |
Nigerian | 19 | 0.1% |
Norwegian | 22 | 0.1% |
Pakistani | 139 | 0.7% |
Panamanian | 24 | 0.1% |
Polish | 37 | 0.2% |
Puerto Rican | 369 | 1.8% |
Romanian | 25 | 0.1% |
Russian | 10 | 0.1% |
Salvadoran | 2,047 | 10.2% |
Scandinavian | 62 | 0.3% |
Scotch-Irish | 71 | 0.4% |
Scottish | 142 | 0.7% |
Sierra Leonean | 174 | 0.9% |
Slovak | 47 | 0.2% |
South American | 193 | 1.0% |
Spaniard | 56 | 0.3% |
Spanish | 36 | 0.2% |
Sri Lankan | 40 | 0.2% |
Subsaharan African | 515 | 2.6% |
Swedish | 58 | 0.3% |
Thai | 148 | 0.7% |
Turkish | 4 | 0.0% |
Ukrainian | 15 | 0.1% |
Welsh | 184 | 0.9% |
West Indian | 34 | 0.2% |
Yugoslavian | 40 | 0.2% | View All 67 Rows |
Immigrants in Meadowbrook
The most numerous immigrant groups reported in Meadowbrook came from Latin America (2,690 | 13.4%), Central America (2,512 | 12.5%), El Salvador (1,407 | 7.0%), Guatemala (655 | 3.3%), and Asia (563 | 2.8%), together accounting for 39.1% of all Meadowbrook residents.
Immigration Origin | # Population | % Population |
Africa | 192 | 1.0% |
Argentina | 11 | 0.1% |
Asia | 563 | 2.8% |
Belgium | 43 | 0.2% |
Bolivia | 36 | 0.2% |
Bosnia and Herzegovina | 40 | 0.2% |
Cambodia | 84 | 0.4% |
Canada | 4 | 0.0% |
Caribbean | 82 | 0.4% |
Central America | 2,512 | 12.5% |
Chile | 3 | 0.0% |
China | 73 | 0.4% |
Colombia | 46 | 0.2% |
Congo | 1 | 0.0% |
Dominican Republic | 30 | 0.2% |
Eastern Africa | 14 | 0.1% |
Eastern Asia | 126 | 0.6% |
Eastern Europe | 73 | 0.4% |
El Salvador | 1,407 | 7.0% |
Europe | 257 | 1.3% |
Germany | 67 | 0.3% |
Guatemala | 655 | 3.3% |
Haiti | 14 | 0.1% |
Honduras | 107 | 0.5% |
India | 112 | 0.6% |
Ireland | 18 | 0.1% |
Jamaica | 38 | 0.2% |
Kenya | 13 | 0.1% |
Korea | 53 | 0.3% |
Latin America | 2,690 | 13.4% |
Liberia | 23 | 0.1% |
Mexico | 343 | 1.7% |
Middle Africa | 1 | 0.0% |
Nigeria | 20 | 0.1% |
Northern Europe | 18 | 0.1% |
Romania | 25 | 0.1% |
Sierra Leone | 97 | 0.5% |
South America | 96 | 0.5% |
South Central Asia | 112 | 0.6% |
South Eastern Asia | 187 | 0.9% |
Southern Europe | 56 | 0.3% |
Spain | 56 | 0.3% |
Thailand | 78 | 0.4% |
Vietnam | 25 | 0.1% |
Western Africa | 177 | 0.9% |
Western Asia | 138 | 0.7% |
Western Europe | 110 | 0.5% |
Yemen | 138 | 0.7% | View All 48 Rows |
Sex and Age in Meadowbrook
Sex and Age in Meadowbrook
The most populous age groups in Meadowbrook are 5 to 9 Years (748 | 7.8%) for men and 35 to 39 Years (836 | 8.0%) for women.
Age Bracket | Male | Female |
Under 5 Years | 673 (7.0%) | 696 (6.6%) |
5 to 9 Years | 748 (7.8%) | 750 (7.1%) |
10 to 14 Years | 513 (5.4%) | 604 (5.8%) |
15 to 19 Years | 698 (7.3%) | 720 (6.9%) |
20 to 24 Years | 593 (6.2%) | 719 (6.9%) |
25 to 29 Years | 726 (7.6%) | 702 (6.7%) |
30 to 34 Years | 700 (7.3%) | 502 (4.8%) |
35 to 39 Years | 442 (4.6%) | 836 (8.0%) |
40 to 44 Years | 730 (7.6%) | 582 (5.5%) |
45 to 49 Years | 521 (5.5%) | 628 (6.0%) |
50 to 54 Years | 601 (6.3%) | 608 (5.8%) |
55 to 59 Years | 462 (4.8%) | 584 (5.6%) |
60 to 64 Years | 547 (5.7%) | 566 (5.4%) |
65 to 69 Years | 626 (6.6%) | 631 (6.0%) |
70 to 74 Years | 438 (4.6%) | 662 (6.3%) |
75 to 79 Years | 233 (2.4%) | 339 (3.2%) |
80 to 84 Years | 153 (1.6%) | 184 (1.8%) |
85 Years and over | 141 (1.5%) | 189 (1.8%) |
Total | 9,545 (100.0%) | 10,502 (100.0%) |
Families and Households in Meadowbrook
Median Family Size in Meadowbrook
The median family size in Meadowbrook is 3.39 persons per family, with single female/mother families (1,024 | 21.2%) accounting for the largest median family size of 3.54 persons per family. On the other hand, single male/father families (401 | 8.3%) represent the smallest median family size with 3.06 persons per family.
Family Type | # Families | Family Size |
Married-Couple | 3,405 (70.5%) | 3.38 |
Single Male/Father | 401 (8.3%) | 3.06 |
Single Female/Mother | 1,024 (21.2%) | 3.54 |
Total Families | 4,830 (100.0%) | 3.39 |
Median Household Size in Meadowbrook
The median household size in Meadowbrook is 2.85 persons per household, with single female/mother households (1,024 | 14.6%) accounting for the largest median household size of 3.84 persons per household. non-family households (2,194 | 31.2%) represent the smallest median household size with 1.38 persons per household.
Household Type | # Households | Household Size |
Married-Couple | 3,405 (48.5%) | 3.41 |
Single Male/Father | 401 (5.7%) | 3.53 |
Single Female/Mother | 1,024 (14.6%) | 3.84 |
Non-family | 2,194 (31.2%) | 1.38 |
Total Households | 7,024 (100.0%) | 2.85 |
Household Size by Marriage Status in Meadowbrook
Out of a total of 7,024 households in Meadowbrook, 4,830 (68.8%) are family households, while 2,194 (31.2%) are nonfamily households. The most numerous type of family households are 2-person households, comprising 2,031, and the most common type of nonfamily households are 1-person households, comprising 1,675.
Household Size | Family Households | Nonfamily Households |
1-Person Households | - | 1,675 (23.8%) |
2-Person Households | 2,031 (28.9%) | 452 (6.4%) |
3-Person Households | 953 (13.6%) | 16 (0.2%) |
4-Person Households | 875 (12.5%) | 0 (0.0%) |
5-Person Households | 534 (7.6%) | 0 (0.0%) |
6-Person Households | 237 (3.4%) | 0 (0.0%) |
7+ Person Households | 200 (2.9%) | 51 (0.7%) |
Total | 4,830 (68.8%) | 2,194 (31.2%) |
Female Fertility in Meadowbrook
Fertility by Age in Meadowbrook
Average fertility rate in Meadowbrook is 51.0 births per 1,000 women. Women in the age bracket of 20 to 34 years have the highest fertility rate with 85.0 births per 1,000 women. Women in the age bracket of 20 to 34 years acount for 66.1% of all women with births.
Age Bracket | Women with Births | Births / 1,000 Women |
15 to 19 years | 0 (0.0%) | 0.0 |
20 to 34 years | 164 (66.1%) | 85.0 |
35 to 50 years | 84 (33.9%) | 37.0 |
Total | 248 (100.0%) | 51.0 |
Fertility by Age by Marriage Status in Meadowbrook
97.2% of women with births (248) in Meadowbrook are married. The highest percentage of unmarried women with births falls into 20 to 34 years age bracket with 4.3% of them unmarried at the time of birth, while the lowest percentage of unmarried women with births belong to 35 to 50 years age bracket with 0.0% of them unmarried.
Age Bracket | Married | Unmarried |
15 to 19 years | 0 (0.0%) | 0 (0.0%) |
20 to 34 years | 157 (95.7%) | 7 (4.3%) |
35 to 50 years | 84 (100.0%) | 0 (0.0%) |
Total | 241 (97.2%) | 7 (2.8%) |
Fertility by Education in Meadowbrook
Average fertility rate in Meadowbrook is 51.0 births per 1,000 women. Women with the education attainment of graduate degree have the highest fertility rate of 73.0 births per 1,000 women, while women with the education attainment of college or associate's degree have the lowest fertility at 32.0 births per 1,000 women. Women with the education attainment of high school diploma represent 39.9% of all women with births.
Educational Attainment | Women with Births | Births / 1,000 Women |
Less than High School | 53 (21.4%) | 46.0 |
High School Diploma | 99 (39.9%) | 71.0 |
College or Associate's Degree | 42 (16.9%) | 32.0 |
Bachelor's Degree | 24 (9.7%) | 39.0 |
Graduate Degree | 30 (12.1%) | 73.0 |
Total | 248 (100.0%) | 51.0 |
Fertility by Education by Marriage Status in Meadowbrook
2.8% of women with births in Meadowbrook are unmarried. Women with the educational attainment of less than high school are most likely to be married with 100.0% of them married at childbirth, while women with the educational attainment of high school diploma are least likely to be married with 7.1% of them unmarried at childbirth.
Educational Attainment | Married | Unmarried |
Less than High School | 53 (100.0%) | 0 (0.0%) |
High School Diploma | 92 (92.9%) | 7 (7.1%) |
College or Associate's Degree | 42 (100.0%) | 0 (0.0%) |
Bachelor's Degree | 24 (100.0%) | 0 (0.0%) |
Graduate Degree | 30 (100.0%) | 0 (0.0%) |
Total | 241 (97.2%) | 7 (2.8%) |
Employment Characteristics in Meadowbrook
Employment by Class of Employer in Meadowbrook
Among the 9,271 employed individuals in Meadowbrook, private company employees (6,583 | 71.0%), local government employees (722 | 7.8%), and not-for-profit organizations (455 | 4.9%) make up the most common classes of employment.
Employer Class | # Employees | % Employees |
Private Company Employees | 6,583 | 71.0% |
Self-Employed (Incorporated) | 204 | 2.2% |
Self-Employed (Not Incorporated) | 275 | 3.0% |
Not-for-profit Organizations | 455 | 4.9% |
Local Government Employees | 722 | 7.8% |
State Government Employees | 455 | 4.9% |
Federal Government Employees | 425 | 4.6% |
Unpaid Family Workers | 152 | 1.6% |
Total | 9,271 | 100.0% |
Employment Status by Age in Meadowbrook
According to the labor force statistics for Meadowbrook, out of the total population over 16 years of age (15,864), 63.3% or 10,042 individuals are in the labor force, with 5.4% or 542 of them unemployed. The age group with the highest labor force participation rate is 25 to 29 years, with 92.7% or 1,324 individuals in the labor force. Within the labor force, the 16 to 19 years age range has the highest percentage of unemployed individuals, with 15.3% or 99 of them being unemployed.
Age Bracket | In Labor Force | Unemployed |
16 to 19 Years | 647 (53.1%) | 99 (15.3%) |
20 to 24 Years | 981 (74.8%) | 144 (14.7%) |
25 to 29 Years | 1,324 (92.7%) | 48 (3.6%) |
30 to 34 Years | 922 (76.7%) | 30 (3.3%) |
35 to 44 Years | 2,134 (82.4%) | 70 (3.3%) |
45 to 54 Years | 2,002 (84.9%) | 90 (4.5%) |
55 to 59 Years | 709 (67.8%) | 0 (0.0%) |
60 to 64 Years | 612 (55.0%) | 55 (9.0%) |
65 to 74 Years | 575 (24.4%) | 8 (1.4%) |
75 Years and over | 142 (11.5%) | 0 (0.0%) |
Total | 10,042 (63.3%) | 542 (5.4%) |
Employment Status by Educational Attainment in Meadowbrook
According to labor force statistics for Meadowbrook, 79.1% of individuals (7,702) out of the total population between 25 and 64 years of age (9,737) are in the labor force, with 3.8% or 293 of them being unemployed. The group with the highest labor force participation rate are those with the educational attainment of bachelor's degree or higher, with 87.9% or 2,096 individuals in the labor force. Within the labor force, individuals with high school diploma education have the highest percentage of unemployment, with 8.0% or 187 of them being unemployed.
Educational Attainment | In Labor Force | Unemployed |
Less than High School | 1,144 (71.0%) | 82 (5.1%) |
High School Diploma | 2,335 (77.7%) | 240 (8.0%) |
College / Associate Degree | 2,127 (77.7%) | 14 (0.5%) |
Bachelor's Degree or higher | 2,096 (87.9%) | 45 (1.9%) |
Total | 7,702 (79.1%) | 370 (3.8%) |
Employment Occupations by Sex in Meadowbrook
Management, Business, Science and Arts Occupations
The most common Management, Business, Science and Arts occupations in Meadowbrook are Community & Social Service (927 | 9.8%), Management (821 | 8.7%), Education Instruction & Library (574 | 6.1%), Business & Financial (473 | 5.0%), and Health Diagnosing & Treating (391 | 4.1%).
Management, Business, Science and Arts Occupations by Sex
Within the Management, Business, Science and Arts occupations in Meadowbrook, the most male-oriented occupations are Architecture & Engineering (100.0%), Arts, Media & Entertainment (84.0%), and Life, Physical & Social Science (69.1%), while the most female-oriented occupations are Legal Services & Support (85.1%), Health Diagnosing & Treating (77.2%), and Education Instruction & Library (66.5%).
Occupation | Male | Female |
Management | 345 (42.0%) | 476 (58.0%) |
Business & Financial | 173 (36.6%) | 300 (63.4%) |
Computers, Engineering & Science | 229 (69.0%) | 103 (31.0%) |
Computers & Mathematics | 118 (59.0%) | 82 (41.0%) |
Architecture & Engineering | 64 (100.0%) | 0 (0.0%) |
Life, Physical & Social Science | 47 (69.1%) | 21 (30.9%) |
Community & Social Service | 352 (38.0%) | 575 (62.0%) |
Education, Arts & Media | 82 (40.0%) | 123 (60.0%) |
Legal Services & Support | 10 (14.9%) | 57 (85.1%) |
Education Instruction & Library | 192 (33.5%) | 382 (66.5%) |
Arts, Media & Entertainment | 68 (84.0%) | 13 (16.1%) |
Health Diagnosing & Treating | 89 (22.8%) | 302 (77.2%) |
Health Technologists | 77 (43.3%) | 101 (56.7%) |
Total (Category) | 1,188 (40.4%) | 1,756 (59.7%) |
Total (Overall) | 4,822 (51.0%) | 4,640 (49.0%) |
Services Occupations
The most common Services occupations in Meadowbrook are Cleaning & Maintenance (418 | 4.4%), Food Preparation & Serving (351 | 3.7%), Security & Protection (271 | 2.9%), Healthcare Support (247 | 2.6%), and Personal Care & Service (247 | 2.6%).
Services Occupations by Sex
Within the Services occupations in Meadowbrook, the most male-oriented occupations are Law Enforcement (83.0%), Security & Protection (65.7%), and Cleaning & Maintenance (51.7%), while the most female-oriented occupations are Personal Care & Service (81.8%), Healthcare Support (77.3%), and Food Preparation & Serving (63.2%).
Occupation | Male | Female |
Healthcare Support | 56 (22.7%) | 191 (77.3%) |
Security & Protection | 178 (65.7%) | 93 (34.3%) |
Firefighting & Prevention | 51 (43.2%) | 67 (56.8%) |
Law Enforcement | 127 (83.0%) | 26 (17.0%) |
Food Preparation & Serving | 129 (36.7%) | 222 (63.2%) |
Cleaning & Maintenance | 216 (51.7%) | 202 (48.3%) |
Personal Care & Service | 45 (18.2%) | 202 (81.8%) |
Total (Category) | 624 (40.7%) | 910 (59.3%) |
Total (Overall) | 4,822 (51.0%) | 4,640 (49.0%) |
Sales and Office Occupations
The most common Sales and Office occupations in Meadowbrook are Office & Administration (1,152 | 12.2%), and Sales & Related (974 | 10.3%).
Sales and Office Occupations by Sex
Occupation | Male | Female |
Sales & Related | 359 (36.9%) | 615 (63.1%) |
Office & Administration | 311 (27.0%) | 841 (73.0%) |
Total (Category) | 670 (31.5%) | 1,456 (68.5%) |
