Zip Codes with the Highest Percentage of Families with Income Above $200,000 in West Virginia
RELATED REPORTS & OPTIONS
Family Income | $200k+
West Virginia
Compare Zip Codes
Map of Zip Codes with the Highest Percentage of Families with Income Above $200,000 in West Virginia
0.0%
100.0%
Zip Codes with the Highest Percentage of Families with Income Above $200,000 in West Virginia
Zip Code | Families with Income > $200k | vs State | vs National | |
1. | 25421 | 100.0% | 6.6%(+93.4)#1 | 14.8%(+85.2)#44 |
2. | 26058 | 93.5% | 6.6%(+86.9)#2 | 14.8%(+78.7)#51 |
3. | 24957 | 71.1% | 6.6%(+64.5)#3 | 14.8%(+56.3)#110 |
4. | 25203 | 69.2% | 6.6%(+62.6)#4 | 14.8%(+54.4)#130 |
5. | 26521 | 56.5% | 6.6%(+49.9)#5 | 14.8%(+41.7)#402 |
6. | 26372 | 46.5% | 6.6%(+39.9)#6 | 14.8%(+31.7)#842 |
7. | 26546 | 40.8% | 6.6%(+34.2)#7 | 14.8%(+26.0)#1,249 |
8. | 25442 | 39.3% | 6.6%(+32.7)#8 | 14.8%(+24.5)#1,387 |
9. | 26437 | 39.1% | 6.6%(+32.5)#9 | 14.8%(+24.3)#1,406 |
10. | 25241 | 37.3% | 6.6%(+30.7)#10 | 14.8%(+22.5)#1,576 |
11. | 25446 | 33.3% | 6.6%(+26.7)#11 | 14.8%(+18.5)#2,063 |
12. | 26285 | 31.9% | 6.6%(+25.3)#12 | 14.8%(+17.1)#2,249 |
13. | 24733 | 29.0% | 6.6%(+22.4)#13 | 14.8%(+14.2)#2,680 |
14. | 24943 | 26.7% | 6.6%(+20.1)#14 | 14.8%(+11.9)#3,120 |
15. | 26755 | 26.6% | 6.6%(+20.0)#15 | 14.8%(+11.8)#3,138 |
16. | 25443 | 26.1% | 6.6%(+19.5)#16 | 14.8%(+11.3)#3,224 |
17. | 26541 | 25.5% | 6.6%(+18.9)#17 | 14.8%(+10.7)#3,354 |
18. | 25304 | 24.4% | 6.6%(+17.8)#18 | 14.8%(+9.60)#3,629 |
19. | 25314 | 23.4% | 6.6%(+16.8)#19 | 14.8%(+8.60)#3,857 |
20. | 26146 | 22.3% | 6.6%(+15.7)#20 | 14.8%(+7.50)#4,146 |
21. | 25245 | 22.3% | 6.6%(+15.7)#21 | 14.8%(+7.50)#4,147 |
22. | 25920 | 21.8% | 6.6%(+15.2)#22 | 14.8%(+7.00)#4,285 |
23. | 26271 | 21.5% | 6.6%(+14.9)#23 | 14.8%(+6.70)#4,369 |
24. | 25125 | 20.8% | 6.6%(+14.2)#24 | 14.8%(+6.00)#4,589 |
25. | 25414 | 20.1% | 6.6%(+13.5)#25 | 14.8%(+5.30)#4,781 |
26. | 25547 | 20.0% | 6.6%(+13.4)#26 | 14.8%(+5.20)#4,829 |
27. | 26508 | 18.7% | 6.6%(+12.1)#27 | 14.8%(+3.90)#5,278 |
28. | 25035 | 18.5% | 6.6%(+11.9)#28 | 14.8%(+3.70)#5,388 |
29. | 25251 | 17.9% | 6.6%(+11.3)#29 | 14.8%(+3.10)#5,624 |
30. | 26562 | 17.9% | 6.6%(+11.3)#30 | 14.8%(+3.10)#5,625 |
31. | 26330 | 17.8% | 6.6%(+11.2)#31 | 14.8%(+3.00)#5,646 |
32. | 25541 | 17.6% | 6.6%(+11.0)#32 | 14.8%(+2.80)#5,735 |
33. | 25820 | 16.7% | 6.6%(+10.1)#33 | 14.8%(+1.90)#6,141 |
34. | 25560 | 16.6% | 6.6%(+10.00)#34 | 14.8%(+1.80)#6,179 |
35. | 26378 | 16.3% | 6.6%(+9.70)#35 | 14.8%(+1.50)#6,312 |
36. | 25261 | 16.2% | 6.6%(+9.60)#36 | 14.8%(+1.40)#6,386 |
37. | 25248 | 14.9% | 6.6%(+8.30)#37 | 14.8%(+0.100)#7,055 |
38. | 25425 | 14.8% | 6.6%(+8.20)#38 | 14.8%(=0.000)#7,096 |
39. | 26348 | 14.6% | 6.6%(+8.00)#39 | 14.8%(-0.200)#7,248 |
40. | 25265 | 14.5% | 6.6%(+7.90)#40 | 14.8%(-0.300)#7,285 |
41. | 26456 | 14.3% | 6.6%(+7.70)#41 | 14.8%(-0.500)#7,398 |
42. | 25969 | 14.0% | 6.6%(+7.40)#42 | 14.8%(-0.800)#7,567 |
43. | 25701 | 13.9% | 6.6%(+7.30)#43 | 14.8%(-0.900)#7,598 |
44. | 26408 | 13.8% | 6.6%(+7.20)#44 | 14.8%(-1.00)#7,694 |
45. | 25213 | 13.5% | 6.6%(+6.90)#45 | 14.8%(-1.30)#7,878 |
46. | 25267 | 13.5% | 6.6%(+6.90)#46 | 14.8%(-1.30)#7,905 |
47. | 25430 | 13.3% | 6.6%(+6.70)#47 | 14.8%(-1.50)#8,003 |
48. | 25625 | 13.3% | 6.6%(+6.70)#48 | 14.8%(-1.50)#8,033 |
49. | 24938 | 13.1% | 6.6%(+6.50)#49 | 14.8%(-1.70)#8,175 |
50. | 25832 | 13.0% | 6.6%(+6.40)#50 | 14.8%(-1.80)#8,236 |
51. | 25028 | 13.0% | 6.6%(+6.40)#51 | 14.8%(-1.80)#8,271 |
52. | 26505 | 12.9% | 6.6%(+6.30)#52 | 14.8%(-1.90)#8,281 |
53. | 24976 | 12.9% | 6.6%(+6.30)#53 | 14.8%(-1.90)#8,341 |
54. | 26038 | 12.6% | 6.6%(+6.00)#54 | 14.8%(-2.20)#8,527 |
55. | 25521 | 12.4% | 6.6%(+5.80)#55 | 14.8%(-2.40)#8,697 |
56. | 26187 | 12.3% | 6.6%(+5.70)#56 | 14.8%(-2.50)#8,754 |
57. | 26627 | 12.2% | 6.6%(+5.60)#57 | 14.8%(-2.60)#8,869 |
58. | 26059 | 12.1% | 6.6%(+5.50)#58 | 14.8%(-2.70)#8,926 |
59. | 26817 | 12.1% | 6.6%(+5.50)#59 | 14.8%(-2.70)#8,941 |
60. | 26520 | 12.0% | 6.6%(+5.40)#60 | 14.8%(-2.80)#9,022 |
61. | 26415 | 11.8% | 6.6%(+5.20)#61 | 14.8%(-3.00)#9,144 |
62. | 26525 | 11.6% | 6.6%(+5.00)#62 | 14.8%(-3.20)#9,288 |
63. | 25535 | 11.6% | 6.6%(+5.00)#63 | 14.8%(-3.20)#9,307 |
64. | 26590 | 11.6% | 6.6%(+5.00)#64 | 14.8%(-3.20)#9,325 |
65. | 26253 | 11.3% | 6.6%(+4.70)#65 | 14.8%(-3.50)#9,567 |
66. | 26269 | 11.2% | 6.6%(+4.60)#66 | 14.8%(-3.60)#9,683 |
67. | 25311 | 11.1% | 6.6%(+4.50)#67 | 14.8%(-3.70)#9,725 |
68. | 25564 | 11.1% | 6.6%(+4.50)#68 | 14.8%(-3.70)#9,757 |
69. | 25152 | 11.1% | 6.6%(+4.50)#69 | 14.8%(-3.70)#9,785 |
70. | 25071 | 11.0% | 6.6%(+4.40)#70 | 14.8%(-3.80)#9,829 |
71. | 25019 | 11.0% | 6.6%(+4.40)#71 | 14.8%(-3.80)#9,876 |
72. | 25646 | 10.8% | 6.6%(+4.20)#72 | 14.8%(-4.00)#10,068 |
73. | 24901 | 10.4% | 6.6%(+3.80)#73 | 14.8%(-4.40)#10,403 |
74. | 25259 | 10.4% | 6.6%(+3.80)#74 | 14.8%(-4.40)#10,454 |
75. | 26501 | 10.3% | 6.6%(+3.70)#75 | 14.8%(-4.50)#10,495 |
76. | 26141 | 10.3% | 6.6%(+3.70)#76 | 14.8%(-4.50)#10,558 |
77. | 25545 | 10.2% | 6.6%(+3.60)#77 | 14.8%(-4.60)#10,622 |
78. | 26260 | 10.2% | 6.6%(+3.60)#78 | 14.8%(-4.60)#10,647 |
79. | 26411 | 10.1% | 6.6%(+3.50)#79 | 14.8%(-4.70)#10,760 |
80. | 24981 | 10.1% | 6.6%(+3.50)#80 | 14.8%(-4.70)#10,764 |
81. | 25403 | 10.0% | 6.6%(+3.40)#81 | 14.8%(-4.80)#10,796 |
82. | 25420 | 10.0% | 6.6%(+3.40)#82 | 14.8%(-4.80)#10,820 |
83. | 26440 | 9.9% | 6.6%(+3.30)#83 | 14.8%(-4.90)#10,962 |
84. | 25526 | 9.8% | 6.6%(+3.20)#84 | 14.8%(-5.00)#11,003 |
85. | 26431 | 9.8% | 6.6%(+3.20)#85 | 14.8%(-5.00)#11,028 |
86. | 25813 | 9.5% | 6.6%(+2.90)#86 | 14.8%(-5.30)#11,337 |
87. | 25303 | 9.4% | 6.6%(+2.80)#87 | 14.8%(-5.40)#11,451 |
88. | 26105 | 9.3% | 6.6%(+2.70)#88 | 14.8%(-5.50)#11,552 |
89. | 26347 | 9.1% | 6.6%(+2.50)#89 | 14.8%(-5.70)#11,834 |
90. | 26060 | 9.1% | 6.6%(+2.50)#90 | 14.8%(-5.70)#11,840 |
91. | 25286 | 9.1% | 6.6%(+2.50)#91 | 14.8%(-5.70)#11,850 |
92. | 26753 | 9.0% | 6.6%(+2.40)#92 | 14.8%(-5.80)#11,944 |
93. | 26003 | 8.9% | 6.6%(+2.30)#93 | 14.8%(-5.90)#12,012 |
94. | 25704 | 8.9% | 6.6%(+2.30)#94 | 14.8%(-5.90)#12,033 |
95. | 26719 | 8.8% | 6.6%(+2.20)#95 | 14.8%(-6.00)#12,193 |
96. | 26180 | 8.7% | 6.6%(+2.10)#96 | 14.8%(-6.10)#12,331 |
97. | 26181 | 8.6% | 6.6%(+2.00)#97 | 14.8%(-6.20)#12,427 |
98. | 26833 | 8.4% | 6.6%(+1.80)#98 | 14.8%(-6.40)#12,715 |
99. | 25270 | 8.4% | 6.6%(+1.80)#99 | 14.8%(-6.40)#12,739 |
100. | 26136 | 8.4% | 6.6%(+1.80)#100 | 14.8%(-6.40)#12,751 |
Common Questions
What are the Top 10 Zip Codes with the Highest Percentage of Families with Income Above $200,000 in West Virginia?
Top 10 Zip Codes with the Highest Percentage of Families with Income Above $200,000 in West Virginia are:
What zip code has the Highest Percentage of Families with Income Above $200,000 in West Virginia?
25421 has the Highest Percentage of Families with Income Above $200,000 in West Virginia with 100.0%.
What is the Percentage of Families with Income Above $200,000 in the State of West Virginia?
Percentage of Families with Income Above $200,000 in West Virginia is 6.6%.
What is the Percentage of Families with Income Above $200,000 in the United States?
Percentage of Families with Income Above $200,000 in the United States is 14.8%.