NEW ORLEANS, LA ZIP Code
City | NEW ORLEANS |
State | Louisiana |
ZIP Codes count | 61 (see all) |
Post offices count | 13 (see all) |
Total population | 389,648 (see all) |
ZIP Codes in NEW ORLEANS, Louisiana
The ZIP Codes in NEW ORLEANS, Louisiana fall within the range from 70112 to 70195. NEW ORLEANS is covered by 61 ZIP Codes: 24 Standard, 11 Unique and 26 PO Box. Below is the complete list:
70112, 70113, 70114, 70115, 70116, 70117, 70118, 70119, 70121, 70122, 70123, 70124, 70125, 70126, 70127, 70128, 70129, 70130, 70131, 70139, 70141, 70142, 70143, 70145, 70146, 70148, 70150, 70151, 70152, 70153, 70154, 70156, 70157, 70158, 70159, 70160, 70161, 70162, 70163, 70164, 70165, 70166, 70167, 70170, 70172, 70174, 70175, 70176, 70177, 70178, 70179, 70181, 70182, 70183, 70184, 70185, 70186, 70187, 70189, 70190, 70195
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of NEW ORLEANS, LA ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
70112 | STANDARD | 3,869 |
70113 | STANDARD | 8,427 |
70114 | STANDARD | 21,911 |
70115 | STANDARD | 34,261 |
70116 | STANDARD | 10,901 |
70117 | STANDARD | 27,009 |
70118 | STANDARD | 35,699 |
70119 | STANDARD | 36,969 |
70121 | STANDARD | 11,648 |
70122 | STANDARD | 35,886 |
70123 | STANDARD | 28,078 |
70124 | STANDARD | 19,578 |
70125 | STANDARD | 19,264 |
70126 | STANDARD | 31,168 |
70127 | STANDARD | 25,177 |
70128 | STANDARD | 22,307 |
70129 | STANDARD | 10,696 |
70130 | STANDARD | 13,478 |
70131 | STANDARD | 27,160 |
70139 | STANDARD | 0 |
70141 | PO BOX | – |
70142 | UNIQUE | – |
70143 | UNIQUE | – |
70145 | STANDARD | – |
70146 | STANDARD | – |
70148 | UNIQUE | – |
70150 | PO BOX | – |
70151 | PO BOX | – |
70152 | PO BOX | – |
70153 | PO BOX | – |
70154 | UNIQUE | – |
70156 | PO BOX | – |
70157 | PO BOX | – |
70158 | PO BOX | – |
70159 | UNIQUE | – |
70160 | PO BOX | – |
70161 | PO BOX | – |
70162 | UNIQUE | – |
70163 | STANDARD | 0 |
70164 | UNIQUE | – |
70165 | UNIQUE | – |
70166 | UNIQUE | – |
70167 | UNIQUE | – |
70170 | STANDARD | – |
70172 | PO BOX | – |
70174 | PO BOX | – |
70175 | PO BOX | – |
70176 | PO BOX | – |
70177 | PO BOX | – |
70178 | PO BOX | – |
70179 | PO BOX | – |
70181 | PO BOX | – |
70182 | PO BOX | – |
70183 | PO BOX | – |
70184 | PO BOX | – |
70185 | PO BOX | – |
70186 | PO BOX | – |
70187 | PO BOX | – |
70189 | PO BOX | – |
70190 | PO BOX | – |
70195 | UNIQUE | – |
Post offices
BYWATER — Post Office™ 1521 POLAND AVE NEW ORLEANS, LA 70117-4800 |
CARROLLTON — Post Office™ 3400 S CARROLLTON AVE NEW ORLEANS, LA 70118-4582 |
CENTRAL CARRIER STATION — Post Office™ 1300 FLORIDA AVE NEW ORLEANS, LA 70119-1961 |
CHEF MENTEUR — Post Office™ 5919 CHEF MENTEUR HWY NEW ORLEANS, LA 70126-5185 |
ELMWOOD — Post Office™ 5720 CITRUS BLVD NEW ORLEANS, LA 70123-5855 |
GENTILLY FINANCE — Post Office™ 2051 CATON ST NEW ORLEANS, LA 70122-3156 |
LAKE FOREST STATION — Post Office™ 9600 LAKE FOREST BLVD NEW ORLEANS, LA 70127-9998 |
LAKEVIEW — Post Office™ 6319 MARSHAL FOCH ST NEW ORLEANS, LA 70124-3900 |
MID CITY FINANCE — Post Office™ 501 MOSS ST NEW ORLEANS, LA 70119-4928 |
N O MAIN OFC WINDOW SVE — Post Office™ 701 LOYOLA AVE NEW ORLEANS, LA 70113-9998 |
NEW ORLEANS — Post Office™ 701 LOYOLA AVE NEW ORLEANS, LA 70113-1952 |
STATION A ALGIERS — Post Office™ 3901 MACARTHUR BLVD NEW ORLEANS, LA 70114-6806 |
UPTOWN STATION — Post Office™ 2000 LOUISIANA AVE NEW ORLEANS, LA 70115-9998 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
80 CHRISTY LN
NEW ORLEANS LA 70127-2938
NEW ORLEANS LA 70127-2938
5603 DURBRIDGE DR
NEW ORLEANS LA 70131-3829
NEW ORLEANS LA 70131-3829
7666 PRIMROSE DR
NEW ORLEANS LA 70126-2034
NEW ORLEANS LA 70126-2034
2336 SAINT VINCENT ST
NEW ORLEANS LA 70122-4834
NEW ORLEANS LA 70122-4834
5333 TOULON ST
NEW ORLEANS LA 70129-1136
NEW ORLEANS LA 70129-1136
8687 TROLLEY LN
NEW ORLEANS LA 70123-3642
NEW ORLEANS LA 70123-3642
Map
Census data for NEW ORLEANS, LA
Demographic and housing estimates in NEW ORLEANS, LA
Total population | 389,648 |
Male | 185,377 |
Female | 204,271 |
Total population | 389,648 |
Under 5 years | 23,249 |
5 to 9 years | 22,981 |
10 to 14 years | 20,367 |
15 to 19 years | 21,668 |
20 to 24 years | 26,720 |
25 to 34 years | 71,550 |
35 to 44 years | 50,954 |
45 to 54 years | 48,116 |
55 to 59 years | 26,761 |
60 to 64 years | 24,746 |
65 to 74 years | 32,124 |
75 to 84 years | 14,018 |
85 years and over | 6,394 |
Median age (years) | 36.3 |
Under 18 years | 78,740 |
16 years and over | 318,877 |
18 years and over | 310,908 |
21 years and over | 295,215 |
62 years and over | 67,522 |
65 years and over | 52,536 |
Total population | 389,648 |
One race | 382,533 |
White | 132,423 |
Black or African American | 232,789 |
American Indian and Alaska Native | 632 |
Asian | 11,294 |
Native Hawaiian and Other Pacific Islander | 98 |
Some other race | 5,297 |
Two or more races | 7,115 |
Citizen, VOTING AGE 18 and over population | 299,660 |
Male Citizen, VOTING AGE 18 and over population | 139,248 |
Female Citizen, VOTING AGE 18 and over population | 160,412 |
Social characteristics in NEW ORLEANS, LA
Total households | 154,036 |
Family households (families) | 73,443 |
Married-couple family | 41,245 |
Male householder, no wife present, family | 5,915 |
Female householder, no husband present, family | 26,283 |
Nonfamily households | 80,593 |
Average household size | 2.44 |
Average family size | 3.60 |
Economic characteristics in NEW ORLEANS, LA
Total households | 154,036 |
Less than $10,000 | 22,205 |
$10,000 to $14,999 | 12,738 |
$15,000 to $24,999 | 19,554 |
$25,000 to $34,999 | 16,530 |
$35,000 to $49,999 | 18,415 |
$50,000 to $74,999 | 21,292 |
$75,000 to $99,999 | 13,412 |
$100,000 to $149,999 | 14,475 |
$150,000 to $199,999 | 6,397 |
$200,000 or more | 9,018 |
Median household income (dollars) | 39,576 |
Housing characteristics in NEW ORLEANS, LA
Total housing units | 191,738 |
Occupied housing units | 154,036 |
Vacant housing units | 37,702 |
Total housing units | 191,738 |
1-unit, detached | 84,821 |
1-unit, attached | 18,332 |
2 units | 33,667 |
3 or 4 units | 16,207 |
5 to 9 units | 8,855 |
10 to 19 units | 8,148 |
20 or more units | 20,551 |
Mobile home | 1,055 |
Boat, RV, van, etc. | 102 |
Total housing units | 191,738 |
Built 2014 or later | 1,489 |
Built 2010 to 2013 | 3,822 |
Built 2000 to 2009 | 14,639 |
Built 1990 to 1999 | 7,014 |
Built 1980 to 1989 | 14,281 |
Built 1970 to 1979 | 25,354 |
Built 1960 to 1969 | 21,406 |
Built 1950 to 1959 | 22,866 |
Built 1940 to 1949 | 14,997 |
Built 1939 or earlier | 65,870 |
Total housing units | 191,738 |
1 room | 5,654 |
2 rooms | 7,452 |
3 rooms | 24,808 |
4 rooms | 39,710 |
5 rooms | 39,243 |
6 rooms | 28,307 |
7 rooms | 18,463 |
8 rooms | 12,548 |
9 rooms or more | 15,553 |
Median rooms | 5.0 |
Total housing units | 191,738 |
No bedroom | 6,040 |
1 bedroom | 37,270 |
2 bedrooms | 63,675 |
3 bedrooms | 58,819 |
4 bedrooms | 20,962 |
5 or more bedrooms | 4,972 |
Occupied housing units | 154,036 |
Owner-occupied | 73,037 |
Renter-occupied | 80,999 |
Average household size of owner-occupied unit | 2.63 |
Average household size of renter-occupied unit | 2.26 |
Occupied housing units | 154,036 |
Moved in 2017 or later | 8,787 |
Moved in 2015 to 2016 | 22,222 |
Moved in 2010 to 2014 | 53,425 |
Moved in 2000 to 2009 | 34,351 |
Moved in 1990 to 1999 | 15,732 |
Moved in 1989 and earlier | 19,519 |
Owner-occupied units | 73,037 |
Less than $50,000 | 2,314 |
$50,000 to $99,999 | 6,329 |
$100,000 to $149,999 | 10,837 |
$150,000 to $199,999 | 13,985 |
$200,000 to $299,999 | 14,155 |
$300,000 to $499,999 | 14,551 |
$500,000 to $999,999 | 8,413 |
$1,000,000 or more | 2,453 |
Median (dollars) | 219,600 |
Owner-occupied units | 73,037 |
Housing units with a mortgage | 39,884 |
Housing units without a mortgage | 33,153 |
Occupied units paying rent | 77,278 |
Less than $500 | 9,701 |
$500 to $999 | 31,299 |
$1,000 to $1,499 | 25,013 |
$1,500 to $1,999 | 8,097 |
$2,000 to $2,499 | 1,993 |
$2,500 to $2,999 | 611 |
$3,000 or more | 564 |
Median (dollars) | 973 |
No rent paid | 3,721 |
Data is based on 2018 Census
ZIP Codes for other locations
State for NEW ORLEANS
Louisiana ZIP CodesOther cities in Louisiana