Main Name | Yoshida Masayasu (cr12149) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2010-01-03 04:47 |
Edited by | hidden on 2015-09-27 10:49 |
Main Name | Yoshida Masayasu (cr12149) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Crying Freeman | OVA | 6 | 1988 - 1994 | 4.69 (485) | 6.18 (489) | Key Animation (原画) | 4 | |||
Be-Bop High School | OVA | 7 | 1990 - 1998 | 7.49 (112) | 6.79 (112) | Key Animation (原画) | 5 | |||
Tobe! Kujira no Peek | Movie | 1 | 1991 | 5.04 (63) | 5.38 (63) | In-Between Animation (動画) | ||||
Chibi Neko Tom no Daibouken: Chikyuu o Sukue! Nakama-tachi | TV Special | 1 | 1992 | N/A (2) | N/A (2) | In-Between Animation (動画) | Image Box (イメージボックス) | |||
Bishoujo Senshi Sailor Moon | TV Series | 46 | 1992 - 1993 | 5.39 (3606) | 6.99 (3699) | In-Between Animation (動画) | 4-5 | |||
Kingyo Chuuihou! (1992) | Movie | 1 | 1992 | 5.60 (53) | 5.90 (53) | In-Between Animation (動画) | ||||
Muumindani no Suisei | Movie | 1 | 1992 | 6.42 (286) | 6.98 (287) | In-Between Animation (動画) | ||||
Rokudenashi Blues 1993 | Movie | 1 | 1993 | 5.46 (28) | 6.01 (28) | Key Animation (原画) | ||||
Emblem Take 2 | OVA | 2 | 1993 - 1995 | 6.69 (100) | 6.43 (101) | Key Animation (原画) | 1 | |||
JoJo no Kimyou na Bouken | OVA | 6 | 1993 - 1994 | 6.69 (1125) | 7.11 (1135) | Key Animation (原画) | 5 | |||
Bishoujo Senshi Sailor Moon S: Kaguya-hime no Koibito | Movie | 1 | 1994 | 5.82 (1037) | 7.03 (1054) | In-Between Animation (動画) | ||||
Bishoujo Senshi Sailor Moon Super S | TV Series | 39 | 1995 - 1996 | 5.21 (1536) | 6.83 (1551) | In-Between Animation (動画) | 33-34, 37-38 | |||
Marmalade Boy (1995) | Movie | 1 | 1995 | 6.13 (352) | 7.03 (359) | In-Between Animation (動画) | ||||
Bishoujo Senshi Sailor Moon Super S: Sailor 9 Senshi Shuuketsu! Black Dream Hole no Kiseki | Movie | 1 | 1995 | 5.28 (876) | 6.79 (889) | In-Between Animation (動画) | ||||
Bishoujo Senshi Sailor Moon: Sailor Stars | TV Series | 34 | 1996 - 1997 | 6.48 (1575) | 7.37 (1598) | Key Animation (原画) | 19, 24, 28, 32, 34 | |||
In-Between Animation (動画) | 2, 5-6, 9-10 | |||||||||
Cutie Honey Flash | TV Series | 39 | 1997 - 1998 | 4.99 (188) | 6.32 (192) | Key Animation (原画) | 7, 11, 18, 24, 27, 32, 37 | |||
Vampire Miyu (1997) | TV Series | 25 | 1997 - 1998 | 5.20 (1071) | 6.88 (1086) | Key Animation (原画) | 8, 18 | |||
Fushigi Mahou Fun Fun Pharmacy | TV Series | 48 | 1998 - 1999 | 5.96 (76) | 6.00 (76) | Key Animation (原画) | 2, 5, 11, 15, 18, 24, 30, 36, 40, 43 | |||
Kamikaze Kaitou Jeanne | TV Series | 44 | 1999 - 2000 | 5.20 (991) | 6.90 (1002) | Key Animation (原画) | 1, 8, 14, 21, 28, 36, 44 | |||
One Piece | TV Series | TBC | 1999 - ???? | 8.34 (9314) | 8.59 (10040) | Key Animation (原画) | 71, 317, 326, 342, 351, 370, 380, 388, 397, 404, 410, 422, 432, 441, 449, 455, 524, 621 | |||
Mushrambo | TV Series | 32 | 2000 | 4.49 (257) | 6.44 (265) | Key Animation (原画) | 7 | |||
Pipopapo Patrol-kun | TV Series | 65 | 2000 - 2001 | 3.75 (29) | 4.89 (29) | Key Animation (原画) | 22, 54 | |||
Chikyuu Bouei Kazoku | TV Series | 13 | 2001 | 5.71 (119) | 6.33 (119) | Key Animation (原画) | 7 | |||
One Piece: Nejimakijima no Bouken | Movie | 1 | 2001 | 5.52 (2448) | 7.08 (2466) | Key Animation (原画) | ||||
Sister Princess | TV Series | 26 | 2001 | 3.63 (796) | 6.23 (807) | Key Animation (原画) | 20, 24 | |||
Digimon Tamers: Boukensha-tachi no Tatakai | Movie | 1 | 2001 | 4.20 (430) | 6.30 (435) | Key Animation (原画) | ||||
Eiga Motto! Ojamajo Doremi Kaeru Ishi no Himitsu | Movie | 1 | 2001 | 5.97 (133) | 6.39 (134) | Key Animation (原画) | ||||
Kanon | TV Series | 13 | 2002 | 5.52 (2725) | 7.19 (2756) | Key Animation (原画) | 3, 8, 13 | |||
Kinnikuman II-sei (2002) | TV Series | 51 | 2002 | 4.12 (133) | 5.92 (136) | Key Animation (原画) | 44 | |||
Ou Dorobou Jing | TV Series | 13 | 2002 | 5.48 (1423) | 7.15 (1438) | Key Animation (原画) | 2 | |||
Princess Tutu | TV Series | 38 | 2002 - 2003 | 8.54 (2058) | 8.03 (2076) | Key Animation (原画) | 1-2 | |||
Saint Seiya: Meiou Hades Juuni Kyuu Hen | OVA | 13 | 2003 | 7.20 (1170) | 7.80 (1186) | Key Animation (原画) | 5, 9, 13 | |||
Air Master | TV Series | 27 | 2003 | 4.91 (1883) | 6.92 (1925) | Key Animation (原画) | 5, 13, 22 | |||
Interlude | OVA | 3 | 2004 | 4.96 (1339) | 6.80 (1353) | Key Animation (原画) | 1 | |||
Re:Cutie Honey | OVA | 3 | 2004 | 6.51 (1188) | 7.13 (1194) | Key Animation (原画) | 1-3, OP1 | |||
W Wish | TV Series | 13 | 2004 | 3.31 (956) | 6.19 (967) | Key Animation (原画) | 8, 13 | |||
Iriya no Sora, UFO no Natsu | OVA | 6 | 2005 | 6.10 (2581) | 7.45 (2607) | Key Animation (原画) | 2, 6 | |||
Mahou Sensei Negima! | TV Series | 26 | 2005 | 5.26 (4129) | 7.24 (4180) | Key Animation (原画) | 2, 13, 20 | |||
Gekijouban Air | Movie | 1 | 2005 | 6.11 (2891) | 7.40 (2915) | Key Animation (原画) | ||||
Doraemon (2005) | TV Series | TBC | 2005 - ???? | 6.74 (96) | 6.98 (98) | Key Animation (原画) | 2 | |||
Eiga Futari wa Precure Max Heart | Movie | 1 | 2005 | 4.45 (218) | 6.12 (222) | Key Animation (原画) | ||||
Eyeshield 21 | TV Series | 145 | 2005 - 2008 | 6.66 (2185) | 7.90 (2286) | Key Animation (原画) | 19 | |||
Kidou Shinsengumi Moeyo Ken TV | TV Series | 13 | 2005 | 3.27 (459) | 6.09 (463) | Key Animation (原画) | ||||
Saint Seiya: Meiou Hades Meikai Hen | OVA | 12 | 2005 - 2007 | 6.05 (837) | 7.29 (856) | Key Animation (原画) | 2, 4 | |||
Tsuyokiss: Cool x Sweet | TV Series | 12 | 2006 | 3.86 (1110) | 6.58 (1126) | Key Animation (原画) | 1 | |||
H2O: Footprints in the Sand | TV Series | 12 | 2008 | 4.74 (2581) | 6.88 (2617) | Key Animation (原画) | 7 | |||
Hakaba Kitarou | TV Series | 11 | 2008 | 6.10 (512) | 6.92 (515) | Key Animation (原画) | 1 | |||
Fight Ippatsu! Juuden-chan!! | TV Series | 12 | 2009 | 4.69 (1347) | 6.57 (1362) | Key Animation (原画) | 3, 11 | as 吉田正保 in ep 3 | ||
Fairy Tail | TV Series | 175 | 2009 - 2013 | 6.29 (6064) | 7.39 (6187) | Key Animation (原画) | 26, 69, 127 | |||
Toaru Kagaku no Railgun | TV Series | 24 | 2009 - 2010 | 6.80 (6051) | 7.55 (6100) | Key Animation (原画) | 3, 14 | |||
Bakuman. | TV Series | 25 | 2010 - 2011 | 7.89 (4677) | 7.92 (4706) | Key Animation (原画) | 5 | |||
Motto To Love-Ru: Trouble | TV Series | 12 | 2010 | 5.83 (3003) | 7.12 (3030) | Key Animation (原画) | 10 | |||
Sengoku Otome: Momoiro Paradox | TV Series | 13 | 2011 | 3.62 (979) | 6.03 (982) | Key Animation (原画) | 13 | |||
No.6 | TV Series | 11 | 2011 | 4.48 (2443) | 6.53 (2460) | Key Animation (原画) | 4 | |||
Binbougami ga! | TV Series | 13 | 2012 | 6.88 (3280) | 7.45 (3289) | Key Animation (原画) | 4, 7 | |||
Yowamushi Pedal | TV Series | 38 | 2013 - 2014 | 7.03 (1388) | 7.40 (1396) | Key Animation (原画) | 2 | |||
Wizard Barristers: Benmashi Cecil | TV Series | 12 | 2014 | 3.24 (1208) | 5.72 (1211) | Key Animation (原画) | 9 | |||
Ranpo Kitan: Game of Laplace | TV Series | 11 | 2015 | 3.44 (994) | 5.66 (1001) | Key Animation (原画) | 1 | |||
Bungou Stray Dogs | TV Series | 12 | 2016 | 5.97 (2866) | 7.03 (2886) | Key Animation (原画) | 9 | |||
Magi: Sindbad no Bouken (2016) | TV Series | 13 | 2016 | 6.85 (1300) | 7.36 (1309) | Key Animation (原画) | 2-3 | |||
Bungou Stray Dogs (2016) | TV Series | 12 | 2016 | 7.22 (2063) | 7.55 (2072) | Key Animation (原画) | 2 | |||
Re:Creators | TV Series | 22 | 2017 | 6.05 (2084) | 6.99 (2101) | Key Animation (原画) | 6 | |||
Rokudenashi Majutsu Koushi to Akashic Records | TV Series | 12 | 2017 | 4.68 (2941) | 6.59 (2957) | Key Animation (原画) | 1 | |||
Shuumatsu Nani Shitemasuka? Isogashii Desuka? Sukutte Moratte Ii Desuka? | TV Series | 12 | 2017 | 6.73 (2220) | 7.30 (2230) | Key Animation (原画) | 1 | |||
Lostorage Conflated Wixoss | TV Series | 12 | 2018 | 4.74 (268) | 6.07 (270) | Key Animation (原画) | 4 | |||
Majo no Tabitabi | TV Series | 12 | 2020 | 5.84 (1530) | 6.86 (1539) | Key Animation (原画) | 1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 18.12.2024 02:56:11
Download (Do NOT click!)