Main Name | Kimura Noboru (cr1541) |
---|---|
Official Name | javerified |
Gender Identity | male |
jobs | screenwriterA screenplay writer (also called screenwriter for short), scriptwriter or scenarist is someone who writes stories on which mass media, such as films, television programs and video games, are based. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-02-21 18:28 |
Edited by | hidden on 2010-05-03 01:45 |
Main Name | Kimura Noboru (cr1541) |
---|---|
Official Name | javerified |
Kana | きむら のぼる |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | City Hunter Special: Goodbye My Sweetheart | TV Special | 1 | 1997 | 7.64 (519) | 7.58 (524) | Assistant Production Manager (制作進行) | |||
![]() | GEAR Fighter Dendou | TV Series | 38 | 2000 - 2001 | 5.21 (95) | 6.70 (97) | Script/Screenplay (脚本) | 34, 36 | ||
![]() | Tenchi Muyou! GXP | TV Series | 26 | 2002 | 6.06 (1266) | 7.31 (1285) | Script/Screenplay (脚本) | 3, 6, 9, 12, 15, 19, 21, 23, 25 | ||
![]() | Cosplay Complex | OVA | 3 | 2002 | 3.59 (941) | 6.12 (947) | Script/Screenplay (脚本) | |||
![]() | G-on Riders | TV Series | 13 | 2002 | 3.64 (488) | 6.15 (491) | Script/Screenplay (脚本) | 4, 7, 10-11 | ||
![]() | Crush Gear Nitro | TV Series | 50 | 2003 - 2004 | 3.15 (26) | 4.88 (26) | Script/Screenplay (脚本) | 5, 8, 11-12, 20, 27, 32, 37, 42, 44 | ||
![]() | Popotan | TV Series | 12 | 2003 | 4.11 (1528) | 6.49 (1540) | Script/Screenplay (脚本) | 3, 5, 8 | ||
![]() | Binzume Yousei | TV Series | 13 | 2003 | 4.66 (1099) | 6.67 (1103) | Script/Screenplay (脚本) | 2, 6, 10, 12 | ||
![]() | Yumeria | TV Series | 12 | 2004 | 3.13 (2069) | 6.26 (2092) | Script/Screenplay (脚本) | 4, 7, 9 | ||
![]() | Dan Doh!! | TV Series | 26 | 2004 | 4.84 (284) | 6.84 (289) | Script/Screenplay (脚本) | 1-2, 6, 8, 11, 16, 21, 25-26 | ||
![]() | Get Ride! AMDriver | TV Series | 51 | 2004 - 2005 | 2.98 (36) | 5.63 (38) | Script/Screenplay (脚本) | 13 | ||
![]() | Sensei no Ojikan: Doki Doki School Hours | TV Series | 13 | 2004 | 5.29 (809) | 6.97 (815) | Script/Screenplay (脚本) | 3, 7, 11, S4 | ||
![]() | Mai-HiME | TV Series | 26 | 2004 - 2005 | 6.95 (7651) | 7.96 (7755) | Script/Screenplay (脚本) | 16 | ||
![]() | Ring ni Kakero 1 | TV Series | 12 | 2004 | 4.25 (183) | 6.15 (188) | Script/Screenplay (脚本) | 4, 8, 10 | ||
![]() | Zoids Fuzors | TV Series | 26 | 2004 - 2005 | 2.76 (170) | 5.77 (176) | Script/Screenplay (脚本) | 3-4, 9, 13, 20 | ||
![]() | Amaenaide yo!! | TV Series | 12 | 2005 | 4.11 (3748) | 6.71 (3802) | Script/Screenplay (脚本) | 3, 7, 11 | ||
![]() | Solty Rei | TV Series | 24 | 2005 - 2006 | 6.17 (1663) | 7.41 (1684) | Script/Screenplay (脚本) | 1-24 | ||
![]() | Amaenaide yo!! Katsu!! | TV Series | 12 | 2006 | 4.77 (2912) | 7.00 (2946) | Script/Screenplay (脚本) | 3, 7, 10 | ||
![]() | Spider Riders: Oracle no Yuusha-tachi | TV Series | 26 | 2006 | 3.30 (95) | 5.74 (98) | Script/Screenplay (脚本) | 7, 10-11, 14, 18-19, 24 | ||
![]() | Ring ni Kakero 1: Nichibei Kessen Hen | TV Series | 12 | 2006 | 4.66 (121) | 6.14 (125) | Script/Screenplay (脚本) | 4-5, 9 | ||
![]() | Spider Riders: Yomigaeru Taiyou | TV Series | 26 | 2006 - 2007 | 4.52 (49) | 6.10 (49) | Script/Screenplay (脚本) | 2-3 | ||
![]() | Phantom: Requiem for the Phantom | TV Series | 26 | 2009 | 7.46 (4089) | 7.84 (4137) | Script/Screenplay (脚本) | 13 | ||
![]() | Working!! | TV Series | 13 | 2010 | 7.06 (5170) | 7.63 (5207) | Script/Screenplay (脚本) | 4-5, 11-12 | ||
![]() | Mayoi Neko Overrun! | TV Series | 13 | 2010 | 3.67 (2064) | 6.26 (2085) | Script/Screenplay (脚本) | 2, 4, 7-9, 11-12 | ||
![]() | Ring ni Kakero 1: Shadow | TV Series | 6 | 2010 | 4.94 (35) | 5.15 (35) | Script/Screenplay (脚本) | 2 | ||
![]() | Amagami SS | TV Series | 25 | 2010 | 6.49 (4189) | 7.40 (4235) | Script/Screenplay (脚本) | 2-3, 13-16, 21-24 | ||
![]() | Motto To Love-Ru: Trouble | TV Series | 12 | 2010 | 5.83 (3028) | 7.12 (3055) | Script/Screenplay (脚本) | 4-5, 9 | ||
![]() | Sengoku Otome: Momoiro Paradox | TV Series | 13 | 2011 | 3.62 (985) | 6.02 (988) | Script/Screenplay (脚本) | 3, 9-10 | ||
![]() | Softenni! | TV Series | 12 | 2011 | 4.04 (871) | 6.12 (878) | Script/Screenplay (脚本) | 2, 4, 7, 9, 11 | ||
![]() | Kidou Senshi Gundam AGE | TV Series | 49 | 2011 - 2012 | 3.16 (686) | 5.65 (698) | Script/Screenplay (脚本) | 4, 10, 12, 17, 21, 25, 31, 35, 39, 43, 47 | ||
![]() | Maken-ki! | TV Series | 12 | 2011 | 2.90 (2246) | 5.82 (2273) | Script/Screenplay (脚本) | 3-4, 7, 10 | ||
![]() | Amagami SS Plus | TV Series | 13 | 2012 | 6.22 (2481) | 7.21 (2493) | Script/Screenplay (脚本) | 1-2, 5-6, 13 | ||
![]() | Kill Me Baby | TV Series | 13 | 2012 | 4.12 (1869) | 6.22 (1888) | Script/Screenplay (脚本) | 2, 6, 8 | ||
![]() | Accel World | TV Series | 24 | 2012 | 5.39 (5289) | 6.93 (5356) | Script/Screenplay (脚本) | 10-11, 15, 17 | ||
![]() | Haiyore! Nyaruko-san | TV Series | 12 | 2012 | 4.69 (3186) | 6.59 (3208) | Script/Screenplay (脚本) | 1, 6-7, 11-12 | ||
![]() | Courtesy of Zettai Karen Children: The Unlimited - Hyoubu Kyousuke | TV Series | 12 | 2013 | 6.52 (1252) | 7.26 (1259) | Script/Screenplay (脚本) | 3, 5 | ||
![]() | Mondaiji-tachi ga Isekai kara Kurusou Desu yo? | TV Series | 10 | 2013 | 6.01 (3920) | 7.12 (3942) | Script/Screenplay (脚本) | 1-2, 6, 9-10 | ||
![]() | Haiyore! Nyaruko-san W | TV Series | 12 | 2013 | 5.20 (1922) | 6.79 (1935) | Script/Screenplay (脚本) | 1, 4-6, 11-12 | ||
![]() | Fantasista Doll | TV Series | 12 | 2013 | 2.84 (521) | 5.45 (524) | Script/Screenplay (脚本) | 2, 5, 9, 11-12 | ||
![]() | Kidou Senshi Gundam AGE: Memory of Eden | OVA | 2 | 2013 | 3.99 (119) | 5.44 (119) | Script/Screenplay (脚本) | |||
![]() | Buddy Complex | TV Series | 13 | 2014 | 5.11 (1334) | 6.67 (1340) | Script/Screenplay (脚本) | 5, 8, 11 | ||
![]() | Seikoku no Dragonar | TV Series | 12 | 2014 | 3.11 (1876) | 5.85 (1888) | Script/Screenplay (脚本) | 1, 3, 6, 8-9, 11 | ||
![]() | Buddy Complex: Kanketsuhen - Ano Sora ni Kaeru Mirai de | TV Special | 2 | 2014 | 5.05 (763) | 6.68 (766) | Script/Screenplay (脚本) | 1-2 | ||
![]() | Cross Ange: Tenshi to Ryuu no Rondo | TV Series | 25 | 2014 - 2015 | 5.50 (2100) | 6.74 (2117) | Script/Screenplay (脚本) | 6 | ||
![]() | Haiyore! Nyaruko-san F | OVA | 1 | 2015 | 5.71 (672) | 6.81 (676) | Script/Screenplay (脚本) | 1 | ||
![]() | Gangsta. | TV Series | 12 | 2015 | 5.45 (2771) | 6.78 (2790) | Script/Screenplay (脚本) | 2, 5, 8, 11 | ||
![]() | Landreaall | OVA | 1 | 2017 | N/A (4) | N/A (4) | Script/Screenplay (脚本) | |||
![]() | Battle Girl High School | TV Series | 12 | 2017 | 2.29 (246) | 4.67 (248) | Script/Screenplay (脚本) | 1, 4, 9, 11 | ||
![]() | Knight`s & Magic | TV Series | 13 | 2017 | 4.99 (1776) | 6.68 (1787) | Script/Screenplay (脚本) | 6-8, 11-12 | ||
![]() | Kokkoku | TV Series | 12 | 2018 | 5.64 (1477) | 6.72 (1480) | Script/Screenplay (脚本) | 1-3, 8, 10, 12 | ||
![]() | Gundam Build Divers | TV Series | 25 | 2018 | 3.44 (244) | 5.42 (245) | Script/Screenplay (脚本) | 1-3, 5-7, 11, 14, 16, 20, 25, S1 | ||
![]() | Persona 5 the Animation | TV Series | 26 | 2018 | 4.20 (672) | 6.06 (676) | Script/Screenplay (脚本) | 19, 21, 24-25 | ||
Script/Screenplay (シナリオ) | 6, 8, 11, 13, 15 | |||||||||
![]() | Skate-Leading Stars | Web | 12 | 2020 - 2021 | 3.63 (132) | 5.20 (132) | Script/Screenplay (シナリオ) | |||
![]() | Kemono Jihen | TV Series | 12 | 2021 | 5.60 (1019) | 6.79 (1021) | Script/Screenplay (脚本) | |||
![]() | Princess Principal: Crown Handler | Movie | 6 | 2021 - ???? | 7.01 (143) | 7.14 (143) | Script/Screenplay (脚本) | |||
![]() | Kyoukai Senki | TV Series | 13 | 2021 | 3.32 (253) | 5.43 (254) | Script/Screenplay (脚本) | 1-7, 9-11, 13 | ||
![]() | Healer Girl | TV Series | 12 | 2022 | 5.66 (265) | 6.45 (265) | Script/Screenplay (脚本) | |||
![]() | Spy Kyoushitsu (2023) | TV Series | 12 | 2023 | 5.06 (216) | 6.59 (217) | Script/Screenplay (脚本) | 9 | ||
![]() | Mahou Shoujo ni Akogarete | TV Series | 13 | 2024 | 6.95 (713) | 7.33 (723) | Script/Screenplay (脚本) | 1, 3, 5-8, 10, 12 | ||
![]() | Ore dake Level Up na Ken | TV Series | 12 | 2024 | 7.41 (1439) | 7.62 (1455) | Script/Screenplay (脚本) | 1, 11-12 | ||
![]() | Girls und Panzer: Motto Love Love Sakusen Desu! | Movie | 4 | 2026 - ???? | N/A (0) | N/A (0) | Script/Screenplay (脚本) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Sunrise | yes | Company | 8.89 (122) | |
![]() |
Studio Orphee | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 16.03.2025 08:10:52
Download (Do NOT click!)