Main Name | Oosone Machiko (cr26710) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2011-06-12 04:45 |
Edited by | hidden on 2018-05-07 17:50 |
Main Name | Oosone Machiko (cr26710) |
---|---|
Official Name | ja |
Alias | 大曽根真知子 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Mazinger Z | TV Series | 92 | 1972 - 1974 | 5.99 (331) | 6.62 (336) | Key Animation (原画) | 3, 9, 17, 24, 29, 35, 41, 48, 58 | as 大曽根真知子 in eps 17, 24, 29 | |
![]() | Zero Tester | TV Series | 38 | 1973 - 1974 | 3.84 (21) | 4.71 (21) | In-Between Animation (動画) | 2, 7, 11, 13-14, 19, 26, 29 | ||
![]() | Getter Robo | TV Series | 51 | 1974 - 1975 | 5.54 (175) | 6.30 (178) | Animation (作画) | 9, 22, 29, 35, 41 | ||
![]() | Great Mazinger | TV Series | 56 | 1974 - 1975 | 5.67 (148) | 6.32 (152) | In-Between Animation (動画) | 19, 26, 32, 37, 43, 48, 53 | as 大曽根真知子 in eps 37, 43, 48 | |
![]() | Yuusha Raideen | TV Series | 50 | 1975 - 1976 | 5.64 (59) | 6.36 (62) | Animation (作画) | 49 | ||
![]() | Getter Robo G | TV Series | 39 | 1975 - 1976 | 4.80 (104) | 6.04 (107) | Animation (作画) | 17 | as 木曽根真智子 | |
![]() | Koutetsu Jeeg | TV Series | 46 | 1975 - 1976 | 5.99 (104) | 6.44 (105) | Animation (作画) | 1, 5, 11 | ||
![]() | Chou Denji Robo Com Battler V | TV Series | 54 | 1976 - 1977 | 5.06 (93) | 6.05 (94) | Animation (作画) | 7, 13, 38, 53 | ||
![]() | Chou Denji Machine Voltes V | TV Series | 40 | 1977 - 1978 | 6.55 (176) | 6.87 (179) | Animation (作画) | 3, 6, 14, 22, 33 | as 大曽根真知子 | |
![]() | Toushou Daimos | TV Series | 44 | 1978 - 1979 | 5.67 (233) | 6.93 (241) | Animator (アニメーター) | 4, 10, 19, 26, 41 | ||
![]() | Muteki Robo Trider G7 | TV Series | 50 | 1980 - 1981 | 4.88 (33) | 5.54 (33) | In-Between Animation (動画) | 2, 7, 10, 15, 20, 26, 34, 39, 44 | ||
![]() | Sentou Mecha Xabungle | TV Series | 50 | 1982 - 1983 | 7.09 (116) | 6.70 (116) | In-Between Animation (動画) | 1, 4, 8, 13, 19, 25, 34, 40, 46 | ||
![]() | Shiroi Kiba: White Fang Monogatari | TV Special | 1 | 1982 | 6.66 (57) | 6.14 (57) | In-Between Animation (動画) | |||
![]() | Seisenshi Dunbine | TV Series | 49 | 1983 - 1984 | 6.07 (269) | 6.50 (273) | In-Between Animation (動画) | 2, 8, 13, 21, 32, 41, 49 | ||
![]() | Juusenki L-Gaim | TV Series | 54 | 1984 - 1985 | 6.02 (125) | 6.56 (128) | In-Between Animation (動画) | 4, 7, 10, 16, 19, 21, 24, 27 | ||
![]() | Urusei Yatsura 3: Remember My Love | Movie | 1 | 1985 | 5.76 (427) | 6.77 (431) | In-Between Animation (動画) | |||
![]() | Cosmo Police Justy | OVA | 1 | 1985 | 3.60 (232) | 5.28 (234) | In-Between Animation (動画) | |||
![]() | Ginga Tetsudou no Yoru | Movie | 1 | 1985 | 6.74 (614) | 6.72 (617) | In-Between Animation (動画) | |||
![]() | Fire Tripper | OVA | 1 | 1985 | 5.90 (419) | 6.44 (421) | In-Between Animation (動画) | |||
![]() | Tenshi no Tamago | OVA | 1 | 1985 | 6.51 (2312) | 7.02 (2336) | In-Between Animation (動画) | |||
![]() | Arion | Movie | 1 | 1986 | 4.66 (434) | 5.92 (438) | In-Between Animation (動画) | |||
![]() | Touch: Sebangou no Nai Ace | Movie | 1 | 1986 | 6.76 (207) | 6.89 (209) | In-Between Animation (動画) | |||
![]() | The Supergal | OVA | 1 | 1986 | 4.27 (389) | 5.86 (396) | In-Between Animation (動画) | |||
![]() | Mahou no Star Magical Emi Semishigure | OVA | 1 | 1986 | 6.01 (42) | 5.92 (42) | In-Between Animation (動画) | |||
![]() | Heavy Metal L-Gaim I: Pentagona Window + Lady Gablae | OVA | 1 | 1986 | 3.62 (51) | 5.38 (52) | Series Staff (シリーズスタッフ) | In-Between Animation (動画) | ||
![]() | Twilight Q | OVA | 2 | 1987 | 5.96 (635) | 6.65 (639) | In-Between Animation (動画) | 2 | ||
![]() | Lily C.A.T. | OVA | 1 | 1987 | 4.27 (347) | 5.68 (349) | In-Between Animation (動画) | |||
![]() | The Samurai | OVA | 1 | 1987 | 5.10 (268) | 6.18 (272) | In-Between Animation (動画) | |||
![]() | Cynical Hysterie Hour | Movie | 4 | 1988 - 1989 | 3.82 (19) | 4.73 (19) | In-Between Animation (動画) | |||
![]() | Crusher Joe (1989) | OVA | 2 | 1989 | 6.37 (258) | 6.62 (260) | In-Between Animation (動画) | 2 | ||
![]() | Gosenzosama Banbanzai! | OVA | 6 | 1989 - 1990 | 7.40 (306) | 6.95 (310) | In-Between Animation (動画) | 1 | as 大曽根真知子 | |
![]() | Ankoku Shinwa | OVA | 2 | 1990 | 1.91 (309) | 3.70 (311) | In-Between Animation Assistance (動画協力) | 1-2 | as 木曽根真智子 | |
![]() | Dirty Pair: Bouryaku no 005-bin | OVA | 1 | 1990 | 5.94 (339) | 6.72 (341) | In-Between Animation (動画) | |||
![]() | Maroko | Movie | 1 | 1990 | 5.56 (74) | 5.89 (75) | In-Between Animation (動画) | |||
![]() | Hashire! Shiroi Ookami | Movie | 1 | 1990 | 4.46 (51) | 5.54 (51) | In-Between Animation (動画) | |||
![]() | "Eiji" | Movie | 1 | 1990 | 4.48 (170) | 5.47 (171) | In-Between Animation (動画) | |||
![]() | Ai to Ken no Camelot: Mangaka Marina Time Slip Jiken | Movie | 1 | 1990 | 3.96 (55) | 5.09 (56) | In-Between Animation Assistance (動画協力) | |||
![]() | Eguchi Hisashi no Kotobuki Gorou Show | OVA | 4 | 1991 | 3.19 (105) | 4.46 (105) | In-Between Animation (動画) | 1, 3-4 | ||
![]() | Muumindani no Suisei | Movie | 1 | 1992 | 6.43 (289) | 6.97 (290) | In-Between Animation (動画) | as 大曽根真知子 | ||
![]() | Street Fighter II: The Movie | Movie | 1 | 1994 | 5.00 (1405) | 6.79 (1419) | In-Between Animation (動画) | |||
![]() | Bit the Cupid | TV Series | 48 | 1995 - 1996 | 2.17 (11) | 3.71 (11) | In-Between Animation (動画) | 4 | ||
![]() | Kishin Douji Zenki Gaiden: Anki Kitan | OVA | 1 | 1997 | 4.59 (62) | 5.71 (63) | In-Between Animation (動画) | as 大曽根真知子 | ||
![]() | Tenchi Muyou! Manatsu no Eve | Movie | 1 | 1997 | 5.44 (1043) | 6.97 (1047) | In-Between Animation (動画) | |||
![]() | Rurouni Kenshin: Meiji Kenkaku Romantan - Ishinshishi e no Requiem | Movie | 1 | 1997 | 5.71 (3456) | 7.33 (3490) | In-Between Animation (動画) | as 大曽根真知子 | ||
![]() | Eiga Crayon Shin-chan: Dengeki! Buta no Hizume Daisakusen | Movie | 1 | 1998 | 5.24 (58) | 6.03 (59) | In-Between Animation (動画) | |||
![]() | Furusato Saisei Nippon no Mukashibanashi | TV Series | 258 | 2012 - 2017 | 5.33 (157) | 6.44 (158) | In-Between Animation (動画) | 8-9, 130 | 8B, 9C, 130A |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 07.03.2025 10:43:46
Download (Do NOT click!)