Lewis Hamilton
Lewis Hamilton | |
---|---|
Lair | Stevenage, Inggris | 7 Januari 1985
Sejarah karier dalam ajang Formula Satu | |
Kawarganegaraan | Inggris |
Cacahé lomba | 90 |
Juwara donya | 1 (Cithakan:F1) |
Menang | 17 |
Podium | 42 |
Cacahé poin | 723 |
Posisi pole | 19 |
Lap paling cepet | 11 |
Balapan kapisanan | Grand Prix Ostrali 2007 |
Menang Kapisanan | Grand Prix Kanada 2007 |
Menang Pungkasan | Grand Prix Abu Dhabi 2011 |
Balapan pungksan | Cithakan:Latest F1GP |
Klasemen 2011 | P5 (227 poin) |
Lewis Hamilton utawa lengkapé Lewis Carl Hamilton (lair ing Stevenage, Karajan Manunggal, 7 Januari 1985; umur 39 taun) ya iku pembalap Formula One berkebangsaan Britania Raya kang saiki mbéla ing tim McLaren.[1] Sawisé menangké kejuaraan karting, Hamilton nandatangani kontrak karo Young Driver Program McLaren ana ing kontrak pembangunan ing taun 1992 nalika numuré 12 taun.[1] Taun 2005 Dhèwèké menangké balap Formula Telu Euroseries karo tim ASM.[1] Kontak pisanan Hamilton karo motor sport ya iku nalika nyetir remot control (RC) mobil.[2] Hamilton dadi juara donya paling enom sakdawané sajarah F1 nalika bisa juara taun 2008.[1] Nalika iku umuré nembé 23 taun, 9 sasi, lan 26 dina.[3] Hamilton bisa mecahké rekor kang digawé Fernando Alonso kang juara donya nalika umuré 24 taun lan 59 dina taun 2005.[3] Rekor mau banjur bisa dipecahké déning Sebastian Vettel ana inf taun 2010.[3] Karieré ana ing F1 diwiwiti taun 2007, nalika Hamilton ditunjuk dadi rekan setim Fernando Alonso ing McLaren.[4] Debut F1 pisanane ya iku ana ing GP Australia 18 Maret 2007 lan Hamilton juara 3.[4] Kariere Hamilton akèh gawé kontroversi.[4] Nalika GP Brasil 2008 Lewis Hamilton dadi juara donya F1 paling enom lan juara donya F1 pisanan saka ras kulit ireng sawisé finish ke 5 lan posisi terakhir menang sakpoin karo Felipe Massa.[5]
Karier
[besut | besut sumber]Mangsa | Seri | Tim | Lomba | Menang | Pole | F/Lap | Podium | Poin | Klasemen |
---|---|---|---|---|---|---|---|---|---|
2000 | World Formula A Championship | TeamMBM.com (CRG/Parilla) | 1 | 0 | 0 | 0 | 0 | N/A | NC |
European Formula A Championship | 9 | 5 | ? | ? | ? | 75 | 1st | ||
Formula A World Cup | 1 | 1 | ? | ? | 1 | N/A | 1st | ||
2001 | Formula Super A World Championship | TeamMBM.com (Parolin/Parilla) | 10 | 0 | 0 | 0 | 0 | 28 | 15th |
Formula Renault 2000 UK Winter Series | Manor Motorsport | 4 | 0 | 0 | 0 | 0 | ? | 5th | |
2002 | Formula Renault 2000 UK | Manor Motorsport | 13 | 3 | 3 | 5 | 7 | 274 | 3rd |
Formula Renault 2000 Eurocup | 4 | 1 | 1 | 2 | 3 | 92 | 5th | ||
2003 | Formula Renault 2.0 UK | Manor Motorsport | 15 | 10 | 11 | 9 | 13 | 419 | 1st |
British Formula Three | 2 | 0 | 0 | 0 | 0 | 0 | NC | ||
Formula Renault 2000 Masters | 2 | 0 | 0 | 0 | 1 | 24 | 12th | ||
Formula Renault 2000 Germany | 2 | 0 | 0 | 0 | 0 | 25 | 27th | ||
Koréa Super Prix | 1 | 0 | 1 | 0 | 0 | N/A | NC | ||
Macau Grand Prix | 1 | 0 | 0 | 0 | 0 | N/A | NC | ||
2004 | Formula 3 Euro Series | Manor Motorsport | 20 | 1 | 1 | 2 | 5 | 69 | 5th |
Bahrain Superprix | 1 | 1 | 0 | 0 | 1 | N/A | 1st | ||
Macau Grand Prix | 1 | 0 | 0 | 0 | 0 | N/A | 14th | ||
Masters of Formula 3 | 1 | 0 | 0 | 0 | 0 | N/A | 14th | ||
2005 | Formula 3 Euro Series | ASM Formule 3 | 20 | 15 | 13 | 10 | 17 | 172 | 1st |
Masters of Formula 3 | 1 | 1 | 1 | 1 | 1 | N/A | 1st | ||
2006 | GP2 Series | ART Grand Prix | 21 | 5 | 1 | 7 | 14 | 114 | 1st |
2007 | Formula Satu | Vodafone McLaren Mercedes | 17 | 4 | 6 | 2 | 12 | 109 | 2nd |
2008 | Formula Satu | Vodafone McLaren Mercedes | 18 | 5 | 7 | 1 | 10 | 98 | 1st |
2009 | Formula Satu | Vodafone McLaren Mercedes | 17 | 2 | 4 | 0 | 5 | 49 | 5th |
2010 | Formula Satu | Vodafone McLaren Mercedes | 14 | 3 | 1 | 3 | 7 | 222 | 4th |
Cathetan suku
[besut | besut sumber]- ↑ a b c d www.thef1blog.com Archived 2012-01-31 at the Wayback Machine. (Dipuntingali tanggal 28 Mèi 2011)
- ↑ www.f1fanatic.co.uk Archived 2012-02-01 at the Wayback Machine. (Dipuntingali tanggal 28 Mèi 2011)
- ↑ a b c www.biographyonline.net (Dipuntingali tanggal 28 Mèi 2011)
- ↑ a b c www.lewishamilton.com (Dipuntingali tanggal 28 Mèi 2011)
- ↑ www.amazon.co.uk