Main Name | Atarashi Taichi (cr16414) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Isekai One Turn Kill Nee-san: Ane Douhan no Isekai Seikatsu Hajimemashita | TV Series | 12 | 2023 | 2.93 (479) | 5.50 (480) | Assistant Direction (監督補佐) | 3, 10 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Yakitate!! Japan | TV Series | 69 | 2004 - 2006 | 7.45 (3665) | 8.11 (3728) | In-Between Animation (動画) | 40-41 | |||
Shakugan no Shana | TV Series | 24 | 2005 - 2006 | 6.73 (10344) | 7.82 (10490) | Key Animation (原画) | 9 | |||
Hanbun no Tsuki ga Noboru Sora | TV Series | 6 | 2006 | 7.16 (4224) | 7.85 (4273) | In-Between Animation (動画) | 2 | |||
Binbou Shimai Monogatari | TV Series | 10 | 2006 | 5.55 (1209) | 7.00 (1219) | Key Animation (原画) | 3, 8 | |||
Ghost Hunt | TV Series | 25 | 2006 - 2007 | 7.31 (4410) | 7.94 (4461) | Key Animation (原画) | 14, 25 | |||
H2O: Footprints in the Sand | TV Series | 12 | 2008 | 4.74 (2585) | 6.88 (2621) | Key Animation (原画) | 7 | |||
Mnemosyne: Mnemosyne no Musume-tachi | TV Series | 6 | 2008 | 6.63 (4645) | 7.52 (4703) | 2nd Key Animation (第2原画) | 4 | |||
In-Between Animation (動画) | 4 | |||||||||
Wagaya no Oinari-sama | TV Series | 24 | 2008 | 5.79 (1796) | 7.25 (1816) | Key Animation (原画) | 22 | |||
2nd Key Animation (第二原画) | 7 | |||||||||
Akaneiro ni Somaru Saka | TV Series | 12 | 2008 | 3.59 (3438) | 6.40 (3476) | Key Animation (原画) | 8 | |||
Kurozuka | TV Series | 12 | 2008 | 5.03 (2723) | 6.95 (2755) | Key Animation (原画) | 11 | |||
Koukaku no Regios | TV Series | 24 | 2009 | 5.88 (3605) | 7.40 (3662) | Key Animation (原画) | 10 | |||
2nd Key Animation (第二原画) | 3 | |||||||||
Asura Cryin` | TV Series | 13 | 2009 | 4.63 (2435) | 6.77 (2460) | Key Animation (原画) | 5 | |||
Fairy Tail | TV Series | 175 | 2009 - 2013 | 6.29 (6074) | 7.39 (6197) | Key Animation (原画) | 72 | |||
Chuu Bra!! | TV Series | 12 | 2010 | 3.16 (1600) | 5.85 (1614) | Key Animation (原画) | 7-8 | |||
Omamori Himari | TV Series | 12 | 2010 | 4.20 (2716) | 6.52 (2744) | Key Animation (原画) | 2, 6 | |||
Ichiban Ushiro no Daimaou | TV Series | 12 | 2010 | 4.85 (5400) | 6.89 (5445) | Key Animation (原画) | 6 | |||
Ookiku Furikabutte: Natsu no Taikai Hen | TV Series | 13 | 2010 | 7.92 (937) | 7.87 (939) | Key Animation (原画) | 9 | |||
Senkou no Night Raid | TV Series | 13 | 2010 | 5.01 (1052) | 6.50 (1059) | Key Animation (原画) | 2 | |||
Densetsu no Yuusha no Densetsu | TV Series | 24 | 2010 | 6.40 (3246) | 7.43 (3276) | Key Animation (原画) | 10 | |||
Hyouge Mono | TV Series | 39 | 2011 - 2012 | 8.13 (446) | 7.49 (453) | Key Animation (原画) | 15, 29 | |||
Towa no Quon | Movie | 6 | 2011 | 6.16 (1417) | 7.06 (1425) | Key Animation (原画) | 4 | |||
Kidou Senshi Gundam AGE | TV Series | 49 | 2011 - 2012 | 3.16 (684) | 5.65 (696) | Key Animation (原画) | 25 | |||
Medaka Box | TV Series | 12 | 2012 | 4.41 (2283) | 6.40 (2293) | Key Animation (原画) | 7 | |||
Kono Naka ni Hitori, Imouto ga Iru! | TV Series | 12 | 2012 | 3.44 (2201) | 6.04 (2215) | Episode Direction (演出) | 5 | |||
Tanken Driland | TV Series | 37 | 2012 - 2013 | 3.61 (103) | 5.69 (106) | Key Animation (原画) | 34 | |||
Aikatsu! Idol Katsudou! | TV Series | 178 | 2012 - 2016 | 6.56 (297) | 6.76 (298) | Key Animation (原画) | 16 | |||
Episode Direction (演出) | 29 | |||||||||
Hidamari Sketch x Honeycomb | TV Series | 12 | 2012 | 8.30 (858) | 7.80 (860) | Assistant Episode Direction (演出補佐) | 7 | |||
Onii-chan Dakedo Ai sae Areba Kankei Nai yo ne! | TV Series | 12 | 2012 | 3.46 (2415) | 6.05 (2430) | Episode Direction (演出) | 9 | |||
D.C.III: Da Capo III | TV Series | 13 | 2013 | 3.77 (494) | 6.07 (500) | Key Animation (原画) | 6 | |||
Mushibugyou | TV Series | 26 | 2013 | 4.81 (900) | 6.60 (908) | Episode Direction (演出) | 14 | |||
Stella Jogakuin Koutouka C3-bu | TV Series | 13 | 2013 | 3.82 (1070) | 6.10 (1075) | Episode Direction (演出) | 10 | |||
Strike the Blood | TV Series | 24 | 2013 - 2014 | 5.21 (3311) | 6.81 (3333) | Key Animation (原画) | 1 | |||
Bishoujo Senshi Sailor Moon Crystal | Web | 26 | 2014 - 2015 | 3.88 (877) | 5.99 (885) | Key Animation (原画) | 6 | |||
Trinity Seven | TV Series | 12 | 2014 | 4.65 (3423) | 6.55 (3442) | Key Animation (原画) | 6 | |||
Kantai Collection: KanColle | TV Series | 12 | 2015 | 4.05 (1712) | 6.12 (1725) | Key Animation (原画) | 4, 11 | |||
Kekkai Sensen | TV Series | 12 | 2015 | 5.95 (3290) | 6.99 (3314) | Key Animation (原画) | 12 | |||
Gakkougurashi! | TV Series | 12 | 2015 | 6.28 (2616) | 7.06 (2632) | Episode Direction (演出) | 5 | |||
Reikenzan: Hoshikuzu-tachi no Utage | TV Series | 12 | 2016 | 4.82 (702) | 6.45 (704) | Episode Direction (演出) | 1, 4, 7, 10 | |||
Ange Vierge | TV Series | 12 | 2016 | 2.55 (485) | 5.14 (487) | Episode Direction (演出) | 5 | |||
Bang Dream! | TV Series | 13 | 2017 | 4.49 (527) | 6.25 (530) | Key Animation (原画) | 4, 9 | |||
Tomica Hyper Rescue Drive Head: Kidou Kyuukyuu Keisatsu | TV Series | 37 | 2017 | 4.42 (17) | 5.00 (17) | Storyboard (絵コンテ) | 7, 29, 33 | |||
Isekai One Turn Kill Nee-san: Ane Douhan no Isekai Seikatsu Hajimemashita | TV Series | 12 | 2023 | 2.93 (479) | 5.50 (480) | Episode Direction (演出) | 2, 8 | |||
Storyboard (絵コンテ) | 2 | |||||||||
Tenpuru | TV Series | 12 | 2023 | 3.63 (367) | 5.86 (370) | Storyboard (絵コンテ) | 6 | |||
Zom 100: Zombie ni Naru made ni Shitai 100 no Koto | TV Series | 12 | 2023 | 6.54 (923) | 7.18 (929) | Key Animation (原画) | 11 | |||
Ochibi-san | TV Series | 24 | 2023 - 2024 | 4.26 (11) | 5.36 (11) | Episode Direction (演出) | ||||
Meitantei Conan: 100-man Dol no Michishirube | Movie | 1 | 2024 | 6.30 (23) | 6.85 (24) | Key Animation (原画) | ||||
Yozakura-san Chi no Daisakusen | TV Series | 27 | 2024 | 4.52 (164) | 6.09 (164) | Assistant Episode Direction (演出協力) | 20 | |||
Fairy Tail: 100 Years Quest | TV Series | 25 | 2024 - 2025 | 5.24 (65) | 6.76 (65) | Episode Direction (演出) | 2 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Studio Wanpack | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 09.01.2025 00:46:40
Download (Do NOT click!)