Cities with the Highest Percentage of German Population in the United States
RELATED REPORTS & OPTIONS
German
United States
Compare Cities
Map of Cities with the Highest Percentage of German Population in the United States
0.00%
100.00%

Cities with the Highest Percentage of German Population in the United States
City | German | vs State | vs National | |
1. | St. Anthony | 100.00% | 19.85%(+80.2)#1 | 12.66%(+87.3)#1 |
2. | Boxley | 100.00% | 19.85%(+80.2)#2 | 12.66%(+87.3)#2 |
3. | Perkins | 100.00% | 6.30%(+93.7)#1 | 12.66%(+87.3)#3 |
4. | Gold Mountain | 100.00% | 6.88%(+93.1)#1 | 12.66%(+87.3)#5 |
5. | Burrows | 100.00% | 19.85%(+80.2)#3 | 12.66%(+87.3)#6 |
6. | Argenta | 100.00% | 23.36%(+76.6)#1 | 12.66%(+87.3)#7 |
7. | Campo Bonito | 100.00% | 12.51%(+87.5)#1 | 12.66%(+87.3)#8 |
8. | Munjor | 100.00% | 23.44%(+76.6)#1 | 12.66%(+87.3)#9 |
9. | Westdale | 100.00% | 8.25%(+91.7)#1 | 12.66%(+87.3)#10 |
10. | Gracey | 100.00% | 12.91%(+87.1)#1 | 12.66%(+87.3)#11 |
11. | Mount Olive | 100.00% | 9.22%(+90.8)#1 | 12.66%(+87.3)#12 |
12. | Fort Fetter | 100.00% | 22.02%(+78.0)#1 | 12.66%(+87.3)#13 |
13. | Evergreen Colony | 100.00% | 34.09%(+65.9)#1 | 12.66%(+87.3)#14 |
14. | Colburn | 100.00% | 19.85%(+80.2)#4 | 12.66%(+87.3)#15 |
15. | Big Horn | 100.00% | 22.18%(+77.8)#1 | 12.66%(+87.3)#16 |
16. | Peru | 100.00% | 22.02%(+78.0)#2 | 12.66%(+87.3)#17 |
17. | Buckskin | 100.00% | 19.85%(+80.2)#5 | 12.66%(+87.3)#18 |
18. | Barrville | 100.00% | 22.02%(+78.0)#3 | 12.66%(+87.3)#19 |
19. | Geeseytown | 100.00% | 22.02%(+78.0)#4 | 12.66%(+87.3)#20 |
20. | Fords Creek Colony | 100.00% | 23.36%(+76.6)#2 | 12.66%(+87.3)#21 |
21. | Harwood | 100.00% | 8.25%(+91.7)#2 | 12.66%(+87.3)#22 |
22. | Frankstown | 100.00% | 22.02%(+78.0)#5 | 12.66%(+87.3)#23 |
23. | Janesville | 100.00% | 16.50%(+83.5)#1 | 12.66%(+87.3)#24 |
24. | Spartanburg | 100.00% | 19.85%(+80.2)#6 | 12.66%(+87.3)#25 |
25. | City Of The Sun | 100.00% | 8.05%(+91.9)#1 | 12.66%(+87.3)#26 |
26. | Ohoopee | 100.00% | 6.30%(+93.7)#2 | 12.66%(+87.3)#27 |
27. | Valley Ranch | 100.00% | 6.88%(+93.1)#2 | 12.66%(+87.3)#28 |
28. | Peppertown | 100.00% | 19.85%(+80.2)#7 | 12.66%(+87.3)#29 |
29. | Westland | 100.00% | 22.02%(+78.0)#6 | 12.66%(+87.3)#30 |
30. | Reese | 100.00% | 22.02%(+78.0)#7 | 12.66%(+87.3)#31 |
31. | Cherry Fork | 100.00% | 22.71%(+77.3)#1 | 12.66%(+87.3)#32 |
32. | Bancroft | 100.00% | 34.09%(+65.9)#2 | 12.66%(+87.3)#33 |
33. | Osage | 100.00% | 22.18%(+77.8)#2 | 12.66%(+87.3)#34 |
34. | St. Benedict | 100.00% | 23.44%(+76.6)#2 | 12.66%(+87.3)#35 |
35. | Hillsdale | 100.00% | 22.18%(+77.8)#3 | 12.66%(+87.3)#36 |
36. | Klahr | 100.00% | 22.02%(+78.0)#8 | 12.66%(+87.3)#37 |
37. | Guffey | 100.00% | 17.84%(+82.2)#1 | 12.66%(+87.3)#38 |
38. | Westervelt | 100.00% | 16.50%(+83.5)#2 | 12.66%(+87.3)#39 |
39. | Mont Ida | 100.00% | 23.44%(+76.6)#3 | 12.66%(+87.3)#40 |
40. | Rockport Colony | 100.00% | 34.09%(+65.9)#3 | 12.66%(+87.3)#42 |
41. | Malo | 100.00% | 14.99%(+85.0)#1 | 12.66%(+87.3)#43 |
42. | Romeville | 100.00% | 6.67%(+93.3)#1 | 12.66%(+87.3)#44 |
43. | Lawrenceport | 100.00% | 19.85%(+80.2)#8 | 12.66%(+87.3)#45 |
44. | Dellview | 100.00% | 9.47%(+90.5)#1 | 12.66%(+87.3)#46 |
45. | Twin Hills Colony | 100.00% | 23.36%(+76.6)#3 | 12.66%(+87.3)#47 |
46. | Buell | 100.00% | 21.60%(+78.4)#1 | 12.66%(+87.3)#48 |
47. | Otranto | 100.00% | 31.31%(+68.7)#1 | 12.66%(+87.3)#49 |
48. | Hamburg | 100.00% | 19.85%(+80.2)#9 | 12.66%(+87.3)#50 |
49. | Leopold | 100.00% | 19.85%(+80.2)#10 | 12.66%(+87.3)#51 |
50. | Crocker | 100.00% | 34.09%(+65.9)#4 | 12.66%(+87.3)#52 |
51. | Hunter Creek | 100.00% | 12.51%(+87.5)#2 | 12.66%(+87.3)#53 |
52. | Urbana | 100.00% | 23.44%(+76.6)#4 | 12.66%(+87.3)#54 |
53. | Clarksburg | 100.00% | 19.85%(+80.2)#11 | 12.66%(+87.3)#55 |
54. | Meyer | 100.00% | 16.50%(+83.5)#3 | 12.66%(+87.3)#56 |
55. | Monango | 100.00% | 35.96%(+64.0)#1 | 12.66%(+87.3)#57 |
56. | Grassland Colony | 100.00% | 34.09%(+65.9)#5 | 12.66%(+87.3)#58 |
57. | Attu Station | 100.00% | 13.76%(+86.2)#1 | 12.66%(+87.3)#59 |
58. | Tarnov | 100.00% | 31.37%(+68.6)#1 | 12.66%(+87.3)#60 |
59. | Hachita | 100.00% | 8.05%(+91.9)#2 | 12.66%(+87.3)#61 |
60. | Port Protection | 100.00% | 13.76%(+86.2)#2 | 12.66%(+87.3)#62 |
61. | Deanville | 100.00% | 8.25%(+91.7)#3 | 12.66%(+87.3)#63 |
62. | Inland | 100.00% | 31.37%(+68.6)#2 | 12.66%(+87.3)#64 |
63. | Ogallah | 100.00% | 23.44%(+76.6)#5 | 12.66%(+87.3)#65 |
64. | Tamora | 100.00% | 31.37%(+68.6)#3 | 12.66%(+87.3)#68 |
65. | Millbrook Colony | 100.00% | 34.09%(+65.9)#6 | 12.66%(+87.3)#69 |
66. | Gann Valley | 100.00% | 34.09%(+65.9)#7 | 12.66%(+87.3)#70 |
67. | Stillwell | 100.00% | 19.85%(+80.2)#12 | 12.66%(+87.3)#71 |
68. | Roseville | 100.00% | 31.31%(+68.7)#2 | 12.66%(+87.3)#72 |
69. | Kidder | 100.00% | 34.09%(+65.9)#8 | 12.66%(+87.3)#73 |
70. | Opolis | 100.00% | 23.44%(+76.6)#6 | 12.66%(+87.3)#74 |
71. | Plainview | 100.00% | 31.31%(+68.7)#3 | 12.66%(+87.3)#75 |
72. | Raleigh | 100.00% | 35.96%(+64.0)#2 | 12.66%(+87.3)#76 |
73. | Kramer | 100.00% | 31.37%(+68.6)#4 | 12.66%(+87.3)#77 |
74. | Surprise Creek Colony | 100.00% | 23.36%(+76.6)#4 | 12.66%(+87.3)#78 |
75. | Coolin | 100.00% | 16.24%(+83.8)#1 | 12.66%(+87.3)#79 |
76. | Ypsilanti | 100.00% | 35.96%(+64.0)#3 | 12.66%(+87.3)#80 |
77. | Norway | 100.00% | 23.44%(+76.6)#7 | 12.66%(+87.3)#81 |
78. | Hogans Corner | 100.00% | 14.99%(+85.0)#2 | 12.66%(+87.3)#82 |
79. | Parks | 100.00% | 31.37%(+68.6)#5 | 12.66%(+87.3)#83 |
80. | Sleeping Buffalo | 100.00% | 23.36%(+76.6)#5 | 12.66%(+87.3)#84 |
81. | Salmon Creek | 100.00% | 6.88%(+93.1)#3 | 12.66%(+87.3)#85 |
82. | Bolan | 100.00% | 31.31%(+68.7)#4 | 12.66%(+87.3)#86 |
83. | Pinehaven | 100.00% | 8.05%(+91.9)#3 | 12.66%(+87.3)#87 |
84. | Duncan Ranch Colony | 100.00% | 23.36%(+76.6)#6 | 12.66%(+87.3)#88 |
85. | Roxbury | 100.00% | 23.44%(+76.6)#8 | 12.66%(+87.3)#89 |
86. | Fox Park | 100.00% | 22.18%(+77.8)#4 | 12.66%(+87.3)#90 |
87. | Mogollon | 100.00% | 8.05%(+91.9)#4 | 12.66%(+87.3)#91 |
88. | Riceville | 100.00% | 23.36%(+76.6)#7 | 12.66%(+87.3)#92 |
89. | Storla | 100.00% | 34.09%(+65.9)#9 | 12.66%(+87.3)#93 |
90. | Banks | 100.00% | 16.24%(+83.8)#2 | 12.66%(+87.3)#94 |
91. | Heil | 100.00% | 35.96%(+64.0)#5 | 12.66%(+87.3)#95 |
92. | Larson | 100.00% | 35.96%(+64.0)#6 | 12.66%(+87.3)#96 |
93. | Beluga | 100.00% | 13.76%(+86.2)#3 | 12.66%(+87.3)#97 |
94. | Three Creeks | 100.00% | 21.60%(+78.4)#2 | 12.66%(+87.3)#98 |
95. | Kelly | 100.00% | 23.44%(+76.6)#9 | 12.66%(+87.3)#99 |
96. | Arlington | 100.00% | 22.18%(+77.8)#5 | 12.66%(+87.3)#100 |
97. | Ferney | 95.45% | 34.09%(+61.4)#10 | 12.66%(+82.8)#101 |
98. | Sun River | 94.83% | 23.36%(+71.5)#8 | 12.66%(+82.2)#102 |
99. | Hitchcock | 94.12% | 12.05%(+82.1)#1 | 12.66%(+81.5)#103 |
100. | Charlottsville | 93.94% | 22.02%(+71.9)#9 | 12.66%(+81.3)#104 |
Common Questions
What are the Top 10 Cities with the Highest Percentage of German Population in the United States?
Top 10 Cities with the Highest Percentage of German Population in the United States are:
What city has the Highest Percentage of German Population in the United States?
Perkins has the Highest Percentage of German Population in the United States with 100.00%.
What is the Percentage of German Population in the United States?
Percentage of German Population in the United States is 12.66%.