Cities with the Most Births per 1,000 Women in Iowa
RELATED REPORTS & OPTIONS
Highest Birth Rate | All Women
Iowa
Compare Cities
Map of Cities with the Most Births per 1,000 Women in Iowa
0.0
1,000.0
Cities with the Most Births per 1,000 Women in Iowa
City | Births / 1,000 Women | vs State | vs National | |
1. | Garden City | 1,000.0 | 57.0(+943)#1 | 52.0(+948)#34 |
2. | Gray | 875.0 | 57.0(+818)#2 | 52.0(+823)#90 |
3. | Delphos | 778.0 | 57.0(+721)#3 | 52.0(+726)#105 |
4. | Osterdock | 722.0 | 57.0(+665)#4 | 52.0(+670)#124 |
5. | Sandyville | 714.0 | 57.0(+657)#5 | 52.0(+662)#129 |
6. | Ricketts | 667.0 | 57.0(+610)#6 | 52.0(+615)#141 |
7. | Twin Lakes | 625.0 | 57.0(+568)#7 | 52.0(+573)#157 |
8. | Houghton | 625.0 | 57.0(+568)#8 | 52.0(+573)#160 |
9. | Redding | 625.0 | 57.0(+568)#9 | 52.0(+573)#163 |
10. | Randalia | 600.0 | 57.0(+543)#10 | 52.0(+548)#176 |
11. | Beaver | 583.0 | 57.0(+526)#11 | 52.0(+531)#181 |
12. | Thor | 564.0 | 57.0(+507)#12 | 52.0(+512)#194 |
13. | Mcintire | 563.0 | 57.0(+506)#13 | 52.0(+511)#195 |
14. | Sharpsburg | 444.0 | 57.0(+387)#14 | 52.0(+392)#276 |
15. | Bradgate | 429.0 | 57.0(+372)#15 | 52.0(+377)#294 |
16. | Nodaway | 429.0 | 57.0(+372)#16 | 52.0(+377)#299 |
17. | Shannon City | 409.0 | 57.0(+352)#17 | 52.0(+357)#332 |
18. | Ferguson | 385.0 | 57.0(+328)#18 | 52.0(+333)#371 |
19. | Arcadia | 379.0 | 57.0(+322)#19 | 52.0(+327)#377 |
20. | Waterville | 350.0 | 57.0(+293)#20 | 52.0(+298)#443 |
21. | Harpers Ferry | 333.0 | 57.0(+276)#21 | 52.0(+281)#479 |
22. | Vining | 333.0 | 57.0(+276)#22 | 52.0(+281)#491 |
23. | Numa | 333.0 | 57.0(+276)#23 | 52.0(+281)#499 |
24. | Coppock | 333.0 | 57.0(+276)#24 | 52.0(+281)#505 |
25. | Hancock | 328.0 | 57.0(+271)#25 | 52.0(+276)#513 |
26. | Osceola | 299.0 | 57.0(+242)#26 | 52.0(+247)#628 |
27. | Ralston | 294.0 | 57.0(+237)#27 | 52.0(+242)#650 |
28. | Loveland | 286.0 | 57.0(+229)#28 | 52.0(+234)#692 |
29. | Swedesburg | 280.0 | 57.0(+223)#29 | 52.0(+228)#716 |
30. | Ireton | 259.0 | 57.0(+202)#30 | 52.0(+207)#823 |
31. | Burr Oak | 256.0 | 57.0(+199)#31 | 52.0(+204)#840 |
32. | Yorktown | 250.0 | 57.0(+193)#32 | 52.0(+198)#896 |
33. | Victor | 238.0 | 57.0(+181)#33 | 52.0(+186)#958 |
34. | Lakeside | 238.0 | 57.0(+181)#34 | 52.0(+186)#961 |
35. | Keswick | 238.0 | 57.0(+181)#35 | 52.0(+186)#963 |
36. | Tingley | 231.0 | 57.0(+174)#36 | 52.0(+179)#1,018 |
37. | Imogene | 231.0 | 57.0(+174)#37 | 52.0(+179)#1,024 |
38. | Deloit | 228.0 | 57.0(+171)#38 | 52.0(+176)#1,050 |
39. | Alvord | 226.0 | 57.0(+169)#39 | 52.0(+174)#1,076 |
40. | North Buena Vista | 222.0 | 57.0(+165)#40 | 52.0(+170)#1,115 |
41. | Gibson | 222.0 | 57.0(+165)#41 | 52.0(+170)#1,123 |
42. | Agency | 219.0 | 57.0(+162)#42 | 52.0(+167)#1,138 |
43. | Keomah Village | 214.0 | 57.0(+157)#43 | 52.0(+162)#1,188 |
44. | Modale | 212.0 | 57.0(+155)#44 | 52.0(+160)#1,215 |
45. | Garden Grove | 209.0 | 57.0(+152)#45 | 52.0(+157)#1,238 |
46. | Stacyville | 202.0 | 57.0(+145)#46 | 52.0(+150)#1,301 |
47. | Elma | 200.0 | 57.0(+143)#47 | 52.0(+148)#1,314 |
48. | Floyd | 200.0 | 57.0(+143)#48 | 52.0(+148)#1,317 |
49. | Chester | 200.0 | 57.0(+143)#49 | 52.0(+148)#1,331 |
50. | Wahpeton | 194.0 | 57.0(+137)#50 | 52.0(+142)#1,399 |
51. | Prairieburg | 194.0 | 57.0(+137)#51 | 52.0(+142)#1,403 |
52. | Dundee | 191.0 | 57.0(+134)#52 | 52.0(+139)#1,443 |
53. | Conesville | 189.0 | 57.0(+132)#53 | 52.0(+137)#1,466 |
54. | Massena | 189.0 | 57.0(+132)#54 | 52.0(+137)#1,469 |
55. | Calumet | 188.0 | 57.0(+131)#55 | 52.0(+136)#1,487 |
56. | Masonville | 188.0 | 57.0(+131)#56 | 52.0(+136)#1,494 |
57. | Boxholm | 185.0 | 57.0(+128)#57 | 52.0(+133)#1,536 |
58. | Gilmore City | 184.0 | 57.0(+127)#58 | 52.0(+132)#1,544 |
59. | Centralia | 182.0 | 57.0(+125)#59 | 52.0(+130)#1,580 |
60. | Dougherty | 182.0 | 57.0(+125)#60 | 52.0(+130)#1,584 |
61. | Renwick | 179.0 | 57.0(+122)#61 | 52.0(+127)#1,626 |
62. | Brooklyn | 176.0 | 57.0(+119)#62 | 52.0(+124)#1,656 |
63. | Washta | 176.0 | 57.0(+119)#63 | 52.0(+124)#1,666 |
64. | Spragueville | 176.0 | 57.0(+119)#64 | 52.0(+124)#1,667 |
65. | Barnes City | 176.0 | 57.0(+119)#65 | 52.0(+124)#1,668 |
66. | Rockford | 174.0 | 57.0(+117)#66 | 52.0(+122)#1,692 |
67. | Perry | 173.0 | 57.0(+116)#67 | 52.0(+121)#1,713 |
68. | Vincent | 172.0 | 57.0(+115)#68 | 52.0(+120)#1,747 |
69. | Aurelia | 169.0 | 57.0(+112)#69 | 52.0(+117)#1,782 |
70. | Palo | 168.0 | 57.0(+111)#70 | 52.0(+116)#1,800 |
71. | Gilbertville | 168.0 | 57.0(+111)#71 | 52.0(+116)#1,803 |
72. | Aplington | 167.0 | 57.0(+110)#72 | 52.0(+115)#1,822 |
73. | Clare | 167.0 | 57.0(+110)#73 | 52.0(+115)#1,843 |
74. | Cherokee | 164.0 | 57.0(+107)#74 | 52.0(+112)#1,888 |
75. | Albia | 162.0 | 57.0(+105)#75 | 52.0(+110)#1,931 |
76. | Sanborn | 162.0 | 57.0(+105)#76 | 52.0(+110)#1,938 |
77. | Garnavillo | 161.0 | 57.0(+104)#77 | 52.0(+109)#1,963 |
78. | Keokuk | 160.0 | 57.0(+103)#78 | 52.0(+108)#1,971 |
79. | Blairstown | 160.0 | 57.0(+103)#79 | 52.0(+108)#1,978 |
80. | Gowrie | 158.0 | 57.0(+101)#80 | 52.0(+106)#2,029 |
81. | Rhodes | 157.0 | 57.0(+100.0)#81 | 52.0(+105)#2,063 |
82. | Springville | 156.0 | 57.0(+99.0)#82 | 52.0(+104)#2,083 |
83. | Bode | 156.0 | 57.0(+99.0)#83 | 52.0(+104)#2,092 |
84. | Mapleton | 155.0 | 57.0(+98.0)#84 | 52.0(+103)#2,113 |
85. | Plano | 154.0 | 57.0(+97.0)#85 | 52.0(+102)#2,151 |
86. | Hamilton | 154.0 | 57.0(+97.0)#86 | 52.0(+102)#2,152 |
87. | New Hampton | 153.0 | 57.0(+96.0)#87 | 52.0(+101)#2,159 |
88. | Ellsworth | 152.0 | 57.0(+95.0)#88 | 52.0(+100.0)#2,191 |
89. | Kirkville | 152.0 | 57.0(+95.0)#89 | 52.0(+100.0)#2,197 |
90. | Westgate | 152.0 | 57.0(+95.0)#90 | 52.0(+100.0)#2,200 |
91. | Blairsburg | 152.0 | 57.0(+95.0)#91 | 52.0(+100.0)#2,204 |
92. | Decatur City | 152.0 | 57.0(+95.0)#92 | 52.0(+100.0)#2,205 |
93. | Keosauqua | 151.0 | 57.0(+94.0)#93 | 52.0(+99.0)#2,225 |
94. | What Cheer | 150.0 | 57.0(+93.0)#94 | 52.0(+98.0)#2,250 |
95. | Macedonia | 150.0 | 57.0(+93.0)#95 | 52.0(+98.0)#2,258 |
96. | Luxemburg | 147.0 | 57.0(+90.0)#96 | 52.0(+95.0)#2,353 |
97. | Havelock | 147.0 | 57.0(+90.0)#97 | 52.0(+95.0)#2,354 |
98. | New Virginia | 146.0 | 57.0(+89.0)#98 | 52.0(+94.0)#2,377 |
99. | Aurora | 146.0 | 57.0(+89.0)#99 | 52.0(+94.0)#2,382 |
100. | Latimer | 145.0 | 57.0(+88.0)#100 | 52.0(+93.0)#2,405 |
Common Questions
What are the Top 10 Cities with the Most Births per 1,000 Women in Iowa?
Top 10 Cities with the Most Births per 1,000 Women in Iowa are:
#1
1,000.0
#2
875.0
#3
778.0
#4
722.0
#5
714.0
#6
667.0
#7
625.0
#8
625.0
#9
625.0
#10
600.0
What city has the Most Births per 1,000 Women in Iowa?
Garden City has the Most Births per 1,000 Women in Iowa with 1,000.0.
What is the Number of Births per 1,000 Women in the State of Iowa?
Number of Births per 1,000 Women in Iowa is 57.0.
What is the Number of Births per 1,000 Women in the United States?
Number of Births per 1,000 Women in the United States is 52.0.