Cities with the Highest Percentage of Subsaharan African Population in Iowa
RELATED REPORTS & OPTIONS
Subsaharan African
Iowa
Compare Cities
Map of Cities with the Highest Percentage of Subsaharan African Population in Iowa
0.00%
8.00%
Cities with the Highest Percentage of Subsaharan African Population in Iowa
City | Subsaharan African | vs State | vs National | |
1. | Coralville | 7.73% | 1.16%(+6.57)#1 | 1.22%(+6.51)#329 |
2. | Fayette | 6.19% | 1.16%(+5.03)#2 | 1.22%(+4.98)#457 |
3. | Little Sioux | 6.15% | 1.16%(+4.99)#3 | 1.22%(+4.93)#463 |
4. | Graettinger | 6.14% | 1.16%(+4.98)#4 | 1.22%(+4.92)#465 |
5. | Bondurant | 5.92% | 1.16%(+4.76)#5 | 1.22%(+4.71)#485 |
6. | Hardy | 5.88% | 1.16%(+4.72)#6 | 1.22%(+4.67)#493 |
7. | Postville | 5.58% | 1.16%(+4.42)#7 | 1.22%(+4.36)#540 |
8. | Johnston | 5.38% | 1.16%(+4.22)#8 | 1.22%(+4.16)#570 |
9. | Randolph | 5.26% | 1.16%(+4.10)#9 | 1.22%(+4.05)#589 |
10. | Clive | 4.67% | 1.16%(+3.51)#10 | 1.22%(+3.46)#704 |
11. | Tiffin | 4.46% | 1.16%(+3.30)#11 | 1.22%(+3.24)#747 |
12. | Iowa City | 4.43% | 1.16%(+3.27)#12 | 1.22%(+3.22)#754 |
13. | Maharishi Vedic City | 4.36% | 1.16%(+3.20)#13 | 1.22%(+3.15)#767 |
14. | Des Moines | 4.06% | 1.16%(+2.90)#14 | 1.22%(+2.84)#846 |
15. | Park View | 3.95% | 1.16%(+2.79)#15 | 1.22%(+2.74)#875 |
16. | Riverdale | 3.87% | 1.16%(+2.71)#16 | 1.22%(+2.65)#901 |
17. | Hinton | 3.63% | 1.16%(+2.47)#17 | 1.22%(+2.42)#979 |
18. | Fairfield | 3.57% | 1.16%(+2.41)#18 | 1.22%(+2.35)#1,001 |
19. | Denison | 3.38% | 1.16%(+2.22)#19 | 1.22%(+2.16)#1,060 |
20. | Rippey | 3.19% | 1.16%(+2.03)#20 | 1.22%(+1.98)#1,149 |
21. | Newton | 3.04% | 1.16%(+1.88)#21 | 1.22%(+1.82)#1,221 |
22. | Cedar Rapids | 2.79% | 1.16%(+1.63)#22 | 1.22%(+1.57)#1,348 |
23. | Callender | 2.78% | 1.16%(+1.62)#23 | 1.22%(+1.56)#1,354 |
24. | Ottumwa | 2.65% | 1.16%(+1.49)#24 | 1.22%(+1.43)#1,428 |
25. | North Liberty | 2.64% | 1.16%(+1.48)#25 | 1.22%(+1.43)#1,430 |
26. | Lone Rock | 2.63% | 1.16%(+1.47)#26 | 1.22%(+1.42)#1,439 |
27. | Keokuk | 2.47% | 1.16%(+1.31)#27 | 1.22%(+1.26)#1,543 |
28. | Columbus Junction | 2.37% | 1.16%(+1.21)#28 | 1.22%(+1.15)#1,612 |
29. | Le Mars | 2.31% | 1.16%(+1.15)#29 | 1.22%(+1.10)#1,665 |
30. | Fostoria | 2.30% | 1.16%(+1.14)#30 | 1.22%(+1.08)#1,675 |
31. | Alta | 2.17% | 1.16%(+1.01)#31 | 1.22%(+0.960)#1,794 |
32. | Pleasant Hill | 2.17% | 1.16%(+1.01)#32 | 1.22%(+0.956)#1,799 |
33. | Kiron | 2.17% | 1.16%(+1.01)#33 | 1.22%(+0.951)#1,806 |
34. | Latimer | 2.16% | 1.16%(+1.00)#34 | 1.22%(+0.946)#1,808 |
35. | Storm Lake | 2.14% | 1.16%(+0.975)#35 | 1.22%(+0.920)#1,831 |
36. | Independence | 2.11% | 1.16%(+0.953)#36 | 1.22%(+0.898)#1,855 |
37. | Monticello | 2.11% | 1.16%(+0.947)#37 | 1.22%(+0.892)#1,868 |
38. | Sioux City | 2.10% | 1.16%(+0.942)#38 | 1.22%(+0.887)#1,875 |
39. | Perry | 2.06% | 1.16%(+0.897)#39 | 1.22%(+0.842)#1,910 |
40. | Waterloo | 2.03% | 1.16%(+0.872)#40 | 1.22%(+0.817)#1,935 |
41. | Muscatine | 2.00% | 1.16%(+0.838)#41 | 1.22%(+0.783)#1,978 |
42. | Altoona | 1.93% | 1.16%(+0.773)#42 | 1.22%(+0.718)#2,044 |
43. | West Burlington | 1.92% | 1.16%(+0.756)#43 | 1.22%(+0.701)#2,067 |
44. | Afton | 1.90% | 1.16%(+0.740)#44 | 1.22%(+0.685)#2,083 |
45. | Wellman | 1.90% | 1.16%(+0.739)#45 | 1.22%(+0.684)#2,084 |
46. | Hartley | 1.89% | 1.16%(+0.728)#46 | 1.22%(+0.673)#2,095 |
47. | Sheldon | 1.86% | 1.16%(+0.704)#47 | 1.22%(+0.649)#2,124 |
48. | Vinton | 1.86% | 1.16%(+0.697)#48 | 1.22%(+0.642)#2,134 |
49. | Lamoni | 1.80% | 1.16%(+0.635)#49 | 1.22%(+0.580)#2,221 |
50. | Bonaparte | 1.65% | 1.16%(+0.495)#50 | 1.22%(+0.440)#2,427 |
51. | West Des Moines | 1.64% | 1.16%(+0.475)#51 | 1.22%(+0.420)#2,457 |
52. | Urbandale | 1.59% | 1.16%(+0.432)#52 | 1.22%(+0.377)#2,518 |
53. | Waukee | 1.59% | 1.16%(+0.425)#53 | 1.22%(+0.370)#2,532 |
54. | West Liberty | 1.54% | 1.16%(+0.384)#54 | 1.22%(+0.329)#2,581 |
55. | Charles City | 1.53% | 1.16%(+0.374)#55 | 1.22%(+0.319)#2,596 |
56. | Ames | 1.52% | 1.16%(+0.364)#56 | 1.22%(+0.309)#2,612 |
57. | Renwick | 1.52% | 1.16%(+0.355)#57 | 1.22%(+0.300)#2,626 |
58. | Grinnell | 1.48% | 1.16%(+0.322)#58 | 1.22%(+0.267)#2,678 |
59. | Fremont | 1.48% | 1.16%(+0.321)#59 | 1.22%(+0.266)#2,682 |
60. | Lansing | 1.42% | 1.16%(+0.264)#60 | 1.22%(+0.209)#2,814 |
61. | Windsor Heights | 1.38% | 1.16%(+0.224)#61 | 1.22%(+0.170)#2,885 |
62. | Stanhope | 1.36% | 1.16%(+0.196)#62 | 1.22%(+0.141)#2,934 |
63. | Peosta | 1.35% | 1.16%(+0.190)#63 | 1.22%(+0.135)#2,956 |
64. | Asbury | 1.29% | 1.16%(+0.130)#64 | 1.22%(+0.075)#3,071 |
65. | Farmersburg | 1.27% | 1.16%(+0.106)#65 | 1.22%(+0.051)#3,131 |
66. | Sanborn | 1.17% | 1.16%(+0.012)#66 | 1.22%(-0.043)#3,316 |
67. | Thurman | 1.16% | 1.16%(+0.003)#67 | 1.22%(-0.052)#3,337 |
68. | Merrill | 1.15% | 1.16%(-0.014)#68 | 1.22%(-0.069)#3,369 |
69. | Tama | 1.07% | 1.16%(-0.086)#69 | 1.22%(-0.141)#3,517 |
70. | Rake | 1.07% | 1.16%(-0.091)#70 | 1.22%(-0.146)#3,526 |
71. | Wheatland | 1.04% | 1.16%(-0.121)#71 | 1.22%(-0.176)#3,598 |
72. | Waverly | 1.03% | 1.16%(-0.131)#72 | 1.22%(-0.186)#3,637 |
73. | Greenfield | 1.01% | 1.16%(-0.148)#73 | 1.22%(-0.203)#3,684 |
74. | Whiting | 1.01% | 1.16%(-0.153)#74 | 1.22%(-0.208)#3,696 |
75. | Carroll | 1.00% | 1.16%(-0.157)#75 | 1.22%(-0.212)#3,708 |
76. | Fonda | 0.96% | 1.16%(-0.199)#76 | 1.22%(-0.254)#3,824 |
77. | Fairfax | 0.92% | 1.16%(-0.236)#77 | 1.22%(-0.291)#3,952 |
78. | Hiawatha | 0.91% | 1.16%(-0.255)#78 | 1.22%(-0.310)#4,019 |
79. | Dallas Center | 0.90% | 1.16%(-0.256)#79 | 1.22%(-0.311)#4,022 |
80. | Hills | 0.90% | 1.16%(-0.260)#80 | 1.22%(-0.315)#4,033 |
81. | Tipton | 0.89% | 1.16%(-0.266)#81 | 1.22%(-0.321)#4,042 |
82. | Shenandoah | 0.87% | 1.16%(-0.288)#82 | 1.22%(-0.343)#4,109 |
83. | Mingo | 0.87% | 1.16%(-0.293)#83 | 1.22%(-0.348)#4,126 |
84. | Charter Oak | 0.85% | 1.16%(-0.305)#84 | 1.22%(-0.360)#4,168 |
85. | Crystal Lake | 0.77% | 1.16%(-0.394)#85 | 1.22%(-0.449)#4,500 |
86. | Onawa | 0.76% | 1.16%(-0.395)#86 | 1.22%(-0.450)#4,504 |
87. | Estherville | 0.75% | 1.16%(-0.412)#87 | 1.22%(-0.467)#4,560 |
88. | Kelley | 0.75% | 1.16%(-0.412)#88 | 1.22%(-0.467)#4,562 |
89. | Dysart | 0.71% | 1.16%(-0.447)#89 | 1.22%(-0.502)#4,686 |
90. | Neola | 0.71% | 1.16%(-0.449)#90 | 1.22%(-0.504)#4,693 |
91. | Delmar | 0.67% | 1.16%(-0.493)#91 | 1.22%(-0.548)#4,892 |
92. | Lewis | 0.66% | 1.16%(-0.501)#92 | 1.22%(-0.556)#4,929 |
93. | Ankeny | 0.66% | 1.16%(-0.505)#93 | 1.22%(-0.560)#4,951 |
94. | Garner | 0.65% | 1.16%(-0.508)#94 | 1.22%(-0.563)#4,960 |
95. | Delta | 0.64% | 1.16%(-0.517)#95 | 1.22%(-0.572)#5,014 |
96. | Dubuque | 0.60% | 1.16%(-0.557)#96 | 1.22%(-0.612)#5,183 |
97. | Marshalltown | 0.59% | 1.16%(-0.575)#97 | 1.22%(-0.630)#5,262 |
98. | Burlington | 0.58% | 1.16%(-0.580)#98 | 1.22%(-0.635)#5,279 |
99. | Swea City | 0.58% | 1.16%(-0.580)#99 | 1.22%(-0.635)#5,281 |
100. | Brandon | 0.57% | 1.16%(-0.585)#100 | 1.22%(-0.640)#5,308 |
Common Questions
What are the Top 10 Cities with the Highest Percentage of Subsaharan African Population in Iowa?
Top 10 Cities with the Highest Percentage of Subsaharan African Population in Iowa are:
#1
7.73%
#2
6.19%
#3
6.15%
#4
6.14%
#5
5.92%
#6
5.88%
#7
5.58%
#8
5.38%
#9
5.26%
#10
4.67%
What city has the Highest Percentage of Subsaharan African Population in Iowa?
Coralville has the Highest Percentage of Subsaharan African Population in Iowa with 7.73%.
What is the Percentage of Subsaharan African Population in the State of Iowa?
Percentage of Subsaharan African Population in Iowa is 1.16%.
What is the Percentage of Subsaharan African Population in the United States?
Percentage of Subsaharan African Population in the United States is 1.22%.