Main Name | Furuichi Yuuichi (cr5007) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | colour designerno description set, special effects artistno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-06-12 14:04 |
Edited by | hidden on 2014-05-24 21:52 |
Main Name | Furuichi Yuuichi (cr5007) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Red Garden | TV Series | 22 | 2006 - 2007 | 5.29 (1267) | 6.89 (1276) | Colour Design (色彩設計) | |||
![]() | Ani*Kuri15 | TV Special | 15 | 2007 | 6.32 (1339) | 6.87 (1345) | Colour Design (色彩設定) | 12 | ||
![]() | Dragonaut: The Resonance | TV Series | 25 | 2007 - 2008 | 3.54 (2056) | 6.39 (2107) | Colour Design (色彩設計) | |||
![]() | Kurenai | TV Series | 12 | 2008 | 6.86 (4547) | 7.68 (4581) | Colour Design (色彩設計) | |||
![]() | Slap Up Party: Arad Senki | TV Series | 26 | 2009 | 3.79 (437) | 6.14 (443) | Colour Design (色彩設計) | |||
![]() | Kurenai (2010) | OVA | 2 | 2010 | 4.87 (992) | 6.54 (999) | Colour Design (色彩設計) | |||
![]() | Kuroshitsuji II | TV Series | 12 | 2010 | 4.76 (2293) | 6.67 (2318) | Colour Design (色彩設定) | |||
![]() | Copihan | Web | 7 | 2011 | 2.23 (372) | 4.88 (376) | Colour Design (色彩設計) | |||
![]() | Gekijouban Hunter x Hunter: The Last Mission | Movie | 1 | 2013 | 4.78 (1066) | 6.39 (1074) | Colour Design (色彩設計) | |||
![]() | Nihon Anima(tor) Mihon`ichi | Web | 35 | 2014 - 2015 | 7.42 (801) | 7.20 (803) | Colour Design (色彩設計) | 3 | ||
![]() | High School DxD Born | TV Series | 12 | 2015 | 5.20 (2963) | 6.81 (2989) | Colour Design (色彩設計) | |||
![]() | Long Riders! | TV Series | 12 | 2016 - 2017 | 4.85 (476) | 6.18 (476) | Colour Design (色彩設計) | |||
![]() | Gamers! | TV Series | 12 | 2017 | 4.77 (2541) | 6.56 (2553) | Colour Design (色彩設計) | |||
![]() | Lapis Re:Lights | TV Series | 12 | 2020 | 4.27 (366) | 6.07 (367) | Colour Design (色彩設計) | |||
![]() | Getsuyoubi no Tawawa 2 | Web | 12 | 2021 | 4.15 (422) | 6.13 (426) | Colour Design (色彩設計) | |||
![]() | Sasayaku You ni Koi o Utau | TV Series | 12 | 2024 | 4.21 (172) | 5.85 (173) | Colour Design (色彩設計) | |||
![]() | The New Gate | TV Series | 12 | 2024 | 2.96 (547) | 5.66 (549) | Colour Design (色彩設計) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 07.05.2025 03:57:09
Download (Do NOT click!)