keloqz
From Liquipedia VALORANT Wiki
keloqz
Player Information
Name:
Wassim Cista
Born:
March 26, 2003 (age 21)
Status:
Active
Years Active (Player):
2020 - Present
Team:
Approx. Total Winnings:
$35,171
Links
History
2020-10-02 — 2020-12-22 | Warthox |
2021-05-06 — 2021-06-18 | Megastitut |
2021-06-25 — 2021-12-23 | G2 Esports |
2021-12-23 — 2022-01-14 | G2 Esports(Inactive) |
2022-01-14 — 2022-02-23 | G2 Esports |
2022-02-23 — 2022-02-25 | G2 Esports(Inactive) |
2022-02-25 — 2023-11-08 | Team Heretics |
2023-11-17 — 2024-05-17 | DVM |
2024-12-20 — Present | Mandatory |
Upcoming Matches
MDR | vs (Bo3) | TBD |
Upcoming Tournaments
VALORANT Challengers 2025 EMEA: Stage 1 |
ONGOING! |
VALORANT Challengers 2025 France: Revolution Stage 2 |
2025-03-22 00:00:00 UTC |
Wassim "keloqz" Cista (born March 26, 2003) is a French/Algerian player who is currently playing for Mandatory.
Gear and Settings[edit]
Mouse Settings [1] (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Zoom | Raw Input | ||||||
Razer Viper V3 Pro | 176 | 400 | 1000 Hz | 0.44 | 1 | Off | ||||||
Last updated on 2025-01-17 (48 days ago). |
Mouse Settings [1] (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Zoom | Raw. | ||||||
Razer Viper V3 Pro | 739 MPI 0.485 deg/mm | 29.2 in/rev 74.2 cm/rev | 400 DPI @ 1000 Hz | 0.44 | 1 | Off | ||||||
Last updated on 2025-01-17 (48 days ago). |
Hardware[1] (list of) |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
Razer Viper V3 Pro | ![]() |
Razer Gigantus V2 (Large) |
Monitor | Refresh rate | In-game resolution | |
---|---|---|---|
![]() |
Alienware AW2521H | 360 Hz | 1920×1080 |
Keyboard | Headset | ||
---|---|---|---|
![]() |
Razer Huntsman V3 Pro (White TKL) | ![]() |
Razer BlackShark V2 Pro (White) |
Last updated on 2025-01-17 (48 days ago). |
---|
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Crosshair Settings [1] (list of) | ||||||||
---|---|---|---|---|---|---|---|---|
Color | Outlines | Centre Dot | MoveErr | FiringErr | Fade | |||
White | No | No | No / No | No / 1 | Yes | |||
Inner Lines | Outer Lines | |||||||
1 / 6 / 2 / 0 | No | |||||||
Last updated on 2024-09-02 (185 days ago). |
Click "Expand" for Crosshair Code to copy and paste. |
---|
0;p;0;P;u;000000FF;h;0;s;0;0o;0;0a;1;0f;0;1b;0 |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-18 | 2nd | B-Tier | VALORANT Challengers 2025 France: Revolution Stage 1 | 0 : 3 | $3,140 | ||||||||||||||||||||||||||||||||||||
2023-02-15 | 17th - 32nd | S-Tier | VCT 2023: LOCK//IN São Paulo | 0 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||
2022-12-10 | 5th - 6th | A-Tier | Red Bull Home Ground #3 | 0 : 2 | $3,000 | ||||||||||||||||||||||||||||||||||||
2022-11-20 | 2nd | A-Tier | Valorant India Invitational | 1 : 3 | $20,000 | ||||||||||||||||||||||||||||||||||||
2022-11-12 | 1st | B-Tier | Crossfire Cup 2022 | 3 : 0 | $4,149.16 | ||||||||||||||||||||||||||||||||||||
2022-03-27 | 2nd | A-Tier | VCT 2022: EMEA Stage 1 Challengers | 1 : 3 | $32,949.29 | ||||||||||||||||||||||||||||||||||||
2021-09-18 | 3rd - 4th | S-Tier | VALORANT Masters Berlin 2021 | 0 : 2 | $85,000 | ||||||||||||||||||||||||||||||||||||
2021-08-20 | 4th | A-Tier | VCT 2021: EMEA Stage 3 Challengers Playoffs | 1 : 2 | $8,771.31 | ||||||||||||||||||||||||||||||||||||
2021-07-11 | 2nd | A-Tier | VCT 2021: Europe Stage 3 Challengers 1 | 1 : 3 | $11,877.01 | ||||||||||||||||||||||||||||||||||||
2021-05-23 | 1st | C-Tier | VALORANT Open Tour: France - Spring Qualifier | (MGST) | 3 : 0 | $6,090 | |||||||||||||||||||||||||||||||||||
Extended list of results |
Trivia[edit]
- He is the younger brother of KONEQT.
- He is the first French and the first Algerian player to qualify for a VCT global event: Masters Berlin with G2 Esports in 2021.
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.