Ensouled bar
Jump to navigation
Jump to search
Ensouled bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 7 August 2023 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | A mid-tier amalgamation of different metals, imbued with underworld energy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack | Use, Drop, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On death | Reclaimable Value: 1 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.005 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item ID | 55610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parsed | 17,906.5 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMW | {{#expr: {{CVP|Unensouled bar}} + {{CVP|Elemental I}} + {{CVP|Elemental II|2}} + {{CVP|Change II|2}} + {{Ritual candle cost|6}} - {{GEP|Ectoplasm|7}} }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formatted | Price(Unensouled bar) + Price(Elemental I) + 2 × Price(Elemental II) + 2 × Price(Change II) + ritual_candle_cost(6) - 7 × Price(Ectoplasm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

An ensouled bar is an item that can be used as Necromancy material. It is created during an ensoul material ritual using an unensouled bar.
A total of 14 bars are used to upgrade Death Skull equipment set pieces from tier 50 to tier 70, and an additional 15th bar to create the Deathwarden nexus. Four more are needed to craft the four unique pieces of moonstone jewellery (1 bar per piece of jewellery). Therefore 19 bars total would be needed to create one of each unique item.
Creation[edit | edit source]
Requirements | ||||
---|---|---|---|---|
![]() | Yes | |||
![]() | 116 (69.6s) | |||
![]() | Ensoul material | |||
![]() | Ritual site (Tier 2) | |||
Skill | Level | XP | ||
![]() | 60 (nb) | 1,480 | ||
Other requirements | ||||
![]() | ||||
Material | Quantity | Cost | ||
![]() | Unensouled bar | 1 | [r 1]21,243 | |
![]() | Elemental I | 1 | [r 2]1.5 | |
![]() | Elemental II | 2 | [r 3]4,009.5 | |
![]() | Change II | 2 | [r 4]4,619.5 | |
![]() | Basic ritual candle | 6 | [r 5]18 | |
Total cost | 29,891.5 | |||
Output | Quantity | Cost | ||
![]() | Ensouled bar | 1 | N/A | |
![]() | Ectoplasm | 7 | 11,970 | |
Profit | −17,921.5 |
- ^ Calculated value given on the item page (generally based on GE prices of ingredients):
Price(Adamant bar) + Price(Rune bar) + Price(Orikalkum bar)
. - ^ Calculated value given on the item page (generally based on GE prices of ingredients): [show/hide formula]
3 × Price(Basic ghostly ink) / 6
. - ^ Calculated value given on the item page (generally based on GE prices of ingredients): [show/hide formula]
(3 × Price(Regular ghostly ink) + 2 × Price(Basic ghostly ink)) / 12
. - ^ Calculated value given on the item page (generally based on GE prices of ingredients): [show/hide formula]
(2 × Price(Greater ghostly ink) + Price(Regular ghostly ink)) / 12
. - ^ Calculated value given as a number on the item page.
Products[edit | edit source]
This is an auto-generated list (update now), and shows the first 100 items alphabetically. For all items, click here.
Product | Members | Using | Skills | Experience | Materials | GE price | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 × Death guard (tier 60) | ![]() | Soul forge |
| 60,040 | |||||||||||
![]() | 1 × Death guard (tier 70) | ![]() | Soul forge |
| 1,496,643 | |||||||||||
![]() | 1 × Deathwarden nexus (unattuned) | ![]() | Soul forge |
| N/A | |||||||||||
![]() | 1 × Moonstone amulet (unstrung) | ![]() | ![]() ![]() |
| 429,525 | |||||||||||
![]() | 1 × Moonstone bracelet | ![]() | ![]() ![]() |
| 598,891 | |||||||||||
![]() | 1 × Moonstone necklace | ![]() | ![]() ![]() |
| 728,191 | |||||||||||
![]() | 1 × Moonstone ring | ![]() | ![]() ![]() |
| 612,952 | |||||||||||
![]() | 1 × Skull lantern (tier 60) | ![]() | Soul forge |
| 37,766 | |||||||||||
![]() | 1 × Skull lantern (tier 70) | ![]() | Soul forge |
| 994,607 |
Shop locations[edit | edit source]
Seller | Location | Number in stock | Price sold at | Price bought at | Members |
---|---|---|---|---|---|
Thalmund's Wares | City of Um smithy | 1 | 10,000 ![]() | 0 ![]() | ![]() |
Upcoming available dates[edit | edit source]
Disassembly[edit | edit source]
Ensouled bar | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disassembly category | None | ||||||||||||||||||
Disassembly XP | 0.1 | ||||||||||||||||||
Item quantity required | 1 | ||||||||||||||||||
Material count | 1 | ||||||||||||||||||
Base junk chance | 98.9% | ||||||||||||||||||
Common materials | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
Rituals |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Items |
| ||||||||||||||||||||
Glyphs |
| ||||||||||||||||||||
Disturbances | |||||||||||||||||||||
Scenery | |||||||||||||||||||||
Miscellaneous |
Core | |
---|---|
Masterwork | |
Dungeoneering | |
Elemental | |
Bane | |
Unensouled | |
Ensouled | |
Other |