Main Name | Tejima Hayato (cr7744) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
Rating | N/A (0) |
Added by | hidden on 2009-08-03 18:47 |
Edited by | hidden on 2017-11-10 11:59 |
Main Name | Tejima Hayato (cr7744) |
---|---|
Official Name | ja |
Alias | 手嶋勇人 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Mechakko Dotakon | TV Series | 28 | 1981 | 2.86 (12) | 5.38 (13) | In-Between Animation (動画) | 13, 26 | ||
![]() | Kagaku Kyuujo-tai TechnoVoyager | TV Series | 18 | 1982 | 5.19 (40) | 5.37 (40) | Key & In-Between Animation (原動画) | 3 | ||
![]() | Uchuu Senkan Yamato: Kanketsuhen | Movie | 1 | 1983 | 5.90 (192) | 6.50 (193) | In-Between Animation (動画) | |||
![]() | Bemubemu Hunter Kotengu Tenmaru | TV Series | 19 | 1983 | N/A (9) | N/A (9) | In-Between Animation (動画) | 4, 9, 14 | ||
![]() | Kinnikuman (1984) | Movie | 1 | 1984 | 5.12 (39) | 5.70 (39) | In-Between Animation (動画) | |||
![]() | Tenkuu no Shiro Laputa | Movie | 1 | 1986 | 8.29 (7428) | 8.17 (7452) | In-Between Animation Assistance (動画協力) | |||
![]() | Ouritsu Uchuugun: Honneamise no Tsubasa | Movie | 1 | 1987 | 7.29 (1989) | 7.43 (2002) | In-Between Animation (動画) | |||
![]() | Space Fantasia 2001 Ya Monogatari | OVA | 1 | 1987 | 5.80 (287) | 6.31 (287) | In-Between Animation (動画) | |||
![]() | Mister Ajikko | TV Series | 99 | 1987 - 1989 | 6.06 (98) | 6.68 (100) | In-Between Animation Check (動画チェック) | 58 | ||
![]() | Doraemon: Nobita no Parallel Saiyuuki | Movie | 1 | 1988 | 5.46 (64) | 6.03 (64) | In-Between Animation (動画) | |||
![]() | Yankee Reppuu Tai | OVA | 6 | 1989 - 1996 | 5.68 (10) | 5.20 (10) | In-Between Animation (動画) | 1-2 | ||
![]() | Idol Densetsu Eriko | TV Series | 51 | 1989 - 1990 | 5.46 (72) | 6.26 (72) | In-Between Animation Check (動画チェック) | 5, 11, 18, 22 | ||
![]() | Shougeki Shinsengumi | OVA | 1 | 1989 | 3.94 (14) | 4.85 (14) | Animation (作画) | |||
![]() | Akuma-kun (1989) | Movie | 1 | 1989 | 4.98 (39) | 5.20 (39) | In-Between Animation (動画) | |||
![]() | Yuusha Exkaiser | TV Series | 48 | 1990 - 1991 | 4.69 (58) | 5.81 (60) | In-Between Animation (動画) | 1 | ||
![]() | Doraemon: Nobita to Animal Planet | Movie | 1 | 1990 | 5.00 (107) | 6.10 (109) | In-Between Animation (動画) | |||
![]() | Idol Tenshi Youkoso Youko | TV Series | 43 | 1990 - 1991 | 5.10 (38) | 6.21 (38) | In-Between Animation Check (動画チェック) | 6 | ||
Shin Choujin Densetsu Urotsukidouji Mataiden | OVA | 2 | 1990 - 1991 | 3.45 (267) | 5.35 (268) | In-Between Animation (動画) | 1 | |||
![]() | Ranma 1/2: Chuugoku Nekonron Daikessen! Okite Yaburi no Gekitou Hen!! | Movie | 1 | 1991 | 5.36 (1304) | 6.93 (1313) | In-Between Animation (動画) | |||
![]() | Fire Emblem | OVA | 2 | 1996 | 3.24 (291) | 5.24 (292) | In-Between Animation (動画) | 1 | ||
![]() | Tenchi Muyou! in Love | Movie | 1 | 1996 | 6.16 (1238) | 7.24 (1242) | In-Between Animation (動画) | |||
![]() | Lupin Sansei: Twilight Gemini no Himitsu | TV Special | 1 | 1996 | 6.21 (389) | 6.87 (392) | Key Animation (原画) | |||
![]() | Chou Tokkyuu Hikarian | TV Series | 156 | 1997 - 2000 | 3.07 (18) | 4.27 (18) | Key Animation (原画) | 107-108 | Office AO (オフィス蒼) | |
![]() | Hareluya II Boy | TV Series | 25 | 1997 | 5.55 (39) | 6.11 (40) | Key Animation (原画) | 3 | ||
![]() | Shin Tenchi Muyou! | TV Series | 26 | 1997 | 4.17 (1136) | 6.54 (1144) | Key Animation (原画) | 1, 13 | ||
![]() | Battle Athletess Daiundoukai (1997) | TV Series | 26 | 1997 - 1998 | 5.34 (632) | 6.84 (637) | Key Animation (原画) | 3 | ||
![]() | Virus: Virus Buster Serge | TV Series | 12 | 1997 | 2.60 (173) | 5.22 (176) | Key Animation (原画) | 6 | ||
![]() | Silent Mobius | TV Series | 26 | 1998 | 4.70 (807) | 6.62 (814) | Key Animation (原画) | 10, 17 | ||
![]() | Lupin Sansei: Honoo no Kioku - Tokyo Crisis | TV Special | 1 | 1998 | 6.91 (338) | 7.11 (341) | Key Animation (原画) | as 手嶋勇人 | ||
![]() | Serial Experiments Lain | TV Series | 13 | 1998 | 7.51 (9998) | 7.93 (10116) | Key Animation (原画) | 5 | ||
![]() | Change!! Getter Robo: Sekai Saigo no Hi | OVA | 13 | 1998 - 1999 | 7.45 (414) | 7.38 (423) | Key Animation (原画) | 8, 12 | ||
![]() | Devilman Lady | TV Series | 26 | 1998 - 1999 | 5.48 (656) | 6.74 (664) | Key Animation (原画) | 1, 11, 22, 26 | ||
![]() | Kaikan Phrase | TV Series | 44 | 1999 - 2000 | 6.24 (332) | 7.37 (339) | Key Animation (原画) | 15 | ||
![]() | Lupin Sansei: Ai no da capo - Fujiko`s Unlucky Days | TV Special | 1 | 1999 | 6.25 (322) | 6.83 (324) | Key Animation (原画) | |||
![]() | Mahou Tsukai Tai! (1999) | TV Series | 13 | 1999 | 5.33 (571) | 6.71 (573) | Key Animation (原画) | 1 | ||
![]() | Cyborg Kuro-chan | TV Series | 66 | 1999 - 2001 | 4.70 (98) | 6.07 (99) | Key Animation (原画) | 2, 5 | ||
![]() | NieA Under 7 | TV Series | 13 | 2000 | 5.71 (1683) | 6.93 (1689) | In-Between Animation Inspection (動画検査) | 5, 10 | ||
Key Animation (原画) | 5 | |||||||||
![]() | Jinzou Ningen Kikaider The Animation | TV Series | 13 | 2000 - 2001 | 4.15 (267) | 6.18 (270) | Key Animation (原画) | 2, 7, 12 | ||
![]() | Dotto Koni-chan | TV Series | 26 | 2000 - 2001 | 6.56 (40) | 6.92 (40) | Key Animation (原画) | 10 | 10B | |
![]() | Fruits Basket | TV Series | 26 | 2001 | 6.80 (6720) | 7.79 (6827) | Key Animation (原画) | 1 | ||
![]() | G-on Riders | TV Series | 13 | 2002 | 3.64 (488) | 6.15 (491) | Key Animation (原画) | 2 | ||
![]() | Haibane Renmei | TV Series | 13 | 2002 | 8.22 (8278) | 8.23 (8361) | Key Animation (原画) | 11 | ||
![]() | Dear Boys | TV Series | 26 | 2003 | 4.74 (786) | 6.84 (799) | Key Animation (原画) | 2 | ||
![]() | Keroro Gunsou | TV Series | 358 | 2004 - 2011 | 6.96 (639) | 7.51 (657) | Key Animation (原画) | 26 | ||
![]() | Tetsujin 28-gou (2004) | TV Series | 26 | 2004 | 7.69 (108) | 7.06 (109) | Key Animation (原画) | 6 | ||
![]() | Otogizoushi | TV Series | 26 | 2004 - 2005 | 5.21 (1243) | 6.97 (1256) | Key Animation (原画) | 3 | ||
![]() | Kannazuki no Miko | TV Series | 12 | 2004 | 4.66 (2766) | 6.89 (2817) | Key Animation (原画) | 1, 5 | ||
![]() | Mahou Shoujo Lyrical Nanoha | TV Series | 13 | 2004 | 6.21 (3330) | 7.38 (3362) | Key Animation (原画) | 3 | ||
![]() | Magical Kanan | TV Series | 13 | 2005 | 3.65 (282) | 5.97 (286) | Key Animation (原画) | 4, 10 | ||
![]() | Eyeshield 21 | TV Series | 145 | 2005 - 2008 | 6.66 (2188) | 7.90 (2289) | Key Animation (原画) | 4, 10, 15, 21, 32, 42, 48, 76, 83-84, 92-93, 102-103, 120 | ||
Animation Direction (作画監督) | 75 | |||||||||
![]() | Kyoushoku Soukou Guyver (2005) | TV Series | 26 | 2005 - 2006 | 5.60 (883) | 7.21 (919) | Key Animation (原画) | 2 | ||
![]() | Angel Heart | TV Series | 50 | 2005 - 2006 | 6.48 (1146) | 7.49 (1170) | Key Animation (原画) | 7 | ||
![]() | Gaiking: Legend of Daiku-Maryu | TV Series | 39 | 2005 - 2006 | 5.58 (178) | 7.05 (185) | Character Animation Direction (キャラクター作画監督) | 5, 11 | ||
![]() | School Rumble: Ichi Gakki Hoshuu | OVA | 2 | 2005 | 7.49 (5078) | 8.07 (5118) | Key Animation (原画) | 2 | ||
![]() | Tennis no Ouji-sama: Zenkoku Taikai Hen | OVA | 13 | 2006 - 2007 | 6.71 (1154) | 7.75 (1186) | Key Animation (原画) | 12 | ||
![]() | Ring ni Kakero 1: Nichibei Kessen Hen | TV Series | 12 | 2006 | 4.66 (121) | 6.14 (125) | Animation Direction (作画監督) | 9 | ||
![]() | Naikaku Kenryoku Hanzai Kyousei Torishimarikan Zaizen Joutarou | TV Series | 11 | 2006 | 2.20 (102) | 4.51 (109) | Animation Direction (作画監督) | 7 | ||
Boku no Piko | OVA | 3 | 2006 - 2008 | 2.28 (1393) | 4.73 (1522) | Key Animation (原画) | 2 | |||
![]() | Getsumen To Heiki Mina | TV Series | 11 | 2007 | 3.85 (488) | 6.21 (492) | Key Animation (原画) | 6 | ||
![]() | One Piece: Episode of Arabasta - Sabaku no Oujo to Kaizoku-tachi | Movie | 1 | 2007 | 5.24 (1386) | 6.86 (1399) | Key Animation (原画) | |||
![]() | Lupin Sansei: Kiri no Elusive | TV Special | 1 | 2007 | 5.96 (327) | 6.81 (329) | Key Animation (原画) | |||
Megachu! The Animation | OVA | 3 | 2007 - 2008 | 4.87 (401) | 6.33 (409) | Key Animation (原画) | 2 | |||
![]() | School Days | TV Series | 12 | 2007 | 4.03 (6746) | 6.40 (6988) | Key Animation (原画) | 1 | ||
![]() | Macross Frontier | TV Series | 25 | 2007 - 2008 | 7.80 (4862) | 8.18 (4960) | Key Animation (原画) | 2 | ||
![]() | School Days: Valentine Days | OVA | 1 | 2008 | 2.68 (1849) | 5.55 (1880) | Key Animation (原画) | |||
![]() | Shigofumi | TV Series | 12 | 2008 | 7.12 (3029) | 7.69 (3048) | Key Animation (原画) | 3, 9, 12 | ||
![]() | Nabari no Ou | TV Series | 26 | 2008 | 4.70 (2417) | 6.91 (2454) | Key Animation (原画) | 6, 15, 24 | ||
![]() | Quiz Magic Academy The Original Animation | OVA | 1 | 2008 | 3.59 (825) | 6.00 (836) | Opening Animation (OPアニメーター) | |||
![]() | Akaneiro ni Somaru Saka | TV Series | 12 | 2008 | 3.60 (3446) | 6.40 (3485) | Key Animation (原画) | 11 | ||
![]() | Toradora! | TV Series | 25 | 2008 - 2009 | 8.03 (12169) | 8.17 (12354) | Key Animation (原画) | 7 | ||
![]() | Kemono no Souja Erin | TV Series | 50 | 2009 | 8.42 (2124) | 8.15 (2145) | Key Animation (原画) | 3, 17, 35 | as 手嶋勇人 in eps 3, 35 | |
![]() | Basquash! | TV Series | 26 | 2009 | 5.46 (1453) | 7.05 (1473) | Key Animation (原画) | 1, 7 | ||
![]() | Tayutama: Kiss on my Deity | TV Series | 12 | 2009 | 3.71 (1609) | 6.32 (1619) | Animation Direction (作画監督) | 5 | ||
![]() | Tears to Tiara | TV Series | 26 | 2009 | 5.31 (2346) | 6.97 (2364) | Key Animation (原画) | 19 | ||
![]() | Shin Koihime Musou Live Revolution | OVA | 1 | 2010 | 3.49 (272) | 5.78 (275) | Key Animation (原画) | |||
![]() | Shin Koihime Musou: Otome Tairan | TV Series | 12 | 2010 | 4.93 (594) | 6.60 (601) | Key Animation (原画) | 2, 9 | ||
![]() | Loups=Garous | Movie | 1 | 2010 | 4.36 (796) | 6.21 (799) | Key Animation (原画) | as 手嶋勇人 | ||
![]() | Hyakka Ryouran: Samurai Girls | TV Series | 12 | 2010 | 4.14 (2915) | 6.45 (2943) | Key Animation (原画) | 7 | ||
![]() | Motto To Love-Ru: Trouble | TV Series | 12 | 2010 | 5.83 (3028) | 7.12 (3055) | Key Animation (原画) | 8, 11 | ||
![]() | Yosuga no Sora | TV Series | 12 | 2010 | 4.16 (4021) | 6.41 (4074) | Key Animation (原画) | 8 | ||
![]() | Sket Dance | TV Series | 77 | 2011 - 2012 | 7.22 (1680) | 7.55 (1693) | Key Animation (原画) | 2 | ||
![]() | Baka to Test to Shoukanjuu Ni! | TV Series | 13 | 2011 | 6.85 (3363) | 7.45 (3382) | Key Animation (原画) | 10 | ||
![]() | Mayo Chiki! | TV Series | 13 | 2011 | 5.31 (4218) | 6.96 (4240) | Key Animation (原画) | 2 | ||
![]() | Shinryaku!? Ika Musume | TV Series | 12 | 2011 | 6.87 (1948) | 7.46 (1959) | Key Animation (原画) | 5 | 5C | |
![]() | Ano Natsu de Matteru | TV Series | 12 | 2012 | 6.23 (3714) | 7.22 (3739) | Key Animation (原画) | 5 | ||
![]() | Kill Me Baby | TV Series | 13 | 2012 | 4.12 (1869) | 6.22 (1888) | Key Animation (原画) | 2 | ||
![]() | Shin Tennis no Ouji-sama | TV Series | 13 | 2012 | 5.44 (538) | 6.79 (545) | Key Animation (原画) | 3, 6 | ||
![]() | Ginga e Kickoff!! | TV Series | 39 | 2012 - 2013 | 5.71 (329) | 6.74 (332) | Key Animation (原画) | 4 | ||
![]() | AKB0048 | TV Series | 13 | 2012 | 5.54 (968) | 6.76 (975) | Key Animation (原画) | 2 | ||
![]() | Campione! Matsurowanu Kamigami to Kamigoroshi no Maou | TV Series | 13 | 2012 | 4.60 (3002) | 6.62 (3026) | Key Animation (原画) | 1 | ||
![]() | Sankarea (2012) | OVA | 2 | 2012 | 5.29 (1656) | 6.76 (1666) | Key Animation (原画) | 1 | ||
![]() | Joshiraku | TV Series | 13 | 2012 | 6.61 (1594) | 7.18 (1601) | Animation Direction (作画監督) | 6-7, 9, 12 | ||
Key Animation (原画) | OP1a | |||||||||
![]() | Nogizaka Haruka no Himitsu: Finale | OVA | 4 | 2012 | 4.64 (740) | 6.45 (746) | Key Animation (原画) | 1 | ||
![]() | Hiiro no Kakera Dai Ni Shou | TV Series | 13 | 2012 | 3.81 (377) | 6.12 (381) | Animation Direction (作画監督) | 1 | ||
![]() | Hakkenden: Touhou Hakken Ibun | TV Series | 13 | 2013 | 5.13 (855) | 6.64 (864) | Key Animation (原画) | 6 | ||
![]() | Joshiraku (2013) | OVA | 1 | 2013 | 6.76 (667) | 7.20 (670) | Opening Animation (オープニングアニメーション) | Key Animation (原画) | ||
![]() | Log Horizon | TV Series | 25 | 2013 - 2014 | 7.55 (6122) | 7.77 (6165) | Key Animation (原画) | 5 | ||
![]() | Lupin Sansei: Princess of the Breeze - Kakusareta Kuuchuu Toshi | TV Special | 1 | 2013 | 6.30 (211) | 6.73 (211) | Key Animation (原画) | |||
![]() | Toaru Hikuushi e no Koiuta | TV Series | 13 | 2014 | 5.10 (1231) | 6.60 (1235) | Animation Direction (作画監督) | 11 | ||
![]() | Hybrid Child | OVA | 4 | 2014 - 2015 | 6.09 (258) | 6.74 (263) | Animation Direction (作画監督) | 3 | ||
![]() | Arslan Senki (2015) | TV Series | 25 | 2015 | 6.78 (2275) | 7.25 (2285) | Key Animation (原画) | 6, 13, 24 | ||
![]() | Gekijouban Date a Live: Mayuri Judgement | Movie | 1 | 2015 | 4.88 (1157) | 6.67 (1165) | Key Animation (原画) | |||
![]() | Sansha San`you | TV Series | 12 | 2016 | 5.42 (775) | 6.66 (777) | Key Animation (原画) | 7 | as 手島隼人 | |
![]() | Yuuri!!! on Ice | TV Series | 12 | 2016 | 6.76 (1976) | 7.21 (2002) | Animation Direction (作画監督) | 9 | ||
![]() | Bang Dream! | TV Series | 13 | 2017 | 4.50 (532) | 6.24 (535) | Key Animation (原画) | S1 | ||
![]() | Super Lovers 2 | TV Series | 10 | 2017 | 5.04 (192) | 6.28 (194) | Animation Direction (作画監督) | 8 | ||
![]() | Alice to Zouroku | TV Series | 12 | 2017 | 5.75 (1253) | 6.74 (1256) | Animation Direction (作画監督) | 1 | ||
Key Animation (原画) | 1 | |||||||||
![]() | New Game!! | TV Series | 12 | 2017 | 7.12 (1800) | 7.45 (1807) | Animation Direction (作画監督) | 6 | as 手島行人 | |
![]() | Magical Girl Lyrical Nanoha Reflection | Movie | 1 | 2017 | 6.87 (245) | 7.01 (246) | Key Animation (原画) | |||
![]() | The Reflection | TV Series | 12 | 2017 | 2.20 (286) | 4.26 (290) | Animation Direction (作画監督) | 2, 6 | as 手島はやと in ep 2 | |
![]() | Layton Mystery Tanteisha: Katri no Nazotoki File | TV Series | 50 | 2018 - 2019 | 5.99 (116) | 6.22 (116) | Assistant Animation Direction (作画監督補佐) | 11 | ||
![]() | Lostorage Conflated Wixoss | TV Series | 12 | 2018 | 4.78 (273) | 6.09 (275) | Animation Direction (作画監督) | 1 | ||
![]() | Ongaku Shoujo (2018) | TV Series | 12 | 2018 | 2.82 (196) | 5.03 (196) | Animation Direction (作画監督) | 11 | ||
Key Animation (原画) | OP2 | |||||||||
![]() | Golden Kamuy (2018) | TV Series | 12 | 2018 | 8.18 (1385) | 7.84 (1390) | Key Animation (原画) | 7 | ||
![]() | Magical Girl Lyrical Nanoha Detonation | Movie | 1 | 2018 | 6.89 (172) | 6.89 (173) | Key Animation (原画) | |||
![]() | Saint Seiya: Saintia Shou | Web | 10 | 2018 - 2019 | 2.70 (126) | 4.99 (127) | Animation Direction (作画監督) | 5 | ||
![]() | Dororo (2019) | TV Series | 24 | 2019 | 7.63 (2595) | 7.69 (2609) | Animation Direction (作画監督) | 4 | ||
![]() | Hataage! Kemonomichi | TV Series | 12 | 2019 | 4.27 (1313) | 6.18 (1323) | Animation Direction (作画監督) | 7, 12 | as 手島隼人 | |
![]() | Toaru Kagaku no Railgun T | TV Series | 25 | 2020 | 8.06 (1035) | 7.84 (1041) | Animation Direction (作画監督) | 22 | ||
![]() | Uzaki-chan wa Asobitai! | TV Series | 12 | 2020 | 5.05 (1621) | 6.61 (1624) | Animation Direction (作画監督) | 5 | ||
![]() | Kyuukyoku Shinka Shita Full Dive RPG ga Genjitsu yori mo Kusogee Dattara | TV Series | 12 | 2021 | 3.03 (1008) | 5.69 (1014) | Animation Direction (作画監督) | 3, 12 | ||
![]() | Gekijouban Nanatsu no Taizai: Hikari ni Norowareshi Mono-tachi | Movie | 1 | 2021 | 4.60 (240) | 6.53 (244) | Assistant Animation Direction (作画監督補佐) | |||
![]() | Genjitsu Shugi Yuusha no Oukoku Saikenki | TV Series | 13 | 2021 | 5.38 (1587) | 6.82 (1596) | Animation Direction (作画監督) | 4, 12 | ||
![]() | Tantei wa Mou, Shinde Iru. | TV Series | 12 | 2021 | 2.67 (771) | 5.45 (778) | Animation Direction (作画監督) | 12 | ||
![]() | Tsuki to Laika to Nosferatu | TV Series | 12 | 2021 | 6.00 (711) | 6.90 (715) | Animation Direction (作画監督) | 12 | ||
![]() | Majutsushi Orphen Hagure Tabi: Urbanrama Hen | TV Series | 12 | 2023 | 3.36 (95) | 5.31 (95) | Animation Direction (作画監督) | 8, 12 | ||
![]() | Birdie Wing: Golf Girls` Story (2023) | TV Series | 12 | 2023 | 6.10 (243) | 6.89 (243) | Animation Direction (作画監督) | 2 | ||
![]() | Isekai wa Smartphone to Tomo ni. 2 | TV Series | 12 | 2023 | 2.83 (519) | 5.63 (523) | Animation Direction (作画監督) | 3, 10 | ||
![]() | Kanojo ga Koushaku-tei ni Itta Riyuu | TV Series | 12 | 2023 | 5.76 (467) | 6.81 (468) | Animation Direction (作画監督) | 10 | ||
![]() | Majutsushi Orphen Hagure Tabi: Seiiki Hen | TV Series | 12 | 2023 | 3.09 (79) | 5.20 (79) | Animation Direction (作画監督) | 6 | ||
![]() | Keiken Zumi na Kimi to, Keiken Zero na Ore ga, Otsukiai Suru Hanashi. | TV Series | 12 | 2023 | 3.52 (432) | 5.85 (437) | Animation Direction (作画監督) | 3 | ||
![]() | Haigakura | TV Series | 13 | 2024 - ???? | 2.67 (22) | 4.45 (22) | Animation Direction (作画監督) | 1, 5 | ||
![]() | Ranma 1/2 (2024) | TV Series | 12 | 2024 | 7.13 (294) | 7.42 (296) | Key Animation (原画) | 3, 5 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Tiger Production | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 16.03.2025 14:31:52
Download (Do NOT click!)