White plateskirt
Jump to navigation
Jump to search
White plateskirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 17 October 2005 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | Big, white and heavy looking. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack | Wear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 1,920 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High alch | 1,152 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low alch | 768 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On death | Reclaimable Value: 4,445 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8.164 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange | 4,445 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy limit | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item ID | 6627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

The white plateskirt is a type of White Knight armour that is members-only. To wear a white plateskirt, the player must have completed the Wanted! quest and have at least level 25 Defence. Players can either buy one from Sir Vyvin (with the Page ranking - see White equipment) or trade with another player. It has the same bonuses as a black plateskirt.
Combat stats[edit | edit source]
![]() | ![]() | ||||||||||||
Requirements | Tier | Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 ![]() ![]() | 25 | Tank armour | |||||||||||
Class | Slot | Attributes | |||||||||||
![]() | ![]() | ![]() | 83.8 | ||||||||||
![]() | 375 | ||||||||||||
Auto | Ability | ![]() | 1 | ||||||||||
Damage | - | - | Damage reduction | ||||||||||
Accuracy | - | PvM: 0.5% | PvP: 1.3125% | ||||||||||
Style | - | Style bonuses | |||||||||||
Range | - |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Sir Amik Varze Manor Farm | N/A ![]() | 15 (noted) | 1/22 |
Shop locations[edit | edit source]
Seller | Location | Number in stock | Price sold at | Price bought at | Members |
---|---|---|---|---|---|
White Knight Master Armoury | Falador | 10 | 1,920 ![]() | 576 ![]() | ![]() |
Farming Requests[edit | edit source]
This table shows up to 5 upcoming dates(wrong?) within the next 500 days on which White platebody[fr 1] is available as a reward for completing Farming requests.
Runedate | Start date | End date | Difficulty | NPC | Reward | Request item 1 | Request item 2 | Request animal | Request breed |
---|---|---|---|---|---|---|---|---|---|
8659 | 12 November 2025 | 18 November 2025 | Hard | ![]() | ![]() | ![]() | ![]() | ![]() | An Azure chinchompa, A Grey chinchompa |
8701 | 24 December 2025 | 30 December 2025 | Hard | ![]() | ![]() | ![]() | ![]() | ![]() | A Spirit yak, A Fremennik yak |
8743 | 4 February 2026 | 10 February 2026 | Hard | ![]() | ![]() | ![]() | ![]() | ![]() | An Ice spider, A Night spider |
8820 | 22 April 2026 | 28 April 2026 | Hard | ![]() | ![]() | ![]() | ![]() | ![]() | A Green dragon, A Black dragon, A Red dragon |
Disassembly[edit | edit source]
White plateskirt | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disassembly category | Melee armour | ||||||||||||||||||
Disassembly XP | 7.5 | ||||||||||||||||||
Item quantity required | 1 | ||||||||||||||||||
Material count | 8 | ||||||||||||||||||
Base junk chance | 72.5% | ||||||||||||||||||
Special materials | |||||||||||||||||||
1 × ![]() | Always | ||||||||||||||||||
Common materials | |||||||||||||||||||
![]() | 35/100 | ||||||||||||||||||
![]() | 30/100 | ||||||||||||||||||
![]() | 30/100 | ||||||||||||||||||
Rare materials | |||||||||||||||||||
![]() | 3/100 | ||||||||||||||||||
![]() | 2/100 | ||||||||||||||||||
Graphical updates[edit | edit source]
Detailed[edit | edit source]
Equipped[edit | edit source]
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
- patch 25 November 2024 (Update):
- Given a 375 life points bonus.
Melee weapons |
| ||||||
---|---|---|---|---|---|---|---|
Magic weapons | |||||||
Armour |
Melee leg armour | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tank |
| ||||||||||||||||||
Power |
| ||||||||||||||||||
Barrows | |||||||||||||||||||
Rewards |
| ||||||||||||||||||
Promotional |
| ||||||||||||||||||
Treasure Trails |
| ||||||||||||||||||
Dyed | |||||||||||||||||||
Removed |
Categories:
- Items
- Grand Exchange items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Tradeable items
- Equipment
- Tier 25 equipment
- Tank armour
- Legs slot items
- Melee armour
- Items with a prayer bonus
- Items that disassemble into Cover parts
- Items that disassemble into Plated parts
- Items that disassemble into Deflecting parts
- Items that disassemble into Strong components
- Items that disassemble into Protective components
- Items that disassemble into Knightly components
- Disassemble category/melee armour
- Items that can disassemble into special materials
- White
- Platelegs
- Plateskirts
- Items that can be stored in the Armour Case