Main Name | Nakanishi Mamiko (cr6178) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-07-11 13:11 |
Edited by | hidden on 2024-10-22 23:29 |
Main Name | Nakanishi Mamiko (cr6178) |
---|---|
Official Name | ja |
Kana | なかにし まみこ |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Pocket Monsters | TV Series | 276 | 1997 - 2002 | 3.70 (4006) | 6.07 (4096) | Key Animation (原画) | 74, 127, 130, 139, 142 | ||
![]() | Himitsu no Akko-chan (1998) | TV Series | 44 | 1998 - 1999 | 4.63 (13) | 5.30 (13) | Key Animation (原画) | 2, 6, 9, 18 | ||
![]() | Kamikaze Kaitou Jeanne | TV Series | 44 | 1999 - 2000 | 5.21 (993) | 6.90 (1004) | Key Animation (原画) | 25, 32 | ||
![]() | Gekijouban Pocket Monsters: Maboroshi no Pokemon Lugia Bakutan | Movie | 1 | 1999 | 4.67 (2056) | 6.44 (2074) | Key Animation (原画) | |||
![]() | Gekijouban Pocket Monsters: Kesshoutou no Teiou Entei | Movie | 1 | 2000 | 4.12 (1725) | 6.20 (1742) | Key Animation (原画) | |||
![]() | Inuyasha | TV Series | 167 | 2000 - 2004 | 5.94 (6274) | 7.44 (6485) | Animation Direction (作画監督) | 102, 107, 112, 117, 127, 132, 137, 144, 147-148, 151, 157, 161, 166-167 | ||
![]() | Animation Seisaku Shinkou Kuromi-chan | OVA | 1 | 2001 | 6.36 (1140) | 7.09 (1145) | Key Animation (原画) | |||
![]() | Gekijouban Pocket Monsters: Celebi Toki o Koeta Deai | Movie | 1 | 2001 | 4.07 (1393) | 6.15 (1404) | Key Animation (原画) | |||
![]() | Hoshi no Kirby | TV Series | 100 | 2001 - 2003 | 3.91 (230) | 5.70 (232) | Key Animation (原画) | 12-13, 20, 26, 32, 40, 49, 57 | ||
![]() | Eiga Inuyasha: Toki o Koeru Omoi | Movie | 1 | 2001 | 5.66 (2245) | 7.19 (2273) | Key Animation (原画) | |||
![]() | Palme no Ki | Movie | 1 | 2002 | 5.30 (403) | 6.46 (405) | Key Animation (原画) | |||
![]() | Atashinchi | TV Series | 330 | 2002 - 2009 | 5.61 (80) | 6.37 (85) | Key Animation (原画) | 4 | 4B | |
![]() | Eiga Inuyasha: Kagami no Naka no Mugenjou | Movie | 1 | 2002 | 5.83 (2169) | 7.26 (2187) | Key Animation (原画) | |||
![]() | Ai yori Aoshi: Enishi | TV Series | 12 | 2003 | 5.61 (3930) | 7.36 (3968) | Key Animation (原画) | 7 | ||
![]() | Hagane no Renkinjutsushi | TV Series | 51 | 2003 - 2004 | 8.29 (20758) | 8.58 (21468) | Key Animation (原画) | 8, 14, 20, 26, 32, 38 | ||
![]() | Samurai Champloo | TV Series | 26 | 2004 - 2005 | 8.22 (14433) | 8.43 (14705) | 2nd Key Animation (第二原画) | 25 | ||
![]() | Haruka Naru Toki no Naka de: Hachiyoushou | TV Series | 26 | 2004 - 2005 | 4.40 (654) | 6.73 (665) | Animation Direction (作画監督) | 4, 9, 14, 19, 24 | ||
![]() | Ryuusei Sentai Musumet | TV Series | 13 | 2004 | 3.96 (47) | 6.20 (47) | Key Animation (原画) | 8 | ||
![]() | Yakitate!! Japan | TV Series | 69 | 2004 - 2006 | 7.45 (3676) | 8.11 (3739) | Key Animation (原画) | 63, 68 | ||
![]() | Aa! Megami-sama! (2005) | TV Series | 24 | 2005 | 6.46 (5994) | 7.72 (6136) | Key Animation (原画) | 24 | ||
![]() | Fushigiboshi no Futago Hime | TV Series | 51 | 2005 - 2006 | 5.81 (153) | 7.01 (155) | Key Animation (原画) | 22, 40, 47 | ||
![]() | Koukyoushihen: Eureka Seven | TV Series | 50 | 2005 - 2006 | 7.95 (9131) | 8.29 (9316) | Key Animation (原画) | 4, 10, 17 | ||
![]() | Speed Grapher | TV Series | 24 | 2005 | 6.28 (4596) | 7.57 (4654) | Key Animation (原画) | 6 | ||
![]() | Gekijouban Hagane no Renkinjutsushi: Shambala o Yuku Mono | Movie | 1 | 2005 | 7.03 (9860) | 7.88 (9971) | Key Animation (原画) | |||
![]() | Gekijouban Naruto: Dai Gekitotsu! Maboroshi no Chitei Iseki Datte ba yo! | Movie | 1 | 2005 | 3.81 (4054) | 6.55 (4108) | Key Animation (原画) | |||
![]() | Aria the Animation | TV Series | 13 | 2005 | 7.45 (4701) | 7.77 (4738) | 2nd Key Animation (第二原画) | 11 | ||
Key Animation (原画) | 13 | |||||||||
![]() | Ergo Proxy | TV Series | 23 | 2006 | 7.41 (11093) | 8.06 (11329) | Key Animation (原画) | 20-21 | ||
![]() | Majime ni Fumajime Kaiketsu Zorori: Nazo no Otakara Daisakusen | Movie | 1 | 2006 | 4.62 (26) | 5.15 (26) | Key Animation (原画) | |||
![]() | Memories Off #5 Togireta Film | OVA | 1 | 2006 | 3.65 (336) | 6.08 (340) | Key Animation (原画) | |||
Opening Animation (オープニング原画) | ||||||||||
![]() | Ouran Koukou Host Club | TV Series | 26 | 2006 | 7.92 (9386) | 8.30 (9599) | Key Animation (原画) | 2, 4, 24 | ||
![]() | xxxHOLiC | TV Series | 24 | 2006 | 7.45 (5506) | 7.97 (5550) | Key Animation (原画) | 3, 6, 8, 12, 16, 19, 23-24 | ||
![]() | Kamisama Kazoku | TV Series | 13 | 2006 | 5.51 (2221) | 7.26 (2243) | Key Animation (原画) | 13 | ||
![]() | Le Chevalier D`Eon | TV Series | 24 | 2006 - 2007 | 6.13 (1624) | 7.33 (1639) | Key Animation (原画) | 6, 11, 13, 17, 21-24 | ||
![]() | Zero no Tsukaima | TV Series | 13 | 2006 | 6.24 (9962) | 7.56 (10089) | Key Animation (原画) | 2, 8, 13 | ||
![]() | Gekijouban Naruto: Dai Koufun! Mikazukijima no Animal Panic Datte ba yo! | Movie | 1 | 2006 | 3.11 (3316) | 6.13 (3378) | Key Animation (原画) | |||
![]() | Black Lagoon: The Second Barrage | TV Series | 12 | 2006 | 8.30 (11310) | 8.38 (11409) | Key Animation (原画) | 1 | ||
![]() | Code Geass: Hangyaku no Lelouch | TV Series | 25 | 2006 - 2007 | 8.65 (17689) | 8.60 (18127) | Key Animation (原画) | 16 | ||
![]() | Death Note | TV Series | 37 | 2006 - 2007 | 8.58 (21019) | 8.64 (21854) | Key Animation (原画) | 2, 4 | as 中西真美子 in ep 2 | |
![]() | Ghost Hunt | TV Series | 25 | 2006 - 2007 | 7.31 (4426) | 7.94 (4477) | Key Animation (原画) | 5 | ||
![]() | Gift: Eternal Rainbow | TV Series | 12 | 2006 | 4.31 (1133) | 6.75 (1149) | Key Animation (原画) | 4-7, 10-12 | ||
![]() | Katekyou Hitman Reborn! | TV Series | 203 | 2006 - 2010 | 6.22 (2998) | 7.56 (3112) | Key Animation (原画) | 173, 179, 185 | ||
![]() | Gekijouban Bleach: Memories of Nobody | Movie | 1 | 2006 | 5.55 (5209) | 7.28 (5282) | Key Animation (原画) | |||
![]() | Darker Than Black: Kuro no Keiyakusha | TV Series | 25 | 2007 | 7.79 (11382) | 8.18 (11571) | Key Animation (原画) | 13, 16 | ||
![]() | Seirei no Moribito | TV Series | 26 | 2007 | 8.55 (7618) | 8.49 (7724) | Key Animation (原画) | 25 | ||
![]() | Wellber no Monogatari: Sisters of Wellber | TV Series | 13 | 2007 | 4.56 (622) | 6.66 (628) | Key Animation (原画) | 12 | ||
![]() | Dennou Coil | TV Series | 26 | 2007 | 8.42 (5418) | 8.31 (5479) | Key Animation (原画) | 5, 8, 13, 18, 21, 25 | ||
![]() | Sky Girls (2007) | TV Series | 26 | 2007 | 5.09 (1296) | 7.03 (1315) | Key Animation (原画) | OP1 | ||
![]() | Death Note: R - Genshi Suru Kami | TV Special | 1 | 2007 | 6.69 (1586) | 7.23 (1602) | Key Animation (原画) | |||
![]() | Miyori no Mori | TV Special | 1 | 2007 | 6.45 (681) | 7.11 (683) | Key Animation (原画) | |||
![]() | Evangelion Shin Gekijouban: Jo | Movie | 1 | 2007 | 8.14 (6749) | 8.07 (6810) | Key Animation (原画) | |||
![]() | Myself; Yourself | TV Series | 13 | 2007 | 5.60 (3549) | 7.25 (3588) | Ending Animation (ED原画) | ED1 | ||
![]() | Night Wizard The Animation | TV Series | 13 | 2007 | 3.76 (1713) | 6.46 (1735) | Key Animation (原画) | 6 | ||
![]() | Shinreigari: Ghost Hound | TV Series | 22 | 2007 - 2008 | 7.08 (3341) | 7.73 (3384) | Key Animation (原画) | 3, 5, 9, 11, 13, 17, 19-22 | ||
![]() | Gekijouban Bleach: The DiamondDust Rebellion Mou Hitotsu no Hyourinmaru | Movie | 1 | 2007 | 5.40 (3937) | 7.12 (3981) | Key Animation (原画) | |||
![]() | Gekijouban Kara no Kyoukai: The Garden of Sinners | Movie | 7 | 2007 - 2009 | 8.25 (7582) | 8.18 (7681) | Key Animation (原画) | 5 | ||
![]() | Macross Frontier | TV Series | 25 | 2007 - 2008 | 7.80 (4869) | 8.18 (4967) | Key Animation (原画) | 2 | ||
![]() | Gunslinger Girl: Il Teatrino | TV Series | 13 | 2008 | 5.17 (1670) | 6.82 (1689) | Key Animation (原画) | 13 | ||
![]() | Shigofumi | TV Series | 12 | 2008 | 7.12 (3038) | 7.68 (3057) | Key Animation (原画) | 4, 9, 12 | ||
![]() | Yotsunoha | OVA | 2 | 2008 | 3.62 (1060) | 6.18 (1071) | Animation (作画) | 1 | ||
![]() | Code Geass: Hangyaku no Lelouch R2 | TV Series | 25 | 2008 | 8.99 (15110) | 8.73 (15547) | Key Animation (原画) | 13, 21 | ||
![]() | Druaga no Tou: the Aegis of Uruk | TV Series | 12 | 2008 | 5.62 (3335) | 7.22 (3364) | Key Animation (原画) | 1, 9 | ||
![]() | RD Sennou Chousashitsu | TV Series | 26 | 2008 | 6.17 (1680) | 7.30 (1701) | Key Animation (原画) | 2, 8-9, 12, 20, 25 | ||
![]() | Soul Eater | TV Series | 51 | 2008 - 2009 | 7.02 (8828) | 7.82 (9002) | Key Animation (原画) | 5, 41, 44, 50 | ||
![]() | To Love-Ru: Trouble | TV Series | 26 | 2008 | 4.58 (5288) | 6.78 (5362) | Key Animation (原画) | 26 | ||
![]() | Toshokan Sensou | TV Series | 12 | 2008 | 6.77 (2629) | 7.60 (2644) | Key Animation (原画) | 2, 5, 7, 10, 12 | ||
![]() | Wagaya no Oinari-sama | TV Series | 24 | 2008 | 5.79 (1801) | 7.25 (1821) | Key Animation (原画) | 24 | ||
![]() | xxxHOLiC: Kei | TV Series | 13 | 2008 | 8.33 (3415) | 8.25 (3440) | Key Animation (原画) | 3, 5, 8, 10 | ||
![]() | Bounen no Xamdou | Web | 26 | 2008 - 2009 | 7.51 (5308) | 8.02 (5376) | Key Animation (原画) | 25 | as 中西真実子 | |
![]() | Inuyasha: Kuroi Tessaiga | Other | 1 | 2008 | 5.98 (318) | 6.78 (320) | Key Animation (原画) | |||
![]() | Natsume Yuujinchou | TV Series | 13 | 2008 | 8.16 (5404) | 8.13 (5450) | Key Animation (原画) | 13 | ||
![]() | Strike Witches (2008) | TV Series | 12 | 2008 | 4.83 (2996) | 6.74 (3020) | Key Animation (原画) | 12 | ||
![]() | Tetsuwan Birdy Decode | TV Series | 13 | 2008 | 6.52 (2553) | 7.41 (2569) | Key Animation (原画) | 5, 9 | ||
![]() | Yakushiji Ryouko no Kaiki Jikenbo | TV Series | 13 | 2008 | 6.39 (1308) | 7.31 (1319) | Key Animation (原画) | 1, 7, ED1a-ED1b, ED2a-ED2b, ED3a-ED3e, ED4, ED5a-ED5b | ||
![]() | Kurogane no Linebarrels | TV Series | 24 | 2008 - 2009 | 4.02 (1360) | 6.41 (1382) | Key Animation (原画) | 1 | ||
![]() | Kuroshitsuji | TV Series | 24 | 2008 - 2009 | 6.02 (4582) | 7.27 (4638) | Key Animation (原画) | 12, 17-18, 21-22 | ||
![]() | Mouryou no Hako | TV Series | 13 | 2008 | 6.71 (1393) | 7.24 (1402) | Key Animation (原画) | 1, 13, OP1 | ||
![]() | Tales of the Abyss | TV Series | 26 | 2008 - 2009 | 5.22 (2356) | 7.02 (2384) | Key Animation (原画) | 2, 9, 11, 22, 26 | ||
![]() | Gekijouban Major: Yuujou no Winning Shot | Movie | 1 | 2008 | 7.85 (830) | 7.85 (834) | Key Animation (原画) | |||
![]() | Kemono no Souja Erin | TV Series | 50 | 2009 | 8.43 (2127) | 8.15 (2148) | Key Animation (原画) | 5 | ||
![]() | Koukaku no Regios | TV Series | 24 | 2009 | 5.88 (3630) | 7.39 (3687) | Key Animation (原画) | 6 | ||
![]() | Tetsuwan Birdy Decode:02 | TV Series | 12 | 2009 | 7.09 (1755) | 7.60 (1765) | Key Animation (原画) | 1 | ||
![]() | Tsubasa Shunraiki | OVA | 2 | 2009 | 7.74 (1484) | 7.87 (1497) | Key Animation (原画) | 1-2 | ||
![]() | Hagane no Renkinjutsushi (2009) | TV Series | 64 | 2009 - 2010 | 9.55 (13385) | 8.96 (13676) | Key Animation (原画) | 1, 5, 14, 33, 54, 58, 60 | ||
![]() | Hayate no Gotoku!! | TV Series | 25 | 2009 | 7.67 (2584) | 7.90 (2605) | Key Animation (原画) | 19 | ||
![]() | Higashi no Eden | TV Series | 11 | 2009 | 7.82 (7610) | 8.02 (7659) | Key Animation (原画) | 5, 10 | ||
![]() | Koukyoushihen: Eureka Seven - Pocket ga Niji de Ippai | Movie | 1 | 2009 | 5.24 (1602) | 6.87 (1617) | Character Key Animation (キャラクター原画) | |||
![]() | Tears to Tiara | TV Series | 26 | 2009 | 5.32 (2349) | 6.97 (2367) | Key Animation (原画) | 19 | ||
![]() | To Love-Ru: Trouble (2009) | OVA | 6 | 2009 - 2010 | 5.29 (2687) | 6.91 (2715) | Key Animation (原画) | 2-3 | ||
![]() | Dogs: Stray Dogs Howling in the Dark | OVA | 4 | 2009 | 5.93 (1845) | 7.08 (1856) | Key Animation (原画) | 3 | ||
![]() | Miyamoto Musashi: Souken ni Haseru Yume | Movie | 1 | 2009 | 4.49 (305) | 5.90 (311) | 2D Animation (2Dアニメーション) | Key Animation (原画) | ||
![]() | Bakemonogatari | TV Series | 12 | 2009 | 8.50 (11976) | 8.32 (12120) | Key Animation (原画) | 2 | ||
![]() | Gekijouban Yatterman: Shin Yattermecha Daishuugou! Omocha no Kuni de Daiketsudan Da Koron! | Movie | 1 | 2009 | 4.20 (41) | 5.17 (41) | Key Animation (原画) | |||
![]() | Higashi no Eden: Air Communication | Movie | 1 | 2009 | 6.41 (616) | 7.08 (621) | Key Animation (原画) | |||
![]() | 11 Eyes | TV Series | 12 | 2009 | 2.97 (2892) | 5.87 (2938) | Key Animation (原画) | 1, 7 | ||
Opening Animation (OP原画) | OP1 | |||||||||
![]() | Fairy Tail | TV Series | 175 | 2009 - 2013 | 6.29 (6142) | 7.39 (6264) | Key Animation (原画) | 50, 58, 110 | ||
![]() | Kiddy Girl-and | TV Series | 24 | 2009 - 2010 | 3.90 (759) | 6.33 (766) | Key Animation (原画) | 2 | ||
![]() | Kobato. | TV Series | 24 | 2009 - 2010 | 7.19 (2145) | 7.63 (2162) | Key Animation (原画) | 1 | ||
![]() | Mahoromatic: Tadaima Okaeri | TV Special | 2 | 2009 | 5.31 (772) | 6.68 (777) | Key Animation (原画) | 1 | ||
![]() | Tatakau Shisho: The Book of Bantorra | TV Series | 27 | 2009 - 2010 | 5.47 (1484) | 6.86 (1498) | Key Animation (原画) | 2, 6, 11, 21 | ||
![]() | Higashi no Eden: Gekijouban I - The King of Eden | Movie | 1 | 2009 | 6.67 (3380) | 7.40 (3398) | Key Animation (原画) | |||
![]() | Ladies versus Butlers! | TV Series | 12 | 2009 - 2010 | 4.17 (3373) | 6.53 (3405) | Key Animation (原画) | 5 | ||
![]() | Gekijouban Yuu Gi Ou: Chou Yuugou! Toki o Koeta Kizuna | Movie | 1 | 2010 | 5.15 (526) | 6.49 (537) | Key Animation (原画) | |||
![]() | Mudazumo Naki Kaikaku: The Legend of Koizumi | OVA | 1 | 2010 | 5.91 (725) | 6.59 (728) | Key Animation (原画) | 1 | ||
![]() | Higashi no Eden: Gekijouban II - Paradise Lost | Movie | 1 | 2010 | 6.54 (2689) | 7.30 (2700) | Key Animation (原画) | |||
![]() | Shin Koihime Musou Live Revolution | OVA | 1 | 2010 | 3.49 (272) | 5.78 (275) | Key Animation (原画) | |||
![]() | Shin Koihime Musou: Otome Tairan | TV Series | 12 | 2010 | 4.91 (596) | 6.59 (603) | Key Animation (原画) | 11 | ||
2nd Key Animation (第二原画) | 12 | |||||||||
Opening Animation (オープニング原画) | OP1a | |||||||||
![]() | Working!! | TV Series | 13 | 2010 | 7.06 (5190) | 7.63 (5227) | Key Animation (原画) | 6 | ||
![]() | Heroman | TV Series | 26 | 2010 | 3.86 (858) | 6.12 (868) | Key Animation (原画) | 5, 13, 21, 23 | ||
![]() | Ookiku Furikabutte: Natsu no Taikai Hen | TV Series | 13 | 2010 | 7.93 (942) | 7.87 (944) | 2nd Key Animation (第二原画) | 13 | ||
Key Animation (原画) | 6, 13 | |||||||||
![]() | Senkou no Night Raid | TV Series | 13 | 2010 | 5.02 (1059) | 6.50 (1066) | Key Animation (原画) | 1, 11 | ||
![]() | Gekijouban Bungaku Shoujo | Movie | 1 | 2010 | 7.01 (1479) | 7.32 (1486) | Key Animation (原画) | |||
![]() | Asobi ni Iku yo! | TV Series | 12 | 2010 | 4.21 (3140) | 6.50 (3159) | Key Animation (原画) | 10 | ||
![]() | Gakuen Mokushiroku: High School of the Dead | TV Series | 12 | 2010 | 5.67 (9184) | 7.15 (9290) | Key Animation (原画) | 8, 11 | ||
![]() | Amagami SS | TV Series | 25 | 2010 | 6.49 (4214) | 7.40 (4260) | Key Animation (原画) | 9, 18 | ||
![]() | Seikimatsu Occult Gakuin | TV Series | 13 | 2010 | 5.53 (3031) | 7.02 (3052) | Key Animation (原画) | 2, 5 | ||
![]() | Loups=Garous | Movie | 1 | 2010 | 4.36 (797) | 6.21 (800) | Key Animation (原画) | |||
![]() | Sora no Otoshimono Forte | TV Series | 12 | 2010 | 6.14 (2882) | 7.25 (2907) | Key Animation (原画) | 9 | ||
![]() | MM! | TV Series | 12 | 2010 | 4.85 (3001) | 6.72 (3021) | Key Animation (原画) | 5 | ||
![]() | Omae Umasou Da na | Movie | 1 | 2010 | 8.51 (303) | 7.47 (304) | Key Animation (原画) | |||
![]() | Shinrei Tantei Yakumo | TV Series | 13 | 2010 | 5.59 (2097) | 6.99 (2110) | Key Animation (原画) | |||
![]() | Soredemo Machi wa Mawatte Iru | TV Series | 12 | 2010 | 6.81 (2076) | 7.37 (2088) | Key Animation (原画) | 8 | ||
![]() | Star Driver: Kagayaki no Takuto | TV Series | 25 | 2010 - 2011 | 5.19 (2070) | 6.82 (2088) | Key Animation (原画) | 3, 12, 23 | ||
![]() | Yozakura Quartet: Hoshi no Umi | OVA | 3 | 2010 - 2011 | 6.32 (831) | 7.04 (834) | Key Animation (原画) | 1 | ||
![]() | Fractale | TV Series | 11 | 2011 | 5.57 (3175) | 6.97 (3190) | Key Animation (原画) | 4, 9-10 | ||
![]() | Gosick | TV Series | 24 | 2011 | 7.50 (5092) | 7.74 (5128) | Key Animation (原画) | 13, 20 | ||
![]() | Level E | TV Series | 13 | 2011 | 7.12 (2921) | 7.60 (2940) | Key Animation (原画) | 1 | ||
![]() | Mahou Shoujo Madoka Magica | TV Series | 12 | 2011 | 8.58 (9362) | 8.24 (9467) | Key Animation (原画) | 9 | ||
![]() | Mai no Mahou to Katei no Hi | TV Special | 1 | 2011 | 4.24 (130) | 5.60 (130) | Key Animation (原画) | |||
![]() | Supernatural | OVA | 22 | 2011 | 5.36 (431) | 6.65 (432) | Key Animation (原画) | 3, 9 | ||
![]() | Gekijouban Anime Nintama Rantarou Ninjutsu Gakuen Zenin Shutsudou! no Dan | Movie | 1 | 2011 | 5.88 (19) | 5.39 (19) | Key Animation (原画) | |||
![]() | Ano Hi Mita Hana no Namae o Bokutachi wa Mada Shiranai. | TV Series | 11 | 2011 | 8.32 (8807) | 8.14 (8902) | Key Animation (原画) | 6, 10 | ||
![]() | Denpa Onna to Seishun Otoko | TV Series | 12 | 2011 | 5.93 (4132) | 7.14 (4154) | Key Animation (原画) | 9, 11 | ||
![]() | Gakuen Mokushiroku: High School of the Dead - Drifters of the Dead | OVA | 1 | 2011 | 3.28 (3816) | 5.99 (3854) | Key Animation (原画) | |||
![]() | Hoshizora e Kakaru Hashi | TV Series | 12 | 2011 | 4.20 (2071) | 6.42 (2087) | Key Animation (原画) | 3, 7, 9-10 | ||
Opening Animation (OP原画) | OP1, S1 | |||||||||
![]() | Hyouge Mono | TV Series | 39 | 2011 - 2012 | 8.15 (454) | 7.49 (460) | Key Animation (原画) | 2, 8, 18, 28 | ||
![]() | Moshidora | TV Series | 10 | 2011 | 5.47 (874) | 6.68 (878) | Key Animation (原画) | 1, 7 | ||
![]() | Tiger & Bunny | TV Series | 25 | 2011 | 7.31 (2367) | 7.58 (2383) | Key Animation (原画) | 18 | ||
![]() | Yondemasu yo, Azazel-san. (2011) | TV Series | 13 | 2011 | 6.53 (1683) | 7.23 (1692) | Key Animation (原画) | 5 | ||
![]() | Sora no Otoshimono: Tokeijikake no Angeloid | Movie | 1 | 2011 | 5.84 (1577) | 6.99 (1590) | Sora no Otoshimono TV Series (そらのおとしもの TVシリーズ) | Key Animation (原画) | ||
![]() | Towa no Quon | Movie | 6 | 2011 | 6.15 (1429) | 7.05 (1437) | Key Animation (原画) | 2 | ||
![]() | Blade | TV Series | 12 | 2011 | 2.97 (580) | 5.39 (584) | Key Animation (原画) | 1, 7 | ||
![]() | Blood-C | TV Series | 12 | 2011 | 3.42 (2843) | 5.97 (2872) | Key Animation (原画) | 6, 12 | ||
![]() | No.6 | TV Series | 11 | 2011 | 4.49 (2466) | 6.53 (2483) | Key Animation (原画) | 7, 10 | ||
![]() | The Idolmaster | TV Series | 25 | 2011 | 6.54 (1659) | 7.19 (1672) | Key Animation (原画) | 6, 9 | ||
![]() | Yuru Yuri | TV Series | 12 | 2011 | 6.51 (3501) | 7.28 (3521) | Key Animation (原画) | 1-2, 6-7, 12, ED1, OP1 | ||
![]() | Mahou Sensei Negima! Anime Final Gekijouban | Movie | 1 | 2011 | 3.83 (440) | 6.02 (444) | Key Animation (原画) | |||
![]() | Working`!! | TV Series | 13 | 2011 | 7.58 (3673) | 7.78 (3693) | Key Animation (原画) | 11 | ||
![]() | Ben-Tou | TV Series | 12 | 2011 | 5.60 (3534) | 6.98 (3557) | Key Animation (原画) | 2 | ||
![]() | Guilty Crown | TV Series | 22 | 2011 - 2012 | 5.12 (6230) | 6.84 (6309) | Key Animation (原画) | 3, 10 | ||
![]() | Maji de Watashi ni Koi Shinasai!! | TV Series | 12 | 2011 | 3.60 (2243) | 6.14 (2259) | Key Animation (原画) | 1, 10 | ||
![]() | Persona 4 The Animation | TV Series | 25 | 2011 - 2012 | 6.01 (2418) | 7.09 (2430) | Key Animation (原画) | 6 | ||
![]() | Un-Go | TV Series | 11 | 2011 | 6.02 (2271) | 7.04 (2283) | Key Animation (原画) | 7, 11 | ||
![]() | Another | TV Series | 12 | 2012 | 6.10 (7972) | 7.19 (8038) | Key Animation (原画) | 6, 8, 12 | ||
![]() | Inu x Boku Secret Service | TV Series | 12 | 2012 | 5.61 (3236) | 6.96 (3255) | Key Animation (原画) | 3, 8 | ||
![]() | Mouretsu Pirates | TV Series | 26 | 2012 | 5.57 (1934) | 6.88 (1953) | Key Animation (原画) | 1 | ||
![]() | Nisemonogatari | TV Series | 11 | 2012 | 7.95 (6797) | 7.91 (6836) | Key Animation (原画) | 4, 6, 11 | ||
![]() | Senki Zesshou Symphogear | TV Series | 13 | 2012 | 4.38 (1748) | 6.27 (1757) | Key Animation (原画) | 7 | ||
![]() | Berserk: Ougon Jidai Hen | Movie | 3 | 2012 - 2013 | 7.91 (3132) | 7.75 (3149) | Key Animation (原画) | 1 | ||
![]() | Fate/Zero (2012) | TV Series | 12 | 2012 | 8.90 (7397) | 8.38 (7441) | Key Animation (原画) | 6 | ||
![]() | Haiyore! Nyaruko-san | TV Series | 12 | 2012 | 4.70 (3207) | 6.59 (3229) | Key Animation (原画) | 1 | ||
![]() | Kore wa Zombie Desuka? Of the Dead | TV Series | 10 | 2012 | 5.87 (3251) | 7.12 (3267) | Key Animation (原画) | 4 | ||
![]() | Shining Hearts: Shiawase no Pan | TV Series | 12 | 2012 | 3.08 (1009) | 5.75 (1015) | Key Animation (原画) | 3 | ||
![]() | Kingdom | TV Series | 38 | 2012 - 2013 | 6.99 (1371) | 7.38 (1387) | Key Animation (原画) | 23 | ||
![]() | Persona 4 The Animation: The Factor of Hope | Movie | 1 | 2012 | 5.71 (160) | 6.60 (162) | Key Animation (原画) | |||
![]() | Sankarea (2012) | OVA | 2 | 2012 | 5.29 (1665) | 6.76 (1675) | Key Animation (原画) | 1 | ||
![]() | Oda Nobuna no Yabou | TV Series | 12 | 2012 | 5.79 (2879) | 7.08 (2904) | Key Animation (原画) | 4, 9 | ||
![]() | Tari Tari | TV Series | 13 | 2012 | 6.10 (2122) | 7.04 (2129) | Key Animation (原画) | 1, 13 | ||
![]() | Code: Breaker | TV Series | 13 | 2012 | 3.51 (2227) | 6.03 (2236) | Key Animation (原画) | 10 | ||
![]() | Fuse: Teppou Musume no Torimonochou | Movie | 1 | 2012 | 6.10 (682) | 6.85 (685) | Key Animation (原画) | |||
![]() | Gintama` (2012) | TV Series | 13 | 2012 - 2013 | 9.42 (2340) | 8.63 (2368) | Key Animation (原画) | 11 | ||
![]() | Hayate no Gotoku! Can`t Take My Eyes Off You | TV Series | 12 | 2012 | 4.18 (1008) | 6.25 (1014) | Key Animation (原画) | 8 | ||
![]() | Hidamari Sketch x Honeycomb | TV Series | 12 | 2012 | 8.32 (863) | 7.81 (865) | Key Animation (原画) | 5 | ||
![]() | JoJo no Kimyou na Bouken (2012) | TV Series | 26 | 2012 - 2013 | 7.81 (4795) | 7.75 (4822) | Key Animation (原画) | 8 | ||
![]() | Jormungand: Perfect Order | TV Series | 12 | 2012 | 7.31 (2604) | 7.59 (2621) | Key Animation (原画) | 9 | ||
![]() | Little Busters! | TV Series | 26 | 2012 - 2013 | 5.47 (2353) | 6.79 (2361) | Key Animation (原画) | 6 | ||
![]() | Magi: The Labyrinth of Magic | TV Series | 25 | 2012 - 2013 | 6.84 (4167) | 7.46 (4196) | Key Animation (原画) | 16, 18, 23-24 | ||
![]() | Nerawareta Gakuen | Movie | 1 | 2012 | 5.33 (1360) | 6.66 (1367) | Key Animation (原画) | |||
![]() | The Idolmaster: Shiny Festa | OVA | 3 | 2012 | 5.69 (389) | 6.69 (392) | Key Animation (原画) | 3 | ||
![]() | Zetsuen no Tempest: The Civilization Blaster | TV Series | 24 | 2012 - 2013 | 7.19 (3658) | 7.54 (3685) | Key Animation (原画) | 5, 9, 16 | ||
![]() | D.C.III: Da Capo III | TV Series | 13 | 2013 | 3.79 (502) | 6.08 (508) | Key Animation (原画) | 10 | ||
![]() | GJ-bu | TV Series | 12 | 2013 | 5.57 (2009) | 6.90 (2019) | Key Animation (原画) | 1, 3, 7, 12 | ||
